COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 



RTS Ratings

NEW AND IMPROVED!!
Using distance between schools to better place teams in regional sites.
2024 NCAA CWS BRACKET PREDICTION
(As of 6/3/2024)
With Projected W-L
*= Projected Conf. Champ
[1] Tennessee (50-11)*   Georgia (39-15) [1]
[4] N Kentucky (35-22)*   Stetson (40-20)* [4]
[3] Nicholls St (38-20)*   Troy (37-22) [3]
[2] NC State (33-20) Top 8 National Seeds:   Col Charleston (41-14) [2]
[1] Dallas Bap (44-13)* 1. (-) Wake Forest (38-20) [1]
[4] Army (31-21)* 2. (-) Bryant (36-19)* [4]
[3] Louisiana (40-18) 3. (-) Oregon (37-18) [3]
[2] UC Irvine (43-12) 4. (-) Southern Miss (41-18)* [2]
[1] Clemson (41-14) 5. (-) Kentucky (40-14) [1]
[4] W Michigan (32-21)* 6. (-) Evansville (35-23)* [4]
[3] UCF (35-19) 7. (-) Illinois (34-19) [3]
[2] Vanderbilt (38-21) 8. (-) San Diego (40-13)* [2]
[1] Oregon St (42-14)   Virginia (41-15) [1]
[4] Fresno St (33-27)*   Penn (24-23)* [4]
[3] Florida (28-27)   St John's (37-16)* [3]
[2] UC Santa Barbara (42-12)* BOLD = Automatic Qualifier Oklahoma (37-19) [2]

 

[1] North Carolina (42-13)   Texas A&M (44-13) [1]
[4] High Point (34-25)* Last Four In Grambling (26-26)* [4]
[3] UNC Wilmington (39-19)* Illinois  Wofford (41-18)* [3]
[2] Indiana St (42-13) TCU Texas (35-22) [2]
[1] Mississippi St (38-21) Troy East Carolina (43-15) [1]
[4] Niagara (38-15)* West Virginia LIU Brooklyn (33-23)* [4]
[3] Louisiana Tech (45-17)   West Virginia (33-22) [3]
[2] Coastal Car (34-23)   Arizona (36-21)* [2]
[1] Arkansas (43-14) First Four Out Florida St (42-15) [1]
[4] Oral Roberts (27-30)* Auburn SE Missouri St (34-25)* [4]
[3] Northeastern (38-17) Georgia Tech TCU (33-21) [3]
[2] Virginia Tech (32-22) Hawaii Alabama (33-22) [2]
[1] Oklahoma St (40-17)* Kansas Duke (39-18)* [1]
[4] Grand Canyon (34-23)*   VCU (37-21)* [4]
[3] Nebraska (39-20)*   Tulane (35-24)* [3]
[2] LSU (40-21) IF THERE WERE AN "NIT"..... South Carolina (36-23) [2]

Conference Counts:

(click to highlight a conference)  (show all)

American Athletic: 2
Atlantic Coast: 8
Big 12: 6
Big Ten: 2
Big West: 2
Colonial Athletic: 3
Conference USA: 2
Missouri Valley: 2
Pacific-12: 3
Southeastern: 11
Sun Belt: 4

(All Others: 1 bid)