CFB


LOUISIANA HIGH SCHOOL FOOTBALL RATINGS

Menu

 

  MENU

Top 10
Full Rankings
By District
BCS Style Rankings
Head-to-Head
Projected W/L & Playoffs
This Week's Predictions


Show Only:
DI   DII   DIII   DIV
5A   4A   3A   2A   1A   ALL

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)

PROJECTED PLAYOFF TEAMS    (VIEW BRACKET)

1A-1 W L CW CL Playoff
Seed
Homer 8 3 7 0
Haynesville 7 4 6 1
Lincoln Preparatory School 7 5 5 3
Arcadia 4 8 4 4
Calvary Baptist 11 1 3 0
Plain Dealing 2 9 2 5
Glenbrook 8 2 1 1
Magnolia School of Excellence 1 10 1 6
Ringgold 0 9 0 7
1A-2 W L CW CL Playoff
Seed
Ouachita Christian 12 0 5 0
Oak Grove 6 5 5 0
St. Frederick 8 3 3 2
Delta Charter 6 5 3 2
Delhi 2 8 2 3
Cedar Creek 6 4 1 3
Sicily Island 1 9 1 4
River Oaks 5 5 0 4
Tensas 1 9 0 4
1A-3 W L CW CL Playoff
Seed
LaSalle 8 3 7 1
Logansport 7 4 5 0
Northwood - Lena 6 6 5 4
Block 1 8 1 4
St. Mary's 8 3 0 1
Montgomery 0 9 0 4
1A-4 W L CW CL Playoff
Seed
Grand Lake 10 1 7 0
Basile 8 3 7 1
East Beauregard 5 7 4 5
Oberlin 4 7 4 4
Gueydan 3 8 3 5
Merryville 2 9 2 6
Hamilton Christian 7 3 1 1
Elton 0 10 0 6
1A-5 W L CW CL Playoff
Seed
Opelousas Catholic 9 2 4 2
Sacred Heart 8 3 4 2
Catholic - P.C. 6 5 3 3
Westminster Christian 6 4 3 4
St. Edmund 6 5 1 4
North Central 0 8 0 1
1A-6 W L CW CL Playoff
Seed
Southern Lab 9 2 5 0
Slaughter Community Charter 6 3 2 0
Central Private 3 5 2 2
Thrive Academy 1 6 0 3
1A-7 W L CW CL Playoff
Seed
Ascension Catholic 8 2 4 2
White Castle 4 6 2 1
St. John 3 7 1 5
Ascension Christian 2 7 1 4
East Iberville 1 8 0 2
1A-8 W L CW CL Playoff
Seed
Vermilion Catholic 9 3 8 0
Hanson Memorial 7 4 4 4
Central Catholic 6 4 3 2
Highland Baptist 5 5 2 5
Covenant Christian 3 5 1 4
Centerville 2 8 0 2
1A-9 W L CW CL Playoff
Seed
Metairie Park Country Day 6 3 3 1
Riverside Academy 3 5 1 2
St. Martin's Episcopal 3 4 1 4
West St. John 2 6 1 1
2A-1 W L CW CL Playoff
Seed
Jonesboro-Hodge 9 2 5 2
North Caddo 9 2 4 1
D'Arbonne Woods Charter 6 4 4 3
Lakeside 2 6 1 3
2A-10 W L CW CL Playoff
Seed
St. Thomas Aquinas 8 2 3 1
Pope John Paul II 4 6 1 3
Springfield 4 6 0 1
Northlake Christian 1 8 0 2
2A-11 W L CW CL Playoff
Seed
St. Charles 9 0 2 0
South Plaquemines 4 5 2 1
Cohen College Prep 2 5 1 1
Isidore Newman 6 2 0 2
Fisher 0 6 0 2
Jefferson Rise Charter 0 4 0 0
2A-2 W L CW CL Playoff
Seed
General Trass 11 0 8 0
Mangham 8 4 6 2
Delhi Charter 5 6 5 5
Rayville 5 5 4 4
Ferriday 2 6 2 4
Vidalia 2 7 1 5
Madison 1 7 1 5
Beekman Charter 0 8 0 4
2A-3 W L CW CL Playoff
Seed
Many 11 1 7 0
Red River 8 4 5 2
Winnfield 7 5 5 4
Lakeview 1 9 1 7
2A-4 W L CW CL Playoff
Seed
Avoyelles 10 2 5 2
Bunkie 4 6 2 6
Holy Savior Menard 1 10 0 1
2A-5 W L CW CL Playoff
Seed
Rosepine 11 1 7 0
DeQuincy 6 6 5 3
Kinder 5 7 5 4
Oakdale 5 5 4 3
Vinton 2 8 1 5
Pickering 0 10 0 7
2A-6 W L CW CL Playoff
Seed
Welsh 7 5 5 2
Lafayette Christian 9 1 2 0
Notre Dame 8 2 2 1
Lake Arthur 2 7 1 2
Port Barre 0 9 0 3
2A-7 W L CW CL Playoff
Seed
Loreauville 12 0 7 0
Franklin 6 4 4 2
Ascension Episcopal 8 4 2 1
Delcambre 5 5 2 3
West St. Mary 3 8 1 4
Catholic - N.I. 3 7 0 3
Houma Christian 2 3 0 0
Jeanerette 0 10 0 4
2A-8 W L CW CL Playoff
Seed
East Feliciana 5 6 4 2
Episcopal 10 0 3 0
Port Allen 6 5 3 1
Dunham 8 4 1 2
Capitol 4 6 1 3
Northeast 3 7 1 4
2A-9 W L CW CL Playoff
Seed
Amite 10 0 7 0
Pine 6 4 4 3
Kentwood 4 5 3 4
St. Helena College & Career Acad. 4 5 3 3
Independence 3 6 1 5
Varnado 2 8 0 7
3A-1 W L CW CL Playoff
Seed
Loyola Prep 9 2 2 0
Bossier 6 5 2 2
North Webster 5 6 2 3
Mansfield 4 6 2 2
Green Oaks 1 9 1 5
3A-10 W L CW CL Playoff
Seed
Booker T. Washington - N.O. 7 1 5 0
M.L. King Charter 5 3 3 2
McDonogh #35 4 4 3 3
Frederick A Douglass 3 5 3 3
Sophie B. Wright 2 5 1 4
Rosenwald Collegiate Academy 0 4 0 1
Sci Academy 0 7 0 5
3A-11 W L CW CL Playoff
Seed
De La Salle 7 3 3 1
Haynes Academy 2 7 1 3
Thomas Jefferson 2 6 1 1
Kenner Discovery Health Science 5 3 0 1
3A-2 W L CW CL Playoff
Seed
Sterlington 12 0 7 0
Union Parish 8 4 4 2
Wossman 6 5 4 3
Carroll 5 6 3 4
Richwood 5 6 2 4
3A-3 W L CW CL Playoff
Seed
Jena 9 2 6 1
Grant 7 3 4 3
Marksville 3 8 3 3
Buckeye 4 6 1 4
Caldwell Parish 2 8 0 6
3A-4 W L CW CL Playoff
Seed
Iowa 11 1 6 1
Lake Charles College Prep 7 3 4 0
Westlake 8 4 3 4
Jennings 4 7 3 4
St. Louis Catholic 4 7 0 1
South Beauregard 1 9 0 4
3A-5 W L CW CL Playoff
Seed
Church Point 11 0 9 0
Iota 8 4 6 4
Northwest 5 5 3 4
Pine Prairie 5 5 2 5
Mamou 3 6 2 4
Ville Platte 0 8 0 5
3A-6 W L CW CL Playoff
Seed
St. Martinville 9 2 6 0
Abbeville 11 1 5 1
Erath 7 4 3 3
Kaplan 4 7 2 5
Crowley 2 8 1 5
3A-7 W L CW CL Playoff
Seed
Madison Prep 11 1 8 0
Brusly 7 3 5 2
West Feliciana 6 6 5 3
Glen Oaks 3 6 3 3
University Lab 11 0 2 0
Parkview Baptist 7 5 1 2
Mentorship Academy 2 7 1 5
Baker 1 8 1 5
Collegiate Baton Rouge 1 6 1 5
3A-8 W L CW CL Playoff
Seed
Bogalusa 7 3 4 1
Jewel Sumner 6 3 2 2
Loranger 2 6 1 3
Archbishop Hannan 2 7 0 1
Albany 1 8 0 3
3A-9 W L CW CL Playoff
Seed
Lutcher 9 1 6 0
St. James 7 4 4 2
Donaldsonville 6 5 2 4
Patterson 6 5 2 3
E.D. White 9 0 1 0
Berwick 2 7 0 5
4A-1 W L CW CL Playoff
Seed
Huntington 10 2 6 1
Northwood - Shrev. 8 2 5 0
North DeSoto 6 6 4 2
Booker T. Washington - Shr. 4 5 2 2
Minden 4 7 2 5
Evangel Christian 3 8 0 1
Woodlawn - Shrev. 3 7 0 4
4A-10 W L CW CL Playoff
Seed
Edna Karr 10 0 7 0
Belle Chasse 6 4 4 4
Landry-Walker 3 6 1 4
Helen Cox 1 5 1 3
4A-11 W L CW CL Playoff
Seed
George Washington Carver 8 1 6 1
Warren Easton 7 2 5 1
John F. Kennedy 3 6 2 5
Eleanor McMain 1 7 1 5
Livingston Collegiate 3 4 0 3
Lusher Charter 1 4 0 1
Ben Franklin 0 5 0 0
4A-2 W L CW CL Playoff
Seed
Neville 10 1 6 0
Franklin Parish 1 7 1 3
Bastrop 1 9 0 4
4A-3 W L CW CL Playoff
Seed
Leesville 8 3 7 1
DeRidder 7 4 3 2
Tioga 3 8 2 4
Bolton 2 7 1 5
Peabody 0 10 0 7
4A-4 W L CW CL Playoff
Seed
Eunice 7 5 5 2
Rayne 6 5 4 2
Washington-Marion 4 5 3 3
North Vermilion 2 8 2 3
LaGrange 0 10 0 5
4A-5 W L CW CL Playoff
Seed
Westgate 10 2 4 0
St. Thomas More 8 4 3 0
Carencro 5 7 2 2
Northside 1 9 1 4
Teurlings Catholic 6 5 0 2
4A-6 W L CW CL Playoff
Seed
Cecilia 10 2 8 0
Opelousas 6 6 5 2
Breaux Bridge 4 5 3 3
Beau Chene 6 5 2 4
Livonia 2 8 1 5
4A-7 W L CW CL Playoff
Seed
Belaire 6 4 4 1
Istrouma 4 5 4 2
Plaquemine 5 5 3 4
Liberty 9 2 2 1
Tara 1 8 1 3
St. Michael the Archangel 5 5 0 2
Broadmoor 0 9 0 5
4A-8 W L CW CL Playoff
Seed
Assumption 5 5 4 2
South Lafourche 4 4 4 1
A.J. Ellender 3 5 3 3
Vandebilt Catholic 7 3 1 1
South Terrebonne 1 6 1 3
Morgan City 2 7 0 4
4A-9 W L CW CL Playoff
Seed
Salmen 7 3 4 2
Lakeshore 6 5 4 2
Franklinton 4 6 2 3
Pearl River 4 6 0 4
5A-1 W L CW CL Playoff
Seed
Captain Shreve 11 1 8 0
Benton 8 4 6 3
Parkway 7 5 5 3
Natchitoches Central 7 4 4 4
Haughton 5 6 3 4
Airline 1 9 1 7
C.E. Byrd 9 2 0 1
Southwood 0 10 0 6
5A-2 W L CW CL Playoff
Seed
West Monroe 8 3 8 1
Ruston 10 2 7 1
Ouachita Parish 9 3 7 2
Alexandria 6 4 2 4
Pineville 3 7 1 5
West Ouachita 2 8 0 6
5A-3 W L CW CL Playoff
Seed
Acadiana 10 2 9 0
Southside 7 4 6 2
Sulphur 6 4 6 3
Lafayette 5 6 3 5
Barbe 4 6 3 5
Comeaux 4 6 3 4
Sam Houston 2 7 1 7
New Iberia 0 10 0 7
5A-4 W L CW CL Playoff
Seed
Zachary 12 0 7 0
Central - B.R. 7 4 3 2
Denham Springs 6 5 3 3
Walker 3 6 2 5
Scotlandville 6 4 1 0
Live Oak 4 6 0 5
5A-5 W L CW CL Playoff
Seed
St. Amant 8 3 4 2
East Ascension 5 5 4 2
Woodlawn - B.R. 5 5 3 4
Catholic - B.R. 10 1 2 0
Dutchtown 5 5 2 4
McKinley 1 8 0 1
5A-6 W L CW CL Playoff
Seed
Ponchatoula 10 0 8 0
Covington 5 5 4 4
Slidell 4 6 4 3
Northshore 5 5 3 4
Mandeville 3 6 2 5
Hammond 2 5 2 4
St. Paul's 7 3 0 1
Fontainebleau 0 8 0 6
5A-7 W L CW CL Playoff
Seed
Destrehan 8 0 8 0
Hahnville 5 3 4 3
H.L. Bourgeois 4 4 4 3
East St. John 3 4 3 3
Thibodaux 3 4 3 3
Terrebonne 1 6 1 5
Central Lafourche 0 7 0 6
5A-8 W L CW CL Playoff
Seed
Chalmette 8 2 8 1
John Ehret 7 3 7 2
East Jefferson 5 3 5 3
West Jefferson 4 4 4 4
Bonnabel 3 4 3 4
Grace King 2 5 2 5
Riverdale 1 7 1 6
L. W. Higgins 0 7 0 7
5A-9 W L CW CL Playoff
Seed
Brother Martin 10 0 8 0
Jesuit 8 1 6 1
John Curtis Christian 5 4 5 3
St. Augustine 4 6 3 5
Archbishop Rummel 4 5 2 5
Holy Cross 3 6 1 6
Archbishop Shaw 2 7 1 6