NBA


NBA RATINGS

Menu

 

  NCAA BASEBALL

  NCAA BASKETBALL

  NBA

NCAA FOOTBALL

NFL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 4/9/2023)

Division Ratings at Bottom

Atlantic Rating VsAvg SOS (Rank) W L Div DW DL
Boston 9 5.5 3.97 (25) 57 25 East-Atlantic 11 5
Philadelphia 8 4.1 4.00 (17) 54 28 East-Atlantic 10 6
New York 7 2.9 4.00 (13) 47 35 East-Atlantic 8 8
Toronto 6 1.5 4.03 (6) 41 41 East-Atlantic 4 12
Brooklyn 5 0.7 4.02 (8) 45 37 East-Atlantic 7 9
Central Rating VsAvg SOS (Rank) W L Div DW DL
Cleveland 8 4.1 3.98 (22) 51 31 East-Central 13 3
Milwaukee 7 3.2 3.97 (25) 58 24 East-Central 11 5
Chicago 5 1.5 4.02 (8) 40 42 East-Central 7 9
Indiana 1 -3.0 4.03 (4) 35 47 East-Central 7 9
Detroit -3 -7.0 4.07 (1) 17 65 East-Central 2 14
Southeast Rating VsAvg SOS (Rank) W L Div DW DL
Miami 4 0.0 4.01 (11) 44 38 East-Southeast 10 6
Atlanta 4 0.5 4.00 (13) 41 41 East-Southeast 8 8
Washington 3 -1.1 4.03 (4) 35 47 East-Southeast 8 8
Orlando 2 -1.7 4.02 (8) 34 48 East-Southeast 7 9
Charlotte -1 -5.1 4.04 (2) 27 55 East-Southeast 7 9
Northwest Rating VsAvg SOS (Rank) W L Div DW DL
Denver 7 2.9 3.94 (29) 53 29 West-Northwest 10 6
Oklahoma City 5 1.0 3.99 (18) 40 42 West-Northwest 9 7
Minnesota 4 0.1 3.97 (23) 42 40 West-Northwest 8 8
Utah 2 -1.6 4.00 (16) 37 45 West-Northwest 6 10
Portland -1 -4.7 4.00 (12) 33 49 West-Northwest 7 9
Pacific Rating VsAvg SOS (Rank) W L Div DW DL
Phoenix 6 1.6 4.00 (15) 45 37 West-Pacific 9 7
Golden State 6 2.2 3.98 (19) 44 38 West-Pacific 7 9
Sacramento 6 2.1 3.95 (28) 48 34 West-Pacific 9 7
LA Lakers 5 1.2 3.98 (21) 43 39 West-Pacific 6 10
LA Clippers 5 1.0 3.97 (27) 44 38 West-Pacific 9 7
Southwest Rating VsAvg SOS (Rank) W L Div DW DL
Memphis 7 3.3 3.94 (29) 51 31 West-Southwest 13 3
New Orleans 5 1.0 3.97 (23) 42 40 West-Southwest 11 5
Dallas 3 -0.7 3.98 (19) 38 44 West-Southwest 9 7
Houston -3 -6.6 4.04 (3) 22 60 West-Southwest 4 12
San Antonio -5 -8.6 4.02 (7) 22 60 West-Southwest 3 13

 

Division Ratings

Div Teams Avg Rating Std Dev W L
East-Atlantic 5 7.0 1.6 244 166
West-Pacific 5 5.6 0.5 224 186
East-Central 5 3.6 4.6 201 209
West-Northwest 5 3.4 3.0 205 205
East-Southeast 5 2.4 2.1 181 229
West-Southwest 5 1.4 5.2 175 235