NBA


NBA RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 12/17/2024)

Division Ratings at Bottom

Atlantic Rating VsAvg SOS (Rank) W L Div DW DL
Boston 11 7.4 3.87 (23) 21 5 East-Atlantic 4 0
New York 8 4.1 3.84 (26) 16 10 East-Atlantic 4 1
Toronto 2 -2.4 4.15 (5) 7 20 East-Atlantic 1 2
Brooklyn 1 -3.1 4.29 (2) 10 16 East-Atlantic 0 5
Philadelphia 1 -2.7 4.03 (15) 8 16 East-Atlantic 1 2
Central Rating VsAvg SOS (Rank) W L Div DW DL
Cleveland 10 6.0 3.70 (30) 23 4 East-Central 5 0
Milwaukee 7 2.8 4.09 (9) 15 11 East-Central 4 3
Chicago 2 -1.6 4.10 (8) 12 15 East-Central 2 4
Detroit 2 -2.2 4.06 (12) 11 16 East-Central 1 5
Indiana 0 -4.2 3.72 (29) 12 15 East-Central 2 2
Southeast Rating VsAvg SOS (Rank) W L Div DW DL
Miami 7 2.9 3.85 (25) 13 11 East-Southeast 3 1
Orlando 6 1.8 3.87 (24) 17 11 East-Southeast 4 0
Atlanta 2 -2.0 3.96 (17) 14 13 East-Southeast 3 2
Charlotte -1 -4.8 4.17 (4) 7 19 East-Southeast 0 6
Washington -6 -10.9 4.55 (1) 3 21 East-Southeast 2 3
Northwest Rating VsAvg SOS (Rank) W L Div DW DL
Oklahoma City 13 9.0 3.98 (16) 20 6 West-Northwest 4 1
Denver 8 3.5 4.04 (13) 14 10 West-Northwest 3 2
Minnesota 8 4.1 3.94 (19) 14 11 West-Northwest 2 2
Portland -3 -7.3 4.08 (10) 8 18 West-Northwest 2 4
Utah -4 -7.8 4.23 (3) 5 20 West-Northwest 1 3
Pacific Rating VsAvg SOS (Rank) W L Div DW DL
Golden State 7 3.1 4.14 (7) 14 11 West-Pacific 0 3
LA Clippers 6 2.0 4.04 (14) 15 12 West-Pacific 4 2
Sacramento 5 1.4 3.83 (27) 13 14 West-Pacific 2 3
Phoenix 3 -0.9 3.94 (20) 14 11 West-Pacific 5 3
LA Lakers 0 -3.5 3.95 (18) 14 12 West-Pacific 2 2
Southwest Rating VsAvg SOS (Rank) W L Div DW DL
Houston 10 5.8 4.07 (11) 17 9 West-Southwest 4 1
Dallas 10 5.8 3.92 (21) 17 9 West-Southwest 4 1
Memphis 9 5.5 3.77 (28) 18 9 West-Southwest 1 2
San Antonio 1 -3.3 3.90 (22) 13 13 West-Southwest 2 4
New Orleans -5 -9.1 4.15 (6) 5 22 West-Southwest 0 3

 

Division Ratings

Div Teams Avg Rating Std Dev W L
West-Southwest 5 5.0 6.7 70 62
East-Atlantic 5 4.6 4.6 62 67
West-Northwest 5 4.4 7.5 61 65
West-Pacific 5 4.2 2.8 70 60
East-Central 5 4.2 4.1 73 61
East-Southeast 5 1.6 5.3 54 75