CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 11/16/2024)

Conference Ratings at Bottom

AAC Rating VsAvg SOS (Rank) W L Conf CW CL
Tulane 32 30.9 4.33 (98) 9 2 AAC 7 0
Army 27 24.3 3.51 (146) 9 0 AAC 7 0
Navy 22 18.6 4.38 (95) 7 3 AAC 5 2
Memphis 21 15.3 3.82 (141) 9 2 AAC 5 2
South Florida 15 12.3 4.49 (79) 5 5 AAC 3 3
North Texas 14 13.5 4.40 (93) 5 5 AAC 2 4
East Carolina 13 11.3 3.92 (137) 6 4 AAC 4 2
Rice 11 13.9 4.87 (26) 3 7 AAC 2 4
UT San Antonio 11 10.7 4.15 (123) 5 5 AAC 3 3
Charlotte 11 8.8 5.01 (16) 3 7 AAC 2 4
Temple 6 3.6 4.63 (58) 3 7 AAC 2 4
UAB 5 5.9 4.66 (55) 2 8 AAC 1 5
FL Atlantic 1 3.4 4.20 (116) 2 8 AAC 0 6
Tulsa -2 -4.6 4.07 (129) 3 7 AAC 1 5
ACC Rating VsAvg SOS (Rank) W L Conf CW CL
Miami FL 36 30.0 4.31 (102) 9 1 ACC 5 1
SMU 35 27.4 4.48 (80) 9 1 ACC 6 0
Clemson 33 25.4 4.66 (53) 8 2 ACC 7 1
Louisville 32 28.9 5.02 (14) 6 4 ACC 4 3
Pittsburgh 28 21.7 4.61 (63) 7 3 ACC 3 3
Virginia Tech 28 25.8 5.06 (12) 5 5 ACC 3 3
Syracuse 26 17.8 4.56 (68) 7 3 ACC 4 3
Georgia Tech 26 19.9 4.84 (29) 6 4 ACC 4 3
Duke 25 16.8 4.50 (77) 7 3 ACC 3 3
North Carolina 23 18.2 4.41 (90) 6 4 ACC 3 3
Virginia 21 15.5 4.79 (37) 5 5 ACC 3 3
Boston College 21 16.1 4.69 (46) 5 5 ACC 2 4
California 20 19.7 4.41 (88) 5 5 ACC 1 5
NC State 18 13.6 4.67 (48) 5 5 ACC 2 4
Wake Forest 16 11.0 4.84 (28) 4 6 ACC 2 4
Stanford 14 7.9 5.16 (7) 3 7 ACC 2 5
Florida St 13 12.7 5.55 (1) 1 9 ACC 1 7
BIG 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Ohio St 43 39.7 4.75 (39) 9 1 BIG 10 6 1
Oregon 40 29.5 4.66 (54) 11 0 BIG 10 8 0
Indiana 39 33.2 4.19 (117) 10 0 BIG 10 7 0
Penn St 38 30.6 4.56 (68) 9 1 BIG 10 6 1
Iowa 28 24.6 4.58 (67) 6 4 BIG 10 4 3
Michigan 27 21.7 5.39 (2) 5 5 BIG 10 3 4
USC 26 24.6 4.82 (31) 5 5 BIG 10 3 5
Illinois 26 17.9 4.62 (60) 7 3 BIG 10 4 3
Minnesota 25 21.0 4.41 (88) 6 4 BIG 10 4 3
Washington 25 20.2 4.93 (23) 6 5 BIG 10 4 4
Wisconsin 25 21.3 4.97 (18) 5 5 BIG 10 3 4
UCLA 22 17.1 5.32 (3) 4 6 BIG 10 3 5
Nebraska 21 17.9 4.63 (59) 5 5 BIG 10 2 5
Rutgers 20 12.6 4.21 (113) 6 4 BIG 10 3 4
Maryland 19 16.5 4.96 (20) 4 6 BIG 10 1 6
Michigan St 18 12.8 5.03 (13) 4 6 BIG 10 2 5
Northwestern 17 12.3 4.87 (25) 4 6 BIG 10 2 5
Purdue 6 1.6 5.23 (5) 1 9 BIG 10 0 7
BIG 12 Rating VsAvg SOS (Rank) W L Conf CW CL
BYU 33 24.1 4.29 (103) 9 1 BIG 12 6 1
Iowa St 33 25.8 4.60 (65) 8 2 BIG 12 5 2
Colorado 32 25.5 4.66 (51) 8 2 BIG 12 6 1
Kansas St 29 22.8 4.74 (41) 7 3 BIG 12 5 3
Arizona St 29 22.0 4.33 (99) 8 2 BIG 12 5 2
Baylor 26 21.7 4.66 (52) 6 4 BIG 12 4 4
Texas Tech 25 17.9 4.99 (17) 6 4 BIG 12 4 3
Kansas 24 23.9 5.16 (6) 4 6 BIG 12 3 4
UCF 23 23.8 5.09 (10) 4 6 BIG 12 2 5
Cincinnati 23 19.6 4.94 (22) 5 5 BIG 12 3 4
TCU 22 15.5 4.43 (83) 6 4 BIG 12 4 3
West Virginia 21 16.2 4.82 (32) 5 5 BIG 12 4 3
Utah 17 15.4 4.63 (57) 4 6 BIG 12 2 6
Houston 16 11.3 4.81 (33) 4 6 BIG 12 3 4
Arizona 15 9.3 4.65 (56) 4 6 BIG 12 2 6
Oklahoma St 14 12.7 4.81 (34) 3 7 BIG 12 0 7
IND Rating VsAvg SOS (Rank) W L Conf CW CL
Notre Dame 41 37.4 4.61 (62) 9 1 IND
Connecticut 18 13.5 3.77 (144) 7 3 IND
Massachusetts -1 -1.2 4.18 (120) 2 8 IND
MID-AM Rating VsAvg SOS (Rank) W L Conf CW CL
Toledo 20 16.5 4.05 (131) 7 3 MID-AM 4 2
N Illinois 19 15.4 4.29 (104) 6 4 MID-AM 3 3
Miami OH 18 15.8 4.18 (119) 6 4 MID-AM 5 1
Bowling Green 18 13.9 4.28 (105) 6 4 MID-AM 5 1
Ohio 18 12.3 3.94 (136) 7 3 MID-AM 5 1
Buffalo 13 5.6 4.19 (118) 6 4 MID-AM 4 2
W Michigan 11 4.7 4.22 (111) 5 5 MID-AM 4 2
E Michigan 9 5.7 3.86 (139) 5 5 MID-AM 2 4
Ball St 5 1.0 4.43 (85) 3 7 MID-AM 2 4
Akron 4 1.5 4.79 (36) 2 8 MID-AM 1 5
C Michigan 4 4.0 4.23 (109) 3 7 MID-AM 1 5
Kent -8 -11.7 4.61 (63) 0 10 MID-AM 0 6
MT WEST Rating VsAvg SOS (Rank) W L Conf CW CL
Boise St 34 29.0 4.43 (86) 9 1 MT WEST 6 0
UNLV 27 22.9 4.20 (114) 8 2 MT WEST 4 1
Colorado St 16 9.6 4.03 (132) 7 3 MT WEST 5 0
San Jose St 15 11.3 4.05 (130) 6 4 MT WEST 3 3
Fresno St 13 11.5 4.11 (125) 5 5 MT WEST 3 3
Nevada 9 9.8 4.51 (76) 3 8 MT WEST 0 5
New Mexico 7 4.2 3.92 (138) 5 6 MT WEST 3 3
Air Force 7 7.7 4.43 (84) 3 7 MT WEST 1 4
Hawaii 6 3.8 4.20 (114) 4 7 MT WEST 2 4
Utah St 5 3.9 4.24 (108) 3 7 MT WEST 2 3
San Diego St 5 5.4 4.18 (120) 3 7 MT WEST 2 3
Wyoming 2 1.7 4.38 (96) 2 8 MT WEST 2 4
PAC 12 Rating VsAvg SOS (Rank) W L Conf CW CL
Washington St 26 19.3 4.22 (112) 8 2 PAC 12
Oregon St 9 5.5 4.32 (101) 4 6 PAC 12
SEC Rating VsAvg SOS (Rank) W L Conf CW CL
Alabama 42 40.6 5.11 (8) 8 2 SEC 4 2
Texas 41 37.9 4.75 (38) 9 1 SEC 5 1
Georgia 39 34.4 4.97 (19) 8 2 SEC 6 2
Mississippi 38 36.7 4.52 (74) 8 2 SEC 4 2
South Carolina 35 32.0 5.02 (15) 7 3 SEC 5 3
Tennessee 34 31.1 4.37 (97) 8 2 SEC 5 2
Texas A&M 32 24.9 4.56 (70) 8 2 SEC 5 1
LSU 28 23.4 4.86 (27) 6 4 SEC 3 3
Missouri 28 22.8 4.55 (72) 7 3 SEC 3 3
Florida 26 22.2 4.95 (21) 5 5 SEC 3 4
Oklahoma 25 23.8 4.92 (24) 5 5 SEC 1 5
Vanderbilt 25 21.8 4.52 (75) 6 4 SEC 3 3
Arkansas 22 20.9 4.61 (61) 5 5 SEC 3 4
Kentucky 20 20.2 4.68 (47) 4 6 SEC 1 6
Auburn 19 20.6 4.59 (66) 4 6 SEC 1 5
Mississippi St 13 13.5 5.07 (11) 2 8 SEC 0 6
SUN BELT E Rating VsAvg SOS (Rank) W L Conf CW CL
James Madison 24 19.4 3.84 (140) 8 2 SUN BELT E 4 2
Marshall 21 14.6 4.12 (124) 7 3 SUN BELT E 5 1
Ga Southern 19 13.8 4.39 (94) 6 4 SUN BELT E 4 2
Old Dominion 18 17.9 4.75 (40) 4 6 SUN BELT E 3 3
Coastal Car 15 11.7 4.40 (91) 5 5 SUN BELT E 2 4
Appalachian St 12 7.4 4.54 (73) 4 5 SUN BELT E 2 4
Georgia St 6 5.3 4.73 (42) 2 8 SUN BELT E 0 6
SUN BELT W Rating VsAvg SOS (Rank) W L Conf CW CL
Louisiana 24 18.8 4.01 (133) 8 2 SUN BELT W 5 1
Texas St 21 21.8 4.26 (106) 6 4 SUN BELT W 4 2
South Alabama 18 17.5 4.46 (82) 5 5 SUN BELT W 4 2
ULM 12 7.2 4.23 (110) 5 5 SUN BELT W 3 3
Arkansas St 12 2.2 4.09 (128) 6 4 SUN BELT W 4 2
Troy 9 8.7 4.40 (92) 3 7 SUN BELT W 2 4
Southern Miss -2 -3.3 4.71 (44) 1 9 SUN BELT W 0 6
USA Rating VsAvg SOS (Rank) W L Conf CW CL
WKU 17 13.3 3.97 (134) 7 3 USA 5 1
Jacksonville St 16 15.0 3.80 (143) 7 3 USA 6 0
Sam Houston St 15 13.2 3.75 (145) 7 2 USA 4 1
Liberty 12 9.0 3.39 (147) 7 2 USA 4 2
Florida Intl 5 10.3 4.10 (127) 3 7 USA 2 4
Louisiana Tech 4 5.5 3.81 (142) 4 6 USA 3 4
MTSU 2 0.3 4.46 (81) 3 7 USA 2 4
New Mexico St -1 -1.3 4.50 (78) 2 8 USA 1 5
UTEP -2 0.1 4.16 (122) 2 8 USA 2 5
Kennesaw -4 -1.4 4.42 (87) 1 8 USA 1 4

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
SEC 16 26.7 7.7 100 60
BIG 10 18 20.8 8.9 107 75
ACC 17 19.3 6.5 98 72
BIG 12 16 19.2 5.3 91 69
IND 3 16.6 19.5 18 12
PAC 12 2 12.4 9.8 12 8
AAC 14 12.0 8.9 71 70
SUN BELT 14 11.6 7.3 70 69
MT WEST 12 10.1 8.2 58 65
MID-AM 12 7.1 8.2 56 64
USA 10 6.4 6.6 43 54
13 -12.1 9.9 6 112