CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RETRODICTION RATINGS  (Thru Games of: 1/8/2024)

Using these ratings, the lower rated team has beaten a higher rated team
in only 99 out of 792 FBS games (12.5%).
See games below.

Ranking Team W-L* Best
Possible
Worst
Possible
1 Michigan 15-0 1 2
2 Texas 12-2 2 9
3 Ohio St 11-2 3 6
4 Florida St 13-1 4 5
5 Washington 14-1 5 5
6 Louisville 10-4 6 14
7 Penn St 10-3 7 8
8 Oregon 12-2 6 15
9 Iowa 10-4 9 21
10 Alabama 12-2 3 10
11 Georgia 13-1 11 11
12 Mississippi 11-2 12 12
13 LSU 10-3 13 13
14 Missouri 11-2 14 14
15 Notre Dame 10-3 15 15
16 USC 8-5 16 16
17 Liberty 13-1 9 44
18 Oklahoma St 10-4 18 29
19 Duke 8-5 19 19
20 NC State 9-4 20 25
21 Fresno St 9-4 21 29
22 Northwestern 8-5 22 26
23 Arizona 10-3 23 24
24 Tennessee 9-4 24 24
25 Oregon St 8-5 25 26
26 Clemson 9-4 26 26
27 Utah 8-5 27 27
28 Georgia Tech 7-6 28 30
29 California 6-7 29 29
30 Arizona St 3-9 30 37
31 North Carolina 8-5 31 31
32 Kansas St 9-4 32 32
33 Kansas 9-4 33 33
34 Oklahoma 10-3 34 34
35 Miami FL 7-6 35 35
36 SMU 11-3 36 43
37 Syracuse 6-7 37 45
38 UCLA 8-5 38 38
39 Stanford 3-9 39 39
40 Washington St 5-7 40 40
41 Texas A&M 7-6 36 47
42 West Virginia 9-4 42 42
43 Wisconsin 7-6 43 45
44 Tulane 11-3 44 53
45 New Mexico St 10-5 45 47
46 Purdue 4-8 46 46
47 Illinois 5-7 47 48
48 Auburn 6-7 48 48
49 Toledo 11-3 49 59
50 Maryland 8-5 50 50
51 Rutgers 7-6 51 51
52 Minnesota 6-7 52 52
53 Michigan St 4-8 53 68
54 Memphis 10-3 45 54
55 Boise St 8-6 55 62
56 James Madison 11-2 56 56
57 Troy 11-3 57 71
58 Virginia Tech 7-6 58 58
59 UT San Antonio 9-4 59 78
60 Miami OH 11-3 60 60
61 Colorado 4-8 61 61
62 Ohio 10-3 62 76
63 UNLV 9-5 63 63
64 Air Force 9-4 64 64
65 Wake Forest 4-8 59 69
66 Coastal Car 8-5 66 69
67 South Carolina 5-7 67 72
68 Wyoming 9-4 68 68
69 Nebraska 5-7 69 69
70 Old Dominion 6-7 70 71
71 Texas Tech 7-6 71 71
72 Appalachian St 9-5 72 72
73 Jacksonville St 9-4 68 75
74 Georgia St 7-6 74 74
75 Kentucky 7-6 75 75
76 WKU 8-5 76 76
77 Iowa St 7-6 77 77
78 San Jose St 7-6 78 78
79 Rice 6-7 79 86
80 Bowling Green 7-6 80 80
81 Louisiana 6-7 81 92
82 TCU 5-7 82 82
83 BYU 5-7 83 83
84 Mississippi St 5-7 84 84
85 Marshall 6-7 85 85
86 South Florida 7-6 86 86
87 FL Atlantic 4-8 87 87
88 Arkansas 4-8 85 88
89 Florida 5-7 89 89
90 Navy 5-7 90 90
91 Charlotte 3-9 91 94
92 North Texas 5-7 92 94
93 Texas St 8-5 93 93
94 Ga Southern 6-7 94 94
95 Tulsa 4-8 93 98
96 Utah St 6-7 79 102
97 Baylor 3-9 97 99
98 Buffalo 3-9 98 110
99 N Illinois 7-6 99 99
100 UCF 6-7 100 100
101 W Michigan 4-8 100 108
102 UAB 4-8 102 102
103 Colorado St 5-7 103 103
104 Cincinnati 3-9 101 105
105 Nevada 2-10 105 114
106 Houston 4-8 106 106
107 Pittsburgh 3-9 107 107
108 MTSU 4-8 108 112
109 Ball St 4-8 109 109
110 East Carolina 2-10 110 110
111 C Michigan 5-7 111 111
112 E Michigan 6-7 112 112
113 Louisiana Tech 3-9 113 118
114 Indiana 3-9 114 114
115 New Mexico 4-8 115 115
116 Vanderbilt 2-10 90 124
117 South Alabama 7-6 117 117
118 Arkansas St 6-7 118 118
119 UTEP 3-9 114 121
120 Temple 3-9 120 120
121 Southern Miss 3-9 121 121
122 Florida Intl 4-8 122 122
123 San Diego St 4-8 123 123
124 Boston College 7-6 124 124
125 Hawaii 5-8 125 125
126 ULM 2-10 122 130
127 Virginia 3-9 127 127
128 Sam Houston St 3-9 128 128
129 Connecticut 3-9 129 129
130 Massachusetts 3-9 130 130
131 Army 6-6 131 131
132 Akron 2-10 121 132
133 Kent 1-11 133 133
* W/L record can contain games versus non-FBS opponents
Games where lower rated team was victorious
Date Score
8/26/2023 San Diego St 20 : Ohio 13
8/26/2023 Massachusetts 41 : New Mexico St 30
9/2/2023 Houston 17 : UT San Antonio 14
9/3/2023 Rutgers 24 : Northwestern 7
9/9/2023 Auburn 14 : California 10
9/9/2023 Mississippi St 31 : Arizona 24
9/9/2023 Florida Intl 46 : North Texas 39
9/9/2023 UCF 18 : Boise St 16
9/15/2023 Army 37 : UT San Antonio 29
9/16/2023 South Alabama 33 : Oklahoma St 7
9/16/2023 Florida 29 : Tennessee 16
9/21/2023 Georgia St 30 : Coastal Car 17
9/23/2023 South Florida 42 : Rice 29
9/23/2023 Washington St 38 : Oregon St 35
9/23/2023 Hawaii 20 : New Mexico St 17
9/23/2023 Marshall 24 : Virginia Tech 17
9/23/2023 Iowa St 34 : Oklahoma St 27
9/23/2023 TCU 34 : SMU 17
9/30/2023 Bowling Green 38 : Georgia Tech 27
9/30/2023 Marshall 41 : Old Dominion 35
9/30/2023 Ga Southern 38 : Coastal Car 28
10/6/2023 Nebraska 20 : Illinois 7
10/7/2023 Connecticut 38 : Rice 31
10/7/2023 Wyoming 24 : Fresno St 19
10/7/2023 E Michigan 24 : Ball St 10
10/7/2023 Colorado 27 : Arizona St 24
10/7/2023 UAB 56 : South Florida 35
10/7/2023 Oklahoma 34 : Texas 30
10/12/2023 Houston 41 : West Virginia 39
10/14/2023 Florida 41 : South Carolina 39
10/14/2023 Colorado St 31 : Boise St 30
10/14/2023 FL Atlantic 56 : South Florida 14
10/14/2023 N Illinois 23 : Ohio 13
10/14/2023 Pittsburgh 38 : Louisville 21
10/21/2023 Boston College 38 : Georgia Tech 23
10/21/2023 Nebraska 17 : Northwestern 9
10/21/2023 BYU 27 : Texas Tech 14
10/21/2023 Minnesota 12 : Iowa 10
10/21/2023 Miami FL 28 : Clemson 20
10/21/2023 Virginia 31 : North Carolina 27
10/21/2023 Utah 34 : USC 32
10/26/2023 Ga Southern 44 : Georgia St 27
10/26/2023 Virginia Tech 38 : Syracuse 10
10/28/2023 Nebraska 31 : Purdue 14
10/31/2023 C Michigan 37 : N Illinois 31
11/3/2023 Boston College 17 : Syracuse 10
11/4/2023 Army 23 : Air Force 3
11/4/2023 Hawaii 27 : Nevada 14
11/4/2023 Arkansas St 37 : Louisiana 17
11/4/2023 Indiana 20 : Wisconsin 14
11/4/2023 Houston 25 : Baylor 24
11/4/2023 UAB 45 : FL Atlantic 42
11/4/2023 Temple 32 : Navy 18
11/4/2023 Clemson 31 : Notre Dame 23
11/7/2023 Ball St 20 : N Illinois 17
11/9/2023 Southern Miss 34 : Louisiana 31
11/11/2023 Hawaii 27 : Air Force 13
11/11/2023 North Carolina 47 : Duke 45
11/11/2023 Texas Tech 16 : Kansas 13
11/11/2023 East Carolina 22 : FL Atlantic 7
11/11/2023 UCF 45 : Oklahoma St 3
11/11/2023 San Jose St 42 : Fresno St 18
11/11/2023 Sam Houston St 42 : Louisiana Tech 27
11/18/2023 Appalachian St 26 : James Madison 23
11/18/2023 Arkansas St 77 : Texas St 31
11/18/2023 New Mexico 25 : Fresno St 17
11/18/2023 Army 28 : Coastal Car 21
11/18/2023 Virginia 30 : Duke 27
11/18/2023 South Alabama 28 : Marshall 0
11/18/2023 UCLA 38 : USC 20
11/21/2023 E Michigan 24 : Buffalo 11
11/25/2023 Sam Houston St 23 : MTSU 20
11/25/2023 San Diego St 33 : Fresno St 18
11/25/2023 Iowa St 42 : Kansas St 35
11/25/2023 San Jose St 37 : UNLV 31
11/25/2023 Kentucky 38 : Louisville 31
11/25/2023 Hawaii 27 : Colorado St 24
12/2/2023 Miami OH 23 : Toledo 14
12/9/2023 Army 17 : Navy 11
12/16/2023 Appalachian St 13 : Miami OH 9
12/16/2023 Texas Tech 34 : California 14
12/18/2023 WKU 38 : Old Dominion 35
12/21/2023 South Florida 45 : Syracuse 0
12/23/2023 South Alabama 59 : E Michigan 10
12/23/2023 Air Force 31 : James Madison 21
12/26/2023 Texas St 45 : Rice 21
12/27/2023 West Virginia 30 : North Carolina 10
12/27/2023 Virginia Tech 41 : Tulane 20
12/27/2023 USC 42 : Louisville 28
12/28/2023 Boston College 23 : SMU 14
12/28/2023 Rutgers 31 : Miami FL 24
12/28/2023 Kansas St 28 : NC State 19
12/29/2023 Missouri 14 : Ohio St 3
12/30/2023 Mississippi 38 : Penn St 25
12/30/2023 Georgia 63 : Florida St 3
12/30/2023 Wyoming 16 : Toledo 15
12/30/2023 Maryland 31 : Auburn 13
1/1/2024 Washington 37 : Texas 31
1/1/2024 Tennessee 35 : Iowa 0