CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RETRODICTION RATINGS  (Thru Games of: 11/30/2024)

Using these ratings, the lower rated team has beaten a higher rated team
in only 86 out of 731 FBS games (11.76%).
See games below.

Ranking Team W-L* Best
Possible
Worst
Possible
1 Oregon 12-0 1 1
2 Boise St 11-1 2 29
3 Notre Dame 11-1 3 3
4 Army 10-1 4 81
5 Alabama 9-3 5 5
6 Georgia 10-2 6 6
7 Texas 11-1 7 7
8 Texas A&M 8-4 8 8
9 LSU 8-4 9 9
10 Mississippi 9-3 10 10
11 Syracuse 9-3 11 19
12 South Carolina 9-3 12 12
13 Missouri 9-3 13 13
14 Arkansas 6-6 14 14
15 Tennessee 10-2 15 15
16 Vanderbilt 6-6 16 16
17 Oklahoma 6-6 17 17
18 Ohio St 10-2 18 23
19 SMU 11-1 19 21
20 Georgia Tech 7-5 20 20
21 Miami FL 10-2 21 21
22 Louisville 8-4 22 22
23 Florida 7-5 23 23
24 Indiana 11-1 19 36
25 Auburn 5-7 25 25
26 Kentucky 4-8 26 26
27 Penn St 11-1 19 30
28 Duke 9-3 22 39
29 Clemson 9-3 23 39
30 UNLV 10-2 12 55
31 Illinois 9-3 31 31
32 Rutgers 7-5 32 36
33 Washington St 8-4 33 33
34 Texas Tech 8-4 34 34
35 Iowa St 10-2 35 35
36 Iowa 8-4 36 36
37 Washington 6-6 37 37
38 Michigan 7-5 38 38
39 Minnesota 7-5 39 39
40 Virginia Tech 6-6 40 40
41 USC 6-6 41 41
42 UCLA 5-7 42 42
43 Nebraska 6-6 43 43
44 Wisconsin 5-7 44 44
45 Arizona St 10-2 45 45
46 BYU 10-2 46 46
47 Kansas St 8-4 47 49
48 Northwestern 4-8 45 59
49 Boston College 7-5 49 49
50 Colorado 9-3 50 50
51 UCF 4-8 51 52
52 Baylor 8-4 52 52
53 TCU 8-4 53 53
54 Pittsburgh 7-5 54 54
55 West Virginia 6-6 55 55
56 Kansas 5-7 56 56
57 Arizona 4-8 56 60
58 Michigan St 5-7 58 58
59 Cincinnati 5-7 59 59
60 Maryland 4-8 60 60
61 Houston 4-8 61 61
62 Utah 5-7 62 62
63 North Carolina 6-6 63 63
64 Virginia 5-7 64 64
65 Oklahoma St 3-9 65 65
66 Ga Southern 8-4 66 69
67 Tulane 9-3 67 67
68 Louisiana 10-2 68 68
69 Wake Forest 4-8 69 70
70 Marshall 9-3 67 71
71 NC State 6-6 71 71
72 Coastal Car 6-6 72 73
73 Navy 8-3 73 74
74 Appalachian St 5-6 74 83
75 Memphis 10-2 75 75
76 Florida St 2-10 76 76
77 California 6-6 77 77
78 Connecticut 8-4 70 81
79 WKU 8-4 79 79
80 Jacksonville St 8-4 80 80
81 Sam Houston St 9-3 81 81
82 Rice 4-8 82 82
83 ULM 5-7 83 83
84 James Madison 8-4 84 84
85 South Florida 6-6 83 86
86 Liberty 8-3 86 86
87 Charlotte 5-7 87 87
88 East Carolina 7-5 88 88
89 Old Dominion 5-7 89 89
90 Georgia St 3-9 90 90
91 UAB 3-9 91 91
92 Texas St 7-5 92 92
93 Arkansas St 7-5 93 93
94 UT San Antonio 6-6 94 94
95 North Texas 6-6 95 97
96 Miami OH 8-4 96 96
97 Ohio 9-3 97 97
98 South Alabama 6-6 98 98
99 Hawaii 5-7 99 105
100 Buffalo 8-4 100 100
101 Toledo 7-5 101 101
102 N Illinois 7-5 102 102
103 Bowling Green 7-5 103 103
104 W Michigan 6-6 104 104
105 Akron 4-8 105 105
106 Fresno St 6-6 106 106
107 Colorado St 8-4 107 107
108 San Jose St 7-5 108 109
109 New Mexico 5-7 109 109
110 Air Force 5-7 110 110
111 Nevada 3-10 111 114
112 E Michigan 5-7 112 112
113 C Michigan 4-8 113 113
114 Ball St 3-9 114 114
115 Oregon St 5-7 115 115
116 Temple 3-9 96 116
117 FL Atlantic 3-9 117 118
118 UTEP 3-9 118 118
119 Florida Intl 4-8 119 119
120 Utah St 4-8 120 120
121 San Diego St 3-9 121 121
122 Wyoming 3-9 122 122
123 Tulsa 3-9 123 123
124 Troy 4-8 124 124
125 New Mexico St 3-9 120 125
126 Louisiana Tech 5-7 126 126
127 MTSU 3-9 127 127
128 Stanford 3-9 128 128
129 Mississippi St 2-10 102 130
130 Purdue 1-11 116 130
131 Massachusetts 2-10 131 131
132 Southern Miss 1-11 125 132
133 Kent 0-12 115 133
* W/L record can contain games versus non-FBS opponents
Games where lower rated team was victorious
Date Score
8/29/2024 North Carolina 19 : Minnesota 17
9/1/2024 USC 27 : LSU 20
9/6/2024 BYU 18 : SMU 15
9/7/2024 Utah 23 : Baylor 12
9/7/2024 California 21 : Auburn 14
9/7/2024 Florida Intl 52 : C Michigan 16
9/7/2024 Oklahoma St 39 : Arkansas 31
9/7/2024 N Illinois 16 : Notre Dame 14
9/14/2024 E Michigan 37 : Jacksonville St 34
9/14/2024 Georgia St 36 : Vanderbilt 32
9/19/2024 South Alabama 48 : Appalachian St 14
9/20/2024 Stanford 26 : Syracuse 24
9/21/2024 Louisville 31 : Georgia Tech 19
9/21/2024 James Madison 70 : North Carolina 50
9/28/2024 Charlotte 21 : Rice 20
9/28/2024 Wyoming 31 : Air Force 19
9/28/2024 Kentucky 20 : Mississippi 17
10/4/2024 Houston 30 : TCU 19
10/5/2024 Toledo 30 : Miami OH 20
10/5/2024 Nebraska 14 : Rutgers 7
10/5/2024 Oregon St 39 : Colorado St 31
10/5/2024 San Diego St 27 : Hawaii 24
10/5/2024 Vanderbilt 40 : Alabama 35
10/5/2024 Virginia 24 : Boston College 14
10/10/2024 James Madison 39 : Coastal Car 7
10/12/2024 Cincinnati 19 : UCF 13
10/12/2024 Wisconsin 42 : Rutgers 7
10/19/2024 W Michigan 48 : Buffalo 41
10/19/2024 Michigan St 32 : Iowa 20
10/19/2024 Cincinnati 24 : Arizona St 14
10/19/2024 Maryland 29 : USC 28
10/19/2024 UCLA 35 : Rutgers 32
10/19/2024 Baylor 59 : Texas Tech 35
10/19/2024 Tennessee 24 : Alabama 17
10/22/2024 Louisiana Tech 14 : UTEP 10
10/24/2024 Old Dominion 47 : Ga Southern 19
10/24/2024 Pittsburgh 41 : Syracuse 13
10/25/2024 USC 42 : Rutgers 20
10/26/2024 Virginia Tech 21 : Georgia Tech 6
10/26/2024 South Alabama 46 : ULM 17
10/26/2024 Bowling Green 41 : Toledo 26
10/26/2024 Tulsa 46 : UT San Antonio 45
10/26/2024 Ball St 25 : N Illinois 23
10/26/2024 TCU 35 : Texas Tech 34
11/2/2024 Minnesota 25 : Illinois 17
11/2/2024 Troy 38 : Coastal Car 24
11/2/2024 Houston 24 : Kansas St 19
11/2/2024 Rice 24 : Navy 10
11/2/2024 MTSU 20 : UTEP 13
11/2/2024 UT San Antonio 44 : Memphis 36
11/2/2024 Wyoming 49 : New Mexico 45
11/2/2024 South Carolina 44 : Texas A&M 20
11/8/2024 UCLA 20 : Iowa 17
11/8/2024 California 46 : Wake Forest 36
11/9/2024 Texas St 38 : ULM 17
11/9/2024 Kansas 45 : Iowa St 36
11/9/2024 Virginia 24 : Pittsburgh 19
11/9/2024 Boston College 37 : Syracuse 31
11/9/2024 Mississippi 28 : Georgia 10
11/9/2024 Colorado 41 : Texas Tech 27
11/9/2024 Air Force 36 : Fresno St 28
11/16/2024 Arkansas St 27 : Georgia St 20
11/16/2024 Florida 27 : LSU 16
11/16/2024 New Mexico 38 : Washington St 35
11/16/2024 Troy 28 : Ga Southern 20
11/16/2024 Utah St 55 : Hawaii 10
11/16/2024 Stanford 38 : Louisville 35
11/16/2024 South Alabama 24 : Louisiana 22
11/16/2024 Louisiana Tech 12 : WKU 7
11/16/2024 Kansas 17 : BYU 13
11/19/2024 C Michigan 16 : W Michigan 14
11/23/2024 West Virginia 31 : UCF 21
11/23/2024 Liberty 38 : WKU 21
11/23/2024 Oklahoma 24 : Alabama 3
11/23/2024 Oregon St 41 : Washington St 38
11/23/2024 UAB 40 : Rice 14
11/23/2024 Florida 24 : Mississippi 17
11/23/2024 Auburn 43 : Texas A&M 41
11/23/2024 Arkansas St 28 : ULM 21
11/23/2024 Kansas 37 : Colorado 21
11/26/2024 Akron 21 : Toledo 14
11/28/2024 Memphis 34 : Tulane 24
11/29/2024 Utah 28 : UCF 14
11/30/2024 Michigan 13 : Ohio St 10
11/30/2024 NC State 35 : North Carolina 30
11/30/2024 Wyoming 15 : Washington St 14