CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RETRODICTION RATINGS  (Thru Games of: 11/5/2024)

Using these ratings, the lower rated team has beaten a higher rated team
in only 38 out of 505 FBS games (7.52%).
See games below.

Ranking Team W-L* Best
Possible
Worst
Possible
1 Oregon 9-0 1 1
2 Ohio St 7-1 2 5
3 Indiana 9-0 1 39
4 Miami FL 9-0 1 11
5 BYU 8-0 1 7
6 Penn St 7-1 3 43
7 Boise St 7-1 2 9
8 SMU 8-1 6 8
9 Pittsburgh 7-1 9 25
10 Washington St 7-1 8 30
11 Notre Dame 7-1 11 11
12 Louisville 6-3 12 22
13 Alabama 6-2 13 14
14 Army 8-0 1 89
15 Georgia 7-1 14 15
16 Texas 7-1 16 18
17 Texas A&M 7-2 17 17
18 Missouri 6-2 18 18
19 Vanderbilt 6-3 19 19
20 LSU 6-2 20 20
21 Mississippi 7-2 21 21
22 South Carolina 5-3 22 22
23 Clemson 6-2 16 64
24 Arkansas 5-4 24 24
25 Tennessee 7-1 25 25
26 Syracuse 6-2 26 26
27 UNLV 6-2 27 40
28 Oklahoma 5-4 26 33
29 Kansas St 7-2 29 29
30 Colorado 6-2 30 32
31 Texas Tech 6-3 31 31
32 Iowa St 7-1 32 32
33 Baylor 5-4 33 33
34 Tulane 7-2 30 34
35 Louisiana 7-1 35 65
36 Cincinnati 5-3 32 37
37 Florida 4-4 26 37
38 UCF 4-5 38 44
39 Iowa 6-3 39 39
40 Washington 5-4 40 41
41 Houston 4-5 41 41
42 Michigan 5-4 42 42
43 Minnesota 6-3 43 43
44 Illinois 6-3 44 44
45 TCU 5-4 45 45
46 UCLA 3-5 44 46
47 Nebraska 5-4 47 47
48 West Virginia 4-4 33 52
49 USC 4-5 49 49
50 Arizona St 6-2 37 52
51 Wisconsin 5-4 50 51
52 Rutgers 4-4 52 52
53 Kansas 2-6 53 53
54 Virginia Tech 5-4 53 57
55 Arizona 3-6 49 55
56 Utah 4-4 56 56
57 Oklahoma St 3-6 57 57
58 Georgia Tech 5-4 55 58
59 Duke 6-3 59 61
60 Boston College 4-4 60 60
61 Michigan St 4-5 61 61
62 North Carolina 5-4 62 62
63 Northwestern 4-5 60 63
64 Maryland 4-4 64 64
65 Virginia 4-4 65 65
66 Wake Forest 4-4 66 66
67 NC State 5-4 67 71
68 Navy 6-2 68 68
69 Memphis 7-2 69 70
70 Ga Southern 6-3 70 72
71 Florida St 1-8 70 71
72 California 4-4 72 73
73 Marshall 5-3 71 79
74 Auburn 3-6 73 74
75 Kentucky 3-6 75 75
76 WKU 6-2 61 76
77 Sam Houston St 7-2 77 82
78 North Texas 5-3 70 85
79 Connecticut 6-3 67 87
80 ULM 5-3 80 80
81 James Madison 6-2 81 81
82 Charlotte 3-6 82 89
83 Texas St 4-4 83 84
84 Ohio 5-3 84 85
85 Arkansas St 5-3 84 85
86 South Alabama 4-5 86 86
87 W Michigan 5-3 74 87
88 Buffalo 5-4 88 88
89 Toledo 6-3 89 90
90 Rice 3-6 90 90
91 Miami OH 5-4 91 91
92 Appalachian St 4-4 87 94
93 Troy 2-7 93 93
94 Coastal Car 4-4 94 94
95 Old Dominion 4-5 95 95
96 Stanford 2-7 96 96
97 N Illinois 4-4 97 97
98 Bowling Green 5-4 98 98
99 Akron 2-7 99 99
100 E Michigan 5-4 100 100
101 C Michigan 3-6 101 102
102 Jacksonville St 5-3 101 103
103 Ball St 3-6 103 103
104 Liberty 5-2 103 104
105 Florida Intl 3-6 105 105
106 East Carolina 4-4 106 106
107 Georgia St 2-6 107 107
108 Oregon St 4-4 108 108
109 Colorado St 6-3 109 112
110 San Diego St 3-5 109 110
111 Hawaii 4-5 111 111
112 Fresno St 5-4 112 112
113 San Jose St 5-3 113 113
114 Nevada 3-7 114 114
115 South Florida 4-4 70 116
116 Temple 2-6 107 117
117 UAB 2-6 116 117
118 Tulsa 3-6 118 118
119 UT San Antonio 4-5 119 119
120 FL Atlantic 2-6 120 120
121 Mississippi St 2-7 90 131
122 Louisiana Tech 3-5 122 122
123 MTSU 3-6 123 123
124 UTEP 1-8 124 124
125 New Mexico 3-6 125 125
126 Utah St 2-6 126 126
127 Wyoming 2-7 127 127
128 New Mexico St 2-6 128 128
129 Purdue 1-7 109 129
130 Southern Miss 1-7 116 130
131 Air Force 1-7 131 131
132 Massachusetts 2-7 122 132
133 Kent 0-8 104 133
* W/L record can contain games versus non-FBS opponents
Games where lower rated team was victorious
Date Score
8/29/2024 North Carolina 19 : Minnesota 17
8/31/2024 Nevada 28 : Troy 26
9/1/2024 USC 27 : LSU 20
9/7/2024 Oklahoma St 39 : Arkansas 31
9/7/2024 Utah 23 : Baylor 12
9/7/2024 Florida Intl 52 : C Michigan 16
9/7/2024 Nebraska 28 : Colorado 10
9/7/2024 East Carolina 20 : Old Dominion 14
9/7/2024 N Illinois 16 : Notre Dame 14
9/14/2024 Georgia St 36 : Vanderbilt 32
9/14/2024 FL Atlantic 38 : Florida Intl 20
9/20/2024 Stanford 26 : Syracuse 24
9/21/2024 James Madison 70 : North Carolina 50
9/27/2024 Rutgers 21 : Washington 18
9/28/2024 Kentucky 20 : Mississippi 17
10/5/2024 Virginia 24 : Boston College 14
10/5/2024 Vanderbilt 40 : Alabama 35
10/12/2024 Nevada 42 : Oregon St 37
10/15/2024 New Mexico St 33 : Louisiana Tech 30
10/16/2024 UTEP 30 : Florida Intl 21
10/19/2024 Michigan St 32 : Iowa 20
10/19/2024 Tennessee 24 : Alabama 17
10/19/2024 Maryland 29 : USC 28
10/19/2024 Baylor 59 : Texas Tech 35
10/19/2024 Kansas 42 : Houston 14
10/19/2024 Miami OH 30 : Ohio 20
10/19/2024 Old Dominion 24 : Texas St 14
10/19/2024 Illinois 21 : Michigan 7
10/24/2024 Old Dominion 47 : Ga Southern 19
10/26/2024 Ball St 25 : N Illinois 23
10/26/2024 TCU 35 : Texas Tech 34
10/26/2024 Bowling Green 41 : Toledo 26
10/26/2024 South Alabama 46 : ULM 17
11/2/2024 UT San Antonio 44 : Memphis 36
11/2/2024 South Carolina 44 : Texas A&M 20
11/2/2024 Rice 24 : Navy 10
11/2/2024 Wyoming 49 : New Mexico 45
11/2/2024 Houston 24 : Kansas St 19