CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RETRODICTION RATINGS  (Thru Games of: 11/20/2024)

Using these ratings, the lower rated team has beaten a higher rated team
in only 62 out of 609 FBS games (10.18%).
See games below.

Ranking Team W-L* Best
Possible
Worst
Possible
1 Oregon 11-0 1 1
2 Ohio St 9-1 2 3
3 Indiana 10-0 1 15
4 Penn St 9-1 3 13
5 Boise St 9-1 2 33
6 Army 9-0 1 82
7 BYU 9-1 7 7
8 SMU 9-1 8 26
9 Notre Dame 9-1 9 11
10 Alabama 8-2 10 10
11 South Carolina 7-3 11 11
12 Texas A&M 8-2 12 12
13 Missouri 7-3 13 16
14 Illinois 7-3 14 15
15 Texas 9-1 15 15
16 Michigan 5-5 16 23
17 Vanderbilt 6-4 17 17
18 Mississippi 8-2 18 18
19 Miami FL 9-1 19 21
20 Georgia 8-2 20 20
21 Tennessee 8-2 21 21
22 Florida 5-5 22 24
23 Kansas St 7-3 23 30
24 USC 5-5 24 24
25 LSU 6-4 25 25
26 UCLA 4-6 26 28
27 Louisville 6-4 27 29
28 Arkansas 5-5 28 28
29 Nebraska 5-5 27 30
30 Clemson 8-2 28 34
31 Colorado 8-2 30 44
32 Oklahoma 5-5 22 32
33 Tulane 9-2 33 63
34 Washington St 8-2 34 46
35 Pittsburgh 7-3 35 37
36 Iowa St 8-2 36 39
37 Boston College 5-5 37 37
38 Syracuse 7-3 38 42
39 Michigan St 4-6 38 39
40 Iowa 6-4 40 40
41 Wisconsin 5-5 41 41
42 Rutgers 6-4 42 42
43 Virginia Tech 5-5 43 43
44 Georgia Tech 6-4 44 44
45 Baylor 6-4 45 54
46 Duke 7-3 45 47
47 Washington 6-5 47 47
48 North Carolina 6-4 48 49
49 Auburn 4-6 49 50
50 Virginia 5-5 50 50
51 Kentucky 4-6 51 51
52 Northwestern 4-6 48 53
53 Minnesota 6-4 53 53
54 Maryland 4-6 54 54
55 TCU 6-4 55 56
56 West Virginia 5-5 46 57
57 Texas Tech 6-4 57 57
58 Cincinnati 5-5 58 58
59 Arizona St 8-2 59 59
60 UCF 4-6 60 60
61 UNLV 8-2 39 62
62 Ga Southern 6-4 62 64
63 Kansas 4-6 63 63
64 Louisiana 8-2 64 65
65 James Madison 8-2 65 65
66 Wake Forest 4-6 66 66
67 NC State 5-5 67 70
68 Arizona 4-6 61 68
69 Houston 4-6 69 69
70 Florida St 1-9 70 70
71 California 5-5 71 71
72 Navy 7-3 72 73
73 Stanford 3-7 73 73
74 Memphis 9-2 74 74
75 Utah 4-6 75 75
76 Oklahoma St 3-7 76 76
77 Marshall 7-3 63 85
78 WKU 7-3 78 78
79 Sam Houston St 8-2 79 82
80 Connecticut 7-3 67 82
81 South Florida 5-5 75 81
82 Charlotte 3-7 82 82
83 Rice 3-7 83 83
84 Texas St 6-4 84 84
85 Arkansas St 6-4 85 89
86 Coastal Car 5-5 86 92
87 Ohio 8-3 87 87
88 Buffalo 7-4 88 88
89 Toledo 7-4 89 91
90 South Alabama 5-5 90 90
91 ULM 5-5 91 91
92 Miami OH 7-4 92 92
93 Appalachian St 4-5 91 94
94 N Illinois 6-5 94 94
95 East Carolina 6-4 95 95
96 Old Dominion 4-6 96 96
97 UT San Antonio 5-5 97 97
98 Bowling Green 6-4 98 98
99 E Michigan 5-6 99 99
100 Jacksonville St 7-3 100 101
101 North Texas 5-5 101 101
102 Liberty 7-2 102 102
103 C Michigan 4-7 103 103
104 W Michigan 5-6 104 104
105 Akron 3-8 105 105
106 Ball St 3-7 106 106
107 Temple 3-7 96 108
108 UAB 2-8 92 108
109 Tulsa 3-7 109 109
110 Colorado St 7-3 110 111
111 Fresno St 5-5 111 111
112 New Mexico 5-6 112 112
113 Utah St 3-7 113 116
114 San Jose St 6-4 112 116
115 San Diego St 3-7 115 116
116 FL Atlantic 2-8 108 121
117 Wyoming 2-8 117 117
118 Air Force 3-7 118 118
119 Hawaii 4-7 119 119
120 Nevada 3-8 120 120
121 Oregon St 4-6 121 121
122 Florida Intl 3-7 122 122
123 New Mexico St 2-8 123 124
124 Troy 3-7 124 124
125 Louisiana Tech 4-6 125 125
126 MTSU 3-7 126 126
127 UTEP 2-8 127 127
128 Georgia St 2-8 128 128
129 Mississippi St 2-8 90 130
130 Purdue 1-9 122 130
131 Massachusetts 2-8 131 131
132 Southern Miss 1-9 101 132
133 Kent 0-11 107 133
* W/L record can contain games versus non-FBS opponents
Games where lower rated team was victorious
Date Score
8/31/2024 North Texas 52 : South Alabama 38
9/7/2024 Utah 23 : Baylor 12
9/7/2024 Oregon St 21 : San Diego St 0
9/7/2024 California 21 : Auburn 14
9/7/2024 Florida Intl 52 : C Michigan 16
9/7/2024 Oklahoma St 39 : Arkansas 31
9/7/2024 N Illinois 16 : Notre Dame 14
9/14/2024 UCF 35 : TCU 34
9/14/2024 Memphis 20 : Florida St 12
9/14/2024 LSU 36 : South Carolina 33
9/14/2024 Georgia St 36 : Vanderbilt 32
9/14/2024 Maryland 27 : Virginia 13
9/20/2024 Stanford 26 : Syracuse 24
9/21/2024 Liberty 35 : East Carolina 24
9/21/2024 James Madison 70 : North Carolina 50
9/28/2024 Kentucky 20 : Mississippi 17
10/4/2024 Houston 30 : TCU 19
10/5/2024 Minnesota 24 : USC 17
10/5/2024 Mississippi 27 : South Carolina 3
10/5/2024 Arkansas 19 : Tennessee 14
10/5/2024 Oregon St 39 : Colorado St 31
10/5/2024 Vanderbilt 40 : Alabama 35
10/5/2024 Washington 27 : Michigan 17
10/5/2024 Virginia 24 : Boston College 14
10/5/2024 ULM 21 : James Madison 19
10/12/2024 LSU 29 : Mississippi 26
10/12/2024 Minnesota 21 : UCLA 17
10/16/2024 UTEP 30 : Florida Intl 21
10/17/2024 Virginia Tech 42 : Boston College 21
10/19/2024 Maryland 29 : USC 28
10/19/2024 Georgia 30 : Texas 15
10/19/2024 Tennessee 24 : Alabama 17
10/19/2024 W Michigan 48 : Buffalo 41
10/19/2024 Old Dominion 24 : Texas St 14
10/19/2024 Miami OH 30 : Ohio 20
10/24/2024 Old Dominion 47 : Ga Southern 19
10/26/2024 Akron 25 : E Michigan 21
10/26/2024 Tulsa 46 : UT San Antonio 45
10/26/2024 Ball St 25 : N Illinois 23
10/26/2024 Bowling Green 41 : Toledo 26
11/2/2024 Minnesota 25 : Illinois 17
11/2/2024 Hawaii 21 : Fresno St 20
11/2/2024 Houston 24 : Kansas St 19
11/2/2024 Wyoming 49 : New Mexico 45
11/2/2024 Rice 24 : Navy 10
11/2/2024 Troy 38 : Coastal Car 24
11/2/2024 Texas Tech 23 : Iowa St 22
11/2/2024 Washington 26 : USC 21
11/2/2024 UT San Antonio 44 : Memphis 36
11/8/2024 California 46 : Wake Forest 36
11/9/2024 Kansas 45 : Iowa St 36
11/9/2024 Georgia Tech 28 : Miami FL 23
11/9/2024 Virginia 24 : Pittsburgh 19
11/9/2024 Air Force 36 : Fresno St 28
11/15/2024 Washington 31 : UCLA 19
11/16/2024 Louisiana Tech 12 : WKU 7
11/16/2024 Stanford 38 : Louisville 35
11/16/2024 South Alabama 24 : Louisiana 22
11/16/2024 Troy 28 : Ga Southern 20
11/16/2024 Arizona St 24 : Kansas St 14
11/16/2024 New Mexico 38 : Washington St 35
11/16/2024 Kansas 17 : BYU 13