NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 12/17/2024)

Conference Ratings at Bottom

America East Rating VsAvg SOS (Rank) W L Conf CW CL
Bryant 29 0.0 4.48 (109) 6 7 America East
SUNY Albany 26 -3.1 4.36 (154) 6 6 America East
MA Lowell 26 -2.3 4.07 (284) 8 4 America East
Maine 25 -2.8 3.81 (341) 8 5 America East
Vermont 24 -4.8 4.18 (243) 5 7 America East
UMBC 24 -3.2 3.77 (346) 7 5 America East
Binghamton 22 -6.6 4.07 (291) 6 6 America East
New Hampshire 16 -12.3 4.19 (235) 2 11 America East
NJIT 14 -13.4 3.84 (335) 2 11 America East
American Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Memphis 45 13.8 5.39 (2) 8 2 American Athletic
North Texas 37 7.1 4.85 (25) 6 3 American Athletic
FL Atlantic 36 6.2 4.78 (35) 7 5 American Athletic
Wichita St 32 3.4 4.29 (188) 8 3 American Athletic
Temple 31 2.9 4.26 (200) 6 4 American Athletic
East Carolina 29 1.3 4.02 (303) 8 4 American Athletic
UAB 28 -0.3 4.18 (241) 5 6 American Athletic
South Florida 26 -3.1 4.41 (133) 5 5 American Athletic
Tulane 26 -2.0 3.95 (318) 5 7 American Athletic
Rice 26 -1.8 3.87 (329) 8 3 American Athletic
Charlotte 25 -3.1 3.95 (319) 6 4 American Athletic
UT San Antonio 24 -4.3 4.26 (198) 5 5 American Athletic
Tulsa 20 -8.8 4.16 (254) 4 7 American Athletic
Atlantic 10 Rating VsAvg SOS (Rank) W L Conf CW CL
VCU 40 11.7 4.07 (289) 9 2 Atlantic 10
Dayton 39 10.4 4.53 (90) 10 2 Atlantic 10
Rhode Island 39 9.9 4.45 (119) 10 1 Atlantic 10
St Bonaventure 36 8.2 4.09 (276) 11 1 Atlantic 10
St Joseph's PA 35 6.0 4.28 (191) 6 4 Atlantic 10 1 0
George Mason 35 6.2 4.16 (251) 7 4 Atlantic 10
Loyola-Chicago 34 5.5 4.03 (297) 8 1 Atlantic 10
Davidson 32 3.6 4.15 (258) 8 2 Atlantic 10
La Salle 30 1.1 4.57 (79) 6 5 Atlantic 10 0 1
G Washington 30 2.1 3.72 (349) 9 2 Atlantic 10
Fordham 28 -0.2 4.26 (205) 7 5 Atlantic 10
Duquesne 27 -1.7 4.32 (176) 3 8 Atlantic 10
Massachusetts 26 -2.7 4.21 (222) 4 7 Atlantic 10
Richmond 25 -3.8 4.58 (73) 4 6 Atlantic 10
St Louis 25 -3.2 4.13 (267) 6 4 Atlantic 10
Atlantic Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Duke 53 23.0 4.78 (33) 9 2 Atlantic Coast 1 0
Pittsburgh 47 17.4 4.81 (26) 9 2 Atlantic Coast 1 0
North Carolina 44 13.7 5.39 (1) 6 5 Atlantic Coast 1 0
Louisville 44 13.4 5.24 (5) 6 5 Atlantic Coast 0 1
Clemson 42 12.4 4.77 (38) 9 3 Atlantic Coast 1 0
SMU 40 11.2 4.40 (138) 9 2 Atlantic Coast 1 0
Florida St 39 9.7 4.48 (107) 9 3 Atlantic Coast 0 1
Notre Dame 36 6.9 4.52 (95) 6 5 Atlantic Coast 1 0
NC State 36 7.4 4.28 (192) 7 4 Atlantic Coast 1 0
Syracuse 35 5.3 4.64 (64) 5 5 Atlantic Coast 0 1
Miami FL 35 6.3 4.53 (89) 4 7 Atlantic Coast 0 1
California 35 5.8 4.39 (141) 7 4 Atlantic Coast 0 1
Stanford 35 6.9 4.18 (246) 9 2 Atlantic Coast 1 0
Virginia 34 4.4 4.60 (70) 6 4 Atlantic Coast 0 1
Virginia Tech 32 2.7 4.59 (71) 5 6 Atlantic Coast 0 1
Wake Forest 31 2.1 4.35 (160) 9 3 Atlantic Coast 1 0
Boston College 30 1.4 4.46 (116) 7 4 Atlantic Coast 0 1
Georgia Tech 30 1.8 4.31 (177) 4 6 Atlantic Coast 0 1
Atlantic Sun Rating VsAvg SOS (Rank) W L Conf CW CL
Lipscomb 33 3.9 4.33 (171) 7 4 Atlantic Sun
FGCU 31 1.3 5.01 (14) 3 7 Atlantic Sun
North Florida 29 -0.4 4.52 (92) 7 5 Atlantic Sun
North Alabama 28 -0.1 4.06 (292) 7 4 Atlantic Sun
Jacksonville 27 -1.9 4.61 (68) 6 5 Atlantic Sun
E Kentucky 25 -3.8 4.34 (165) 6 5 Atlantic Sun
Austin Peay 23 -6.4 4.55 (83) 4 6 Atlantic Sun
Queens NC 22 -6.1 4.14 (264) 6 5 Atlantic Sun
Cent Arkansas 18 -10.6 4.24 (211) 3 8 Atlantic Sun
Bellarmine 18 -10.1 4.05 (295) 3 8 Atlantic Sun
West Georgia 17 -11.6 4.42 (126) 1 11 Atlantic Sun
Stetson 16 -12.4 4.29 (185) 1 10 Atlantic Sun
Big 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Illinois 48 18.0 4.74 (42) 7 3 Big 10 1 1
Maryland 48 19.8 4.08 (278) 9 2 Big 10 1 1
Purdue 46 15.2 5.16 (8) 8 3 Big 10 1 1
Michigan 46 16.3 4.75 (40) 8 2 Big 10 2 0
Ohio St 46 16.3 4.69 (53) 7 4 Big 10 1 1
Penn St 46 17.3 4.29 (182) 9 2 Big 10 1 1
UCLA 46 17.5 4.22 (220) 10 1 Big 10 2 0
Oregon 44 13.4 5.05 (12) 10 1 Big 10 1 1
Michigan St 44 14.4 4.64 (61) 9 2 Big 10 2 0
Wisconsin 42 12.4 4.77 (37) 9 3 Big 10 0 2
Iowa 42 12.5 4.55 (82) 8 3 Big 10 1 1
Indiana 39 10.0 4.73 (44) 8 3 Big 10 1 1
Nebraska 39 9.8 4.69 (51) 7 2 Big 10 1 1
Northwestern 38 8.9 4.48 (111) 8 3 Big 10 1 1
USC 35 5.6 4.70 (50) 7 4 Big 10 1 1
Rutgers 35 6.0 4.51 (96) 7 4 Big 10 1 1
Washington 31 1.8 4.42 (128) 7 3 Big 10 0 2
Minnesota 29 0.6 4.37 (147) 6 5 Big 10 0 2
Big 12 Rating VsAvg SOS (Rank) W L Conf CW CL
Houston 49 19.2 4.72 (45) 6 3 Big 12
Iowa St 47 18.1 4.52 (93) 9 1 Big 12 1 0
Kansas 46 15.9 5.08 (10) 8 2 Big 12
Arizona 46 15.8 4.88 (23) 4 5 Big 12 0 1
Baylor 46 16.2 4.78 (33) 7 3 Big 12
West Virginia 43 14.4 4.35 (161) 8 2 Big 12 1 0
Texas Tech 43 14.5 4.15 (258) 8 2 Big 12
Cincinnati 42 14.2 3.98 (311) 8 1 Big 12
Arizona St 40 10.5 4.89 (21) 8 2 Big 12
BYU 40 11.4 4.21 (225) 8 2 Big 12
Utah 38 10.4 3.89 (327) 8 2 Big 12
Colorado 37 8.5 4.37 (151) 8 2 Big 12 0 1
Kansas St 35 5.8 4.70 (48) 6 4 Big 12
UCF 35 5.7 4.56 (81) 8 2 Big 12
TCU 34 5.4 4.49 (101) 6 4 Big 12
Oklahoma St 34 5.1 4.27 (196) 6 3 Big 12
Big East Rating VsAvg SOS (Rank) W L Conf CW CL
Marquette 48 17.7 4.92 (19) 9 2 Big East
St John's 48 18.9 4.66 (57) 9 2 Big East 1 0
Connecticut 44 15.4 4.34 (167) 8 3 Big East
Villanova 41 12.9 4.15 (262) 8 4 Big East 1 0
Providence 38 8.7 4.89 (21) 7 5 Big East 1 0
Creighton 38 8.8 4.78 (36) 7 4 Big East
Xavier 38 9.7 4.19 (233) 8 3 Big East
DePaul 38 9.5 4.17 (249) 8 3 Big East 0 2
Butler 37 8.0 4.67 (55) 7 4 Big East
Georgetown 36 7.0 4.29 (189) 8 2 Big East
Seton Hall 29 0.6 4.34 (162) 5 7 Big East 0 1
Big Sky Rating VsAvg SOS (Rank) W L Conf CW CL
N Colorado 29 0.1 4.37 (147) 7 5 Big Sky
Montana St 28 -0.3 4.30 (178) 5 6 Big Sky
Montana 27 -2.2 4.71 (46) 7 5 Big Sky
Idaho St 27 -1.4 4.33 (174) 5 5 Big Sky
E Washington 25 -4.1 4.65 (59) 2 9 Big Sky
Weber St 25 -3.3 4.26 (200) 5 6 Big Sky
Idaho 24 -5.7 4.66 (57) 4 7 Big Sky
Northern Arizona 23 -5.0 3.99 (307) 7 4 Big Sky
Portland St 21 -6.6 3.86 (330) 5 5 Big Sky
CS Sacramento 19 -9.4 4.11 (272) 2 9 Big Sky
Big South Rating VsAvg SOS (Rank) W L Conf CW CL
Winthrop 28 -0.6 4.12 (269) 9 4 Big South
High Point 28 0.3 3.69 (352) 11 2 Big South
Gardner Webb 25 -3.9 4.42 (129) 4 8 Big South
Radford 25 -2.6 4.04 (296) 9 4 Big South
Longwood 25 -2.8 3.84 (336) 9 3 Big South
UNC Asheville 23 -4.6 4.03 (298) 7 4 Big South
Presbyterian 22 -5.9 3.80 (344) 6 6 Big South
Charleston So 20 -9.0 4.48 (110) 3 9 Big South
SC Upstate 19 -10.4 4.47 (113) 4 9 Big South
Big West Rating VsAvg SOS (Rank) W L Conf CW CL
UC Irvine 39 9.7 4.49 (104) 9 1 Big West 1 0
UC San Diego 37 8.1 4.28 (192) 10 2 Big West 2 0
UC Santa Barbara 30 1.9 3.83 (337) 7 3 Big West 0 2
CS Northridge 29 0.7 3.93 (320) 6 3 Big West 1 1
UC Davis 27 -1.9 4.35 (155) 6 4 Big West 2 0
Hawaii 27 -1.0 3.91 (323) 6 3 Big West 0 1
Cal Poly 26 -2.9 4.47 (112) 6 7 Big West 0 2
CS Bakersfield 26 -2.8 4.46 (117) 5 6 Big West 0 2
UC Riverside 24 -3.9 4.18 (244) 7 4 Big West 2 0
CS Fullerton 21 -7.8 4.48 (108) 4 8 Big West 0 2
Long Beach St 20 -8.4 4.20 (229) 4 8 Big West 2 0
Colonial Rating VsAvg SOS (Rank) W L Conf CW CL
Col Charleston 31 2.1 4.56 (80) 8 2 Colonial
Northeastern 29 1.2 3.79 (345) 8 3 Colonial
UNC Wilmington 28 -0.6 4.20 (228) 7 3 Colonial
Elon 28 1.3 3.52 (362) 7 3 Colonial
Hampton 27 -1.7 4.30 (178) 5 5 Colonial 1 0
Hofstra 26 -2.1 4.21 (226) 8 4 Colonial
Drexel 26 -1.4 3.85 (331) 8 4 Colonial
Towson 25 -4.4 4.60 (69) 4 8 Colonial
William & Mary 24 -3.9 4.07 (289) 4 6 Colonial
Delaware 24 -2.8 3.63 (357) 7 4 Colonial
NC A&T 21 -7.6 4.38 (144) 3 9 Colonial 0 1
Campbell 21 -6.0 3.58 (359) 5 6 Colonial
Stony Brook 19 -9.5 4.40 (135) 3 8 Colonial
Monmouth NJ 17 -12.0 4.34 (166) 1 10 Colonial
Conference USA Rating VsAvg SOS (Rank) W L Conf CW CL
MTSU 32 3.0 4.34 (162) 8 3 Conference USA
WKU 32 3.7 4.30 (181) 8 3 Conference USA
Liberty 32 4.3 3.92 (321) 11 1 Conference USA
Jacksonville St 30 1.5 4.21 (223) 6 5 Conference USA
Louisiana Tech 30 1.5 4.19 (233) 10 2 Conference USA
Kennesaw 29 -0.1 4.33 (170) 7 3 Conference USA
UTEP 28 -0.4 3.97 (314) 7 3 Conference USA
New Mexico St 26 -3.0 4.43 (124) 5 6 Conference USA
Sam Houston St 25 -3.8 4.23 (218) 6 5 Conference USA
Florida Intl 24 -4.1 4.11 (273) 4 7 Conference USA
Horizon Rating VsAvg SOS (Rank) W L Conf CW CL
PFW 31 2.4 4.15 (257) 8 4 Horizon 2 1
Wright St 30 0.9 4.43 (125) 7 5 Horizon 1 1
WI Milwaukee 30 1.6 4.16 (253) 8 4 Horizon 2 0
Oakland 26 -3.7 4.87 (24) 3 6 Horizon 1 1
N Kentucky 26 -3.3 4.62 (67) 5 6 Horizon 1 0
Robert Morris 24 -4.0 3.95 (317) 7 5 Horizon 0 2
Detroit 23 -6.0 4.63 (65) 5 7 Horizon 1 1
Cleveland St 23 -5.2 4.03 (301) 6 6 Horizon 1 1
IUPUI 21 -7.2 4.09 (277) 5 8 Horizon 1 2
Youngstown St 21 -6.0 3.66 (355) 6 5 Horizon 2 0
WI Green Bay 19 -9.4 4.34 (162) 2 10 Horizon 0 3
Ivy League Rating VsAvg SOS (Rank) W L Conf CW CL
Yale 32 3.2 4.43 (123) 5 5 Ivy League
Cornell 31 2.9 4.19 (235) 7 3 Ivy League
Princeton 30 1.3 4.16 (256) 8 4 Ivy League
Columbia 29 1.2 3.70 (351) 10 1 Ivy League
Brown 28 0.8 3.73 (348) 7 3 Ivy League
Harvard 22 -5.9 4.12 (270) 3 7 Ivy League
Dartmouth 21 -7.7 4.14 (266) 4 6 Ivy League
Penn 19 -9.5 4.01 (305) 3 7 Ivy League
Metro Atlantic Rating VsAvg SOS (Rank) W L Conf CW CL
Merrimack 25 -3.8 4.37 (147) 5 7 Metro Atlantic 2 0
Siena 24 -4.5 4.29 (189) 5 6 Metro Atlantic 1 1
Mt St Mary's 24 -4.6 4.26 (203) 6 4 Metro Atlantic 1 1
Sacred Heart 24 -4.3 3.98 (309) 4 6 Metro Atlantic 1 1
Manhattan 23 -5.4 4.20 (230) 4 5 Metro Atlantic 1 1
St Peter's 23 -5.1 3.84 (333) 4 5 Metro Atlantic 0 2
Quinnipiac 22 -5.8 4.12 (271) 5 6 Metro Atlantic 2 0
Iona 21 -8.0 4.33 (171) 3 8 Metro Atlantic 1 1
Marist 21 -5.8 3.53 (361) 7 2 Metro Atlantic 2 0
Fairfield 20 -8.1 4.09 (275) 5 5 Metro Atlantic 1 1
Niagara 19 -8.7 4.07 (286) 5 6 Metro Atlantic 1 1
Rider 19 -9.1 3.87 (328) 4 7 Metro Atlantic 0 2
Canisius 14 -14.4 4.40 (135) 0 11 Metro Atlantic 0 2
Mid-American Rating VsAvg SOS (Rank) W L Conf CW CL
Kent 31 2.4 4.29 (183) 8 2 Mid-American
Akron 29 0.0 4.37 (150) 6 3 Mid-American
C Michigan 27 -1.7 4.58 (73) 5 5 Mid-American
Miami OH 27 -1.2 4.19 (237) 6 3 Mid-American
Ohio 26 -3.0 4.57 (76) 4 6 Mid-American
Toledo 24 -4.1 4.14 (265) 6 4 Mid-American
W Michigan 23 -5.5 4.42 (126) 3 7 Mid-American
Buffalo 22 -6.2 4.10 (274) 5 5 Mid-American
Bowling Green 22 -5.7 4.01 (304) 4 6 Mid-American
Ball St 20 -7.9 3.99 (308) 4 6 Mid-American
E Michigan 19 -8.9 4.21 (227) 5 5 Mid-American
N Illinois 15 -13.5 4.25 (209) 3 7 Mid-American
Mid-Eastern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Howard 26 -3.1 4.38 (143) 5 7 Mid-Eastern AC
Norfolk St 26 -2.7 4.17 (248) 6 6 Mid-Eastern AC
S Carolina St 23 -5.3 4.27 (197) 5 7 Mid-Eastern AC
NC Central 23 -5.4 4.18 (246) 6 8 Mid-Eastern AC
Delaware St 22 -6.8 4.16 (251) 5 6 Mid-Eastern AC
Morgan St 17 -10.4 3.64 (356) 6 8 Mid-Eastern AC
MD E Shore 14 -14.5 4.49 (102) 4 11 Mid-Eastern AC
Coppin St 11 -18.6 4.59 (72) 0 12 Mid-Eastern AC
Missouri Val Rating VsAvg SOS (Rank) W L Conf CW CL
Northern Iowa 37 7.1 4.69 (52) 7 4 Missouri Val 1 0
Drake 37 8.5 4.35 (158) 10 0 Missouri Val 1 0
Bradley 35 5.6 4.51 (97) 8 2 Missouri Val 1 0
Murray St 31 3.0 4.25 (208) 6 3 Missouri Val 1 0
Belmont 31 2.3 4.15 (258) 9 2 Missouri Val 1 0
Illinois St 30 1.5 4.35 (157) 6 4 Missouri Val 0 1
S Illinois 29 -1.1 4.91 (20) 5 6 Missouri Val 0 1
Missouri St 28 -0.8 4.48 (106) 5 5 Missouri Val 0 1
IL Chicago 27 -1.7 4.41 (132) 7 4 Missouri Val 0 1
Valparaiso 26 -2.7 4.55 (83) 5 5 Missouri Val 0 1
Indiana St 24 -3.8 3.81 (342) 6 4 Missouri Val 1 0
Evansville 22 -6.5 4.42 (130) 3 7 Missouri Val 0 1
Mountain West Rating VsAvg SOS (Rank) W L Conf CW CL
Nevada 41 11.6 4.70 (49) 8 3 Mountain West
Utah St 41 12.2 4.44 (121) 10 1 Mountain West 1 0
San Diego St 40 10.2 4.73 (43) 7 2 Mountain West 1 0
Boise St 38 9.1 4.58 (73) 8 3 Mountain West
New Mexico 36 6.9 4.52 (94) 8 3 Mountain West 1 0
Colorado St 33 4.0 4.54 (88) 6 5 Mountain West
UNLV 31 2.1 4.64 (62) 5 5 Mountain West
Wyoming 28 -0.6 4.33 (173) 5 5 Mountain West 0 1
San Jose St 27 -1.7 4.21 (223) 6 6 Mountain West 0 1
Air Force 23 -5.5 4.19 (238) 3 8 Mountain West
Fresno St 21 -6.9 4.08 (281) 4 7 Mountain West 0 1
Northeast Rating VsAvg SOS (Rank) W L Conf CW CL
Central Conn 28 -0.5 4.47 (113) 6 4 Northeast
Stonehill 23 -5.8 4.18 (239) 6 6 Northeast
LIU Brooklyn 22 -6.9 4.53 (90) 4 9 Northeast
St Francis PA 21 -8.3 4.76 (39) 4 8 Northeast
Le Moyne 20 -9.2 4.37 (152) 4 8 Northeast
F Dickinson 19 -9.1 4.28 (194) 4 8 Northeast
Mercyhurst 19 -8.9 4.06 (293) 6 7 Northeast
Wagner 18 -9.1 3.74 (347) 6 4 Northeast
Chicago St 13 -16.7 4.81 (27) 0 12 Northeast
OH Valley Rating VsAvg SOS (Rank) W L Conf CW CL
Southern Indiana 26 -2.3 4.16 (255) 5 5 OH Valley
SE Missouri St 25 -4.4 4.55 (85) 4 6 OH Valley
SIUE 24 -3.3 3.69 (353) 7 4 OH Valley
Ark Little Rock 23 -5.4 4.26 (203) 6 5 OH Valley
Lindenwood 22 -6.7 4.38 (142) 5 6 OH Valley
Tennessee Tech 21 -7.8 4.18 (241) 4 7 OH Valley 0 1
TN Martin 20 -8.4 4.08 (280) 4 7 OH Valley
Tennessee St 20 -8.4 4.08 (283) 4 7 OH Valley
W Illinois 20 -7.7 3.81 (343) 7 5 OH Valley 1 0
E Illinois 19 -10.1 4.66 (56) 3 7 OH Valley
Morehead St 19 -9.5 4.03 (298) 4 6 OH Valley
Patriot League Rating VsAvg SOS (Rank) W L Conf CW CL
Bucknell 26 -2.9 4.40 (139) 4 7 Patriot League
American Univ 25 -4.0 4.36 (153) 6 4 Patriot League
Lafayette 25 -3.6 4.24 (214) 5 5 Patriot League
Boston Univ 25 -3.0 4.08 (282) 5 6 Patriot League
Lehigh 24 -5.9 4.80 (29) 3 6 Patriot League
Army 24 -4.9 4.38 (145) 5 5 Patriot League
Colgate 23 -5.8 4.54 (86) 3 9 Patriot League
Loyola MD 23 -4.8 3.96 (315) 5 4 Patriot League
Holy Cross 22 -6.9 4.28 (194) 6 5 Patriot League
Navy 20 -7.5 3.59 (358) 3 8 Patriot League
Southeastern Rating VsAvg SOS (Rank) W L Conf CW CL
Auburn 56 26.5 4.94 (17) 10 1 Southeastern
Tennessee 50 21.9 4.26 (199) 11 0 Southeastern
Kentucky 48 19.0 4.48 (105) 10 1 Southeastern
Alabama 47 16.8 5.22 (7) 8 2 Southeastern
Florida 45 16.0 4.70 (47) 11 0 Southeastern
Mississippi St 44 15.1 4.21 (221) 10 1 Southeastern
Georgia 42 13.4 4.41 (131) 9 1 Southeastern
Arkansas 42 13.9 4.29 (183) 9 2 Southeastern
Mississippi 42 13.3 4.25 (210) 10 1 Southeastern
Texas A&M 41 11.4 4.95 (16) 9 2 Southeastern
LSU 40 11.8 4.26 (202) 9 2 Southeastern
Missouri 40 11.7 4.05 (294) 10 1 Southeastern
Texas 40 12.1 3.89 (326) 9 2 Southeastern
Vanderbilt 38 9.4 4.15 (258) 9 1 Southeastern
South Carolina 37 8.2 4.46 (117) 8 3 Southeastern
Oklahoma 36 8.7 3.71 (350) 10 0 Southeastern
Southern Rating VsAvg SOS (Rank) W L Conf CW CL
Samford 32 3.9 4.02 (302) 9 2 Southern
UNC Greensboro 29 0.8 4.35 (156) 6 5 Southern
Furman 29 1.1 4.18 (239) 10 1 Southern
ETSU 28 -0.4 4.26 (206) 6 5 Southern
Wofford 27 -1.8 4.57 (76) 4 7 Southern
Chattanooga 24 -3.8 4.07 (285) 7 4 Southern
Mercer 22 -5.2 3.54 (360) 6 4 Southern
VMI 21 -6.7 3.92 (322) 6 6 Southern
Citadel 20 -7.0 3.43 (363) 5 5 Southern
W Carolina 17 -12.0 4.62 (66) 3 7 Southern
Southland Rating VsAvg SOS (Rank) W L Conf CW CL
McNeese St 35 5.1 5.07 (11) 5 5 Southland
Northwestern LA 27 -1.9 4.46 (115) 5 6 Southland 2 0
TAM C. Christi 27 -0.9 3.98 (313) 6 5 Southland 1 1
UTRGV 26 -1.7 4.01 (306) 6 4 Southland 1 1
Lamar 26 -1.7 3.98 (310) 6 5 Southland 2 0
SF Austin 25 -3.9 4.29 (185) 5 6 Southland 0 2
Nicholls St 23 -4.9 3.90 (325) 7 4 Southland 2 0
Incarnate Word 23 -5.1 3.82 (339) 6 5 Southland 0 1
SE Louisiana 23 -4.5 3.69 (354) 5 6 Southland 0 1
Houston Chr 22 -6.5 4.07 (287) 4 7 Southland 0 1
New Orleans 16 -13.2 4.50 (100) 2 7 Southland 0 1
Southwestern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Southern Univ 28 -1.1 4.44 (120) 5 5 Southwestern AC
Grambling 23 -5.9 4.69 (53) 2 7 Southwestern AC
Alabama St 23 -5.4 4.20 (230) 4 6 Southwestern AC
Florida A&M 22 -8.6 5.11 (9) 3 6 Southwestern AC
Bethune-Cookman 21 -8.0 4.35 (159) 2 8 Southwestern AC
TX Southern 20 -10.3 4.96 (15) 2 9 Southwestern AC
Jackson St 18 -13.0 5.36 (3) 0 10 Southwestern AC
Alcorn St 17 -13.5 5.02 (13) 0 12 Southwestern AC
Prairie View 17 -12.6 4.64 (60) 1 10 Southwestern AC
Alabama A&M 16 -11.5 3.98 (312) 4 6 Southwestern AC
MS Valley St 13 -17.6 5.27 (4) 2 8 Southwestern AC
Ark Pine Bluff 9 -19.3 4.15 (263) 3 10 Southwestern AC
Summit Lg Rating VsAvg SOS (Rank) W L Conf CW CL
S Dakota St 30 2.0 4.20 (232) 8 5 Summit Lg
N Dakota St 30 1.9 4.12 (268) 10 4 Summit Lg
St Thomas MN 28 -0.1 3.96 (316) 9 4 Summit Lg
South Dakota 27 -1.1 4.08 (278) 9 4 Summit Lg
Missouri KC 23 -5.0 4.24 (214) 7 7 Summit Lg
Oral Roberts 22 -7.4 4.64 (62) 3 8 Summit Lg
NE Omaha 20 -8.0 4.16 (250) 4 9 Summit Lg
Denver 19 -8.8 3.84 (334) 6 8 Summit Lg
North Dakota 17 -10.3 3.82 (338) 4 8 Summit Lg
Sun Belt Rating VsAvg SOS (Rank) W L Conf CW CL
Arkansas St 31 2.1 4.49 (102) 9 3 Sun Belt
James Madison 31 2.1 4.40 (135) 6 5 Sun Belt
Texas St 29 0.4 4.41 (134) 7 4 Sun Belt
Troy 29 1.0 4.24 (214) 7 4 Sun Belt
South Alabama 28 -0.2 4.03 (300) 7 4 Sun Belt
Marshall 27 -1.2 4.24 (213) 7 5 Sun Belt
Appalachian St 26 -2.6 4.30 (180) 6 4 Sun Belt
Ga Southern 24 -4.6 4.33 (168) 7 5 Sun Belt
Coastal Car 23 -4.2 3.85 (332) 6 5 Sun Belt
Louisiana 22 -7.5 4.79 (31) 2 9 Sun Belt
Georgia St 22 -7.0 4.57 (78) 4 7 Sun Belt
Southern Miss 21 -7.1 4.24 (211) 4 7 Sun Belt
Old Dominion 18 -10.5 4.29 (187) 3 8 Sun Belt
ULM 18 -9.6 3.82 (340) 4 9 Sun Belt
West Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Gonzaga 54 23.7 5.22 (6) 7 3 West Coast
St Mary's CA 41 11.5 4.74 (41) 9 2 West Coast
San Francisco 40 11.2 4.40 (139) 9 2 West Coast
Oregon St 40 11.9 4.24 (217) 8 2 West Coast
Washington St 38 9.2 4.54 (87) 9 2 West Coast
Santa Clara 37 7.0 4.93 (18) 6 5 West Coast
Loy Marymount 25 -3.6 4.25 (207) 5 4 West Coast
Pepperdine 24 -4.5 4.33 (169) 5 6 West Coast
Pacific 24 -4.6 4.33 (174) 5 7 West Coast
Portland 20 -8.6 4.38 (146) 4 7 West Coast
San Diego 19 -9.3 4.07 (287) 3 8 West Coast
Western Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Grand Canyon 33 3.6 4.78 (32) 6 4 Western Athletic
Seattle 29 -0.5 4.80 (28) 4 7 Western Athletic
Cal Baptist 28 -1.1 4.51 (98) 5 6 Western Athletic
UT Arlington 28 -0.9 4.44 (122) 5 6 Western Athletic
Utah Valley 28 -0.8 4.18 (245) 5 6 Western Athletic
Abilene Chr 25 -3.8 4.22 (219) 7 4 Western Athletic
Southern Utah 25 -3.2 3.91 (324) 8 4 Western Athletic
Utah Tech 22 -7.3 4.50 (99) 3 10 Western Athletic
Tarleton St 17 -12.3 4.80 (30) 3 9 Western Athletic

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
Southeastern 16 43.0 5.2 152 20
Big 10 18 41.3 5.8 144 50
Big 12 16 40.9 5.0 116 40
Big East 11 39.5 5.5 84 39
Atlantic Coast 18 37.7 6.3 126 72
West Coast 11 32.9 11.1 70 48
Mountain West 11 32.6 7.2 70 48
Atlantic 10 15 32.1 5.2 108 54
Missouri Val 12 29.8 4.8 77 46
American Athletic 13 29.6 6.6 81 58
Conference USA 10 28.8 3.0 72 38
Big West 11 27.8 5.9 70 49
Ivy League 8 26.5 5.0 47 36
Western Athletic 9 26.1 4.6 46 56
Sun Belt 14 24.9 4.4 79 79
Horizon 11 24.9 4.1 62 66
Southern 10 24.9 4.8 62 46
Southland 11 24.8 4.6 57 60
Big Sky 10 24.8 3.2 49 61
Colonial 14 24.7 4.0 78 75
Summit Lg 9 24.0 4.9 60 57
Atlantic Sun 12 23.9 5.8 54 78
Big South 9 23.9 3.2 62 49
Mid-American 12 23.8 4.5 59 59
Patriot League 10 23.7 1.8 45 59
America East 9 22.9 4.9 50 62
OH Valley 11 21.7 2.5 53 65
Metro Atlantic 13 21.5 3.0 57 78
Northeast 9 20.3 4.1 40 66
Mid-Eastern AC 8 20.3 5.6 37 65
Southwestern AC 12 18.9 5.1 28 97