NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 1/19/2025)

Conference Ratings at Bottom

America East Rating VsAvg SOS (Rank) W L Conf CW CL
Bryant 29 0.8 4.32 (139) 10 9 America East 4 0
MA Lowell 27 -1.4 4.09 (259) 13 6 America East 2 2
Maine 26 -1.6 3.78 (348) 12 8 America East 4 1
Vermont 23 -4.9 4.13 (238) 10 9 America East 3 1
SUNY Albany 23 -4.7 3.95 (309) 10 10 America East 2 3
UMBC 23 -4.9 3.79 (347) 9 10 America East 1 3
Binghamton 20 -8.1 3.87 (336) 9 11 America East 1 4
New Hampshire 14 -14.1 3.97 (302) 4 16 America East 2 3
NJIT 14 -14.1 3.91 (322) 4 15 America East 1 3
American Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Memphis 42 11.7 5.17 (2) 14 4 American Athletic 4 1
North Texas 37 8.1 4.49 (84) 13 4 American Athletic 4 1
UAB 34 5.5 4.17 (225) 11 7 American Athletic 4 1
FL Atlantic 32 2.9 4.62 (46) 10 9 American Athletic 3 3
Temple 32 3.6 4.35 (130) 12 6 American Athletic 4 1
Tulane 30 1.6 4.10 (249) 10 9 American Athletic 4 2
East Carolina 29 0.7 4.36 (127) 10 9 American Athletic 2 4
Wichita St 29 0.9 4.17 (221) 11 7 American Athletic 1 4
South Florida 27 -1.3 4.07 (268) 10 8 American Athletic 3 2
Rice 27 -0.7 3.88 (334) 11 8 American Athletic 2 4
UT San Antonio 25 -3.3 4.37 (122) 8 9 American Athletic 2 3
Charlotte 24 -4.6 4.27 (168) 7 12 American Athletic 0 6
Tulsa 20 -7.6 3.82 (345) 8 10 American Athletic 2 3
Atlantic 10 Rating VsAvg SOS (Rank) W L Conf CW CL
VCU 40 11.9 4.16 (228) 14 4 Atlantic 10 4 1
Dayton 37 8.2 4.61 (50) 12 6 Atlantic 10 2 3
St Joseph's PA 37 8.0 4.33 (137) 11 7 Atlantic 10 3 3
George Mason 37 8.3 4.33 (138) 14 5 Atlantic 10 5 1
Rhode Island 36 7.1 4.32 (146) 14 4 Atlantic 10 3 3
St Bonaventure 35 7.1 4.11 (246) 15 4 Atlantic 10 3 3
Duquesne 34 4.7 4.67 (39) 9 9 Atlantic 10 4 1
Davidson 32 3.6 4.21 (209) 12 6 Atlantic 10 2 3
G Washington 32 4.6 3.95 (308) 13 5 Atlantic 10 2 3
St Louis 31 2.2 4.47 (88) 11 7 Atlantic 10 4 1
Loyola-Chicago 30 1.3 4.26 (176) 11 7 Atlantic 10 2 3
La Salle 28 -0.6 4.44 (96) 10 8 Atlantic 10 2 4
Richmond 27 -2.7 4.59 (54) 7 12 Atlantic 10 2 4
Massachusetts 27 -1.6 4.41 (107) 8 11 Atlantic 10 3 3
Fordham 26 -2.8 4.32 (142) 8 10 Atlantic 10 0 5
Atlantic Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Duke 56 26.7 4.70 (31) 16 2 Atlantic Coast 8 0
Louisville 44 13.8 5.02 (5) 14 5 Atlantic Coast 7 1
Pittsburgh 44 14.2 4.81 (15) 12 6 Atlantic Coast 3 4
North Carolina 43 13.3 4.98 (7) 12 7 Atlantic Coast 5 2
Clemson 42 12.5 4.62 (47) 15 4 Atlantic Coast 7 1
SMU 42 13.1 4.30 (153) 14 4 Atlantic Coast 5 2
Florida St 39 10.3 4.43 (100) 13 5 Atlantic Coast 4 3
Stanford 35 5.9 4.49 (80) 12 6 Atlantic Coast 4 3
Notre Dame 35 6.0 4.47 (91) 8 10 Atlantic Coast 2 5
NC State 34 5.3 4.24 (195) 9 9 Atlantic Coast 2 5
Wake Forest 33 4.6 4.19 (213) 14 4 Atlantic Coast 6 1
Syracuse 32 2.5 4.54 (64) 9 9 Atlantic Coast 3 4
Virginia 31 1.3 4.78 (20) 8 10 Atlantic Coast 1 6
Georgia Tech 31 2.6 4.38 (118) 8 11 Atlantic Coast 2 6
Virginia Tech 30 0.7 4.43 (98) 8 10 Atlantic Coast 3 4
California 30 1.6 4.40 (108) 9 9 Atlantic Coast 2 5
Miami FL 29 -0.5 4.59 (54) 4 14 Atlantic Coast 0 7
Boston College 26 -2.5 4.27 (171) 9 9 Atlantic Coast 1 6
Atlantic Sun Rating VsAvg SOS (Rank) W L Conf CW CL
Lipscomb 35 6.6 4.17 (221) 13 6 Atlantic Sun 5 1
FGCU 29 1.0 4.25 (189) 10 9 Atlantic Sun 5 1
North Alabama 29 0.8 3.92 (319) 12 7 Atlantic Sun 4 2
Jacksonville 27 -1.0 4.21 (206) 11 7 Atlantic Sun 5 1
Queens NC 25 -3.0 4.04 (283) 12 7 Atlantic Sun 5 1
North Florida 24 -4.9 4.30 (158) 9 10 Atlantic Sun 2 4
E Kentucky 23 -5.3 4.09 (256) 9 10 Atlantic Sun 3 3
Austin Peay 20 -8.7 4.36 (127) 7 12 Atlantic Sun 2 4
West Georgia 16 -12.7 4.19 (217) 3 16 Atlantic Sun 1 5
Cent Arkansas 16 -12.3 3.95 (309) 5 14 Atlantic Sun 1 5
Bellarmine 14 -14.4 4.08 (265) 3 16 Atlantic Sun 0 6
Stetson 14 -13.7 4.06 (274) 5 14 Atlantic Sun 3 3
Big 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Illinois 51 21.8 4.80 (19) 13 5 Big 10 5 3
Michigan 49 19.3 4.82 (14) 14 4 Big 10 6 1
Purdue 47 16.7 5.11 (3) 15 4 Big 10 7 1
Michigan St 46 17.2 4.55 (63) 16 2 Big 10 7 0
Maryland 46 17.1 4.31 (149) 14 5 Big 10 4 4
Wisconsin 45 15.4 4.58 (57) 15 3 Big 10 5 2
Ohio St 44 14.1 4.83 (13) 10 8 Big 10 2 5
UCLA 44 14.8 4.56 (59) 12 6 Big 10 3 4
Oregon 43 13.6 4.89 (10) 15 3 Big 10 4 3
Penn St 42 13.3 4.49 (82) 12 6 Big 10 2 5
Nebraska 40 10.7 4.77 (21) 12 6 Big 10 2 5
Northwestern 40 10.5 4.62 (48) 11 7 Big 10 2 5
Iowa 40 10.9 4.52 (73) 12 6 Big 10 3 4
Indiana 39 9.4 4.72 (27) 14 5 Big 10 5 3
USC 38 9.0 4.72 (28) 11 7 Big 10 3 4
Rutgers 36 6.3 4.80 (18) 10 8 Big 10 3 4
Washington 34 4.2 4.69 (33) 10 8 Big 10 1 6
Minnesota 33 3.6 4.74 (26) 9 9 Big 10 1 6
Big 12 Rating VsAvg SOS (Rank) W L Conf CW CL
Houston 53 23.8 4.70 (32) 14 3 Big 12 6 0
Iowa St 50 20.5 4.58 (56) 15 2 Big 12 6 1
Kansas 49 19.1 5.05 (4) 13 4 Big 12 4 2
Arizona 49 19.0 4.92 (9) 11 6 Big 12 5 2
Texas Tech 48 18.8 4.42 (105) 13 4 Big 12 4 2
Baylor 44 14.1 4.74 (25) 11 6 Big 12 3 3
West Virginia 44 14.5 4.69 (34) 13 4 Big 12 5 2
Cincinnati 41 12.1 4.28 (164) 12 5 Big 12 2 4
BYU 41 12.3 4.26 (179) 11 6 Big 12 2 4
Arizona St 39 9.0 4.84 (12) 10 7 Big 12 1 5
TCU 38 9.1 4.63 (45) 10 7 Big 12 3 3
Utah 38 9.7 4.32 (143) 11 6 Big 12 3 3
UCF 36 6.8 4.81 (17) 12 5 Big 12 3 3
Colorado 35 5.3 4.59 (52) 9 8 Big 12 0 7
Kansas St 33 3.9 4.74 (24) 7 10 Big 12 1 5
Oklahoma St 30 1.8 4.21 (207) 10 7 Big 12 2 4
Big East Rating VsAvg SOS (Rank) W L Conf CW CL
Marquette 46 16.7 4.76 (22) 15 3 Big East 6 1
St John's 46 17.1 4.47 (90) 16 3 Big East 7 1
Connecticut 42 13.0 4.26 (177) 13 5 Big East 5 2
Xavier 41 11.6 4.52 (69) 12 7 Big East 4 4
Creighton 40 10.3 4.81 (15) 12 6 Big East 5 2
Villanova 40 11.9 4.27 (174) 12 7 Big East 5 3
Georgetown 37 8.2 4.29 (162) 12 6 Big East 3 4
Butler 35 5.7 4.69 (36) 8 10 Big East 1 6
Providence 35 6.0 4.67 (41) 9 10 Big East 3 5
DePaul 34 5.1 4.33 (135) 10 9 Big East 1 7
Seton Hall 27 -1.4 4.40 (112) 6 12 Big East 1 6
Big Sky Rating VsAvg SOS (Rank) W L Conf CW CL
N Colorado 29 1.0 4.03 (285) 14 5 Big Sky 6 0
Montana St 26 -2.8 4.20 (212) 7 12 Big Sky 2 4
Idaho St 26 -2.4 4.08 (265) 8 8 Big Sky 3 2
Montana 24 -4.6 4.49 (78) 11 8 Big Sky 4 2
Portland St 24 -4.0 3.86 (338) 11 7 Big Sky 3 2
Weber St 23 -5.7 4.41 (106) 7 12 Big Sky 1 4
Idaho 23 -5.4 4.11 (247) 8 10 Big Sky 3 2
E Washington 22 -6.1 4.21 (207) 6 12 Big Sky 2 3
Northern Arizona 22 -5.2 3.75 (352) 11 8 Big Sky 2 4
CS Sacramento 18 -10.4 3.95 (307) 5 13 Big Sky 1 4
Big South Rating VsAvg SOS (Rank) W L Conf CW CL
High Point 33 5.3 4.02 (287) 16 5 Big South 4 2
Winthrop 28 -0.8 4.23 (198) 13 8 Big South 3 3
Longwood 28 -0.4 4.07 (272) 14 6 Big South 3 2
UNC Asheville 26 -2.3 4.07 (269) 13 6 Big South 4 1
Radford 25 -3.0 4.01 (291) 13 7 Big South 3 2
Gardner Webb 24 -4.5 4.27 (170) 8 11 Big South 3 3
Charleston So 22 -7.1 4.45 (94) 6 14 Big South 2 3
Presbyterian 22 -6.2 3.90 (328) 8 12 Big South 1 4
SC Upstate 16 -12.2 4.26 (175) 5 15 Big South 1 4
Big West Rating VsAvg SOS (Rank) W L Conf CW CL
UC Irvine 38 9.8 4.30 (155) 17 2 Big West 7 0
UC San Diego 37 8.4 4.12 (245) 15 4 Big West 5 2
CS Northridge 30 1.9 3.87 (337) 12 6 Big West 4 3
Hawaii 28 -0.3 4.04 (279) 12 6 Big West 4 3
UC Santa Barbara 28 0.1 3.88 (335) 12 6 Big West 4 3
UC Riverside 27 -1.8 4.43 (99) 11 8 Big West 4 3
CS Bakersfield 26 -2.8 4.27 (169) 9 10 Big West 3 4
Cal Poly 23 -5.7 4.54 (65) 6 14 Big West 0 8
UC Davis 23 -4.9 4.03 (284) 11 8 Big West 5 3
CS Fullerton 18 -10.4 4.31 (151) 6 14 Big West 1 7
Long Beach St 18 -10.4 4.14 (237) 7 12 Big West 3 4
Colonial Rating VsAvg SOS (Rank) W L Conf CW CL
Col Charleston 31 2.4 4.23 (197) 15 4 Colonial 5 1
UNC Wilmington 30 1.8 4.08 (263) 13 5 Colonial 3 2
Elon 30 2.1 3.84 (343) 13 6 Colonial 4 2
Hofstra 28 -1.2 4.47 (89) 10 8 Colonial 2 3
Towson 27 -2.1 4.50 (76) 10 9 Colonial 5 1
Northeastern 27 -1.5 4.21 (205) 10 9 Colonial 2 4
Delaware 27 -1.2 3.92 (317) 11 8 Colonial 4 2
William & Mary 27 -0.9 3.92 (317) 11 7 Colonial 5 0
Hampton 26 -2.1 4.27 (171) 9 9 Colonial 2 4
Drexel 26 -1.6 3.85 (340) 10 8 Colonial 2 3
Campbell 22 -5.4 3.90 (327) 8 11 Colonial 3 3
Monmouth NJ 19 -9.2 4.22 (202) 5 14 Colonial 3 3
NC A&T 19 -9.1 4.13 (242) 4 15 Colonial 0 6
Stony Brook 18 -10.8 4.26 (180) 4 15 Colonial 0 6
Conference USA Rating VsAvg SOS (Rank) W L Conf CW CL
MTSU 34 4.8 4.59 (51) 13 5 Conference USA 4 1
Liberty 34 5.7 4.17 (221) 15 4 Conference USA 3 3
WKU 30 1.1 4.49 (84) 11 7 Conference USA 2 3
New Mexico St 30 0.8 4.38 (117) 11 7 Conference USA 4 1
Louisiana Tech 30 1.3 4.31 (149) 13 6 Conference USA 2 4
UTEP 30 1.2 4.29 (159) 14 4 Conference USA 4 1
Jacksonville St 29 0.1 4.33 (136) 11 7 Conference USA 3 2
Kennesaw 26 -2.5 4.40 (109) 11 7 Conference USA 3 2
Sam Houston St 25 -3.8 4.52 (70) 8 11 Conference USA 1 5
Florida Intl 24 -3.9 4.15 (233) 7 12 Conference USA 1 5
Horizon Rating VsAvg SOS (Rank) W L Conf CW CL
WI Milwaukee 30 1.6 4.16 (227) 13 7 Horizon 6 3
PFW 30 2.1 3.93 (314) 14 6 Horizon 7 2
Wright St 28 -0.6 4.24 (192) 10 10 Horizon 4 5
Oakland 27 -2.2 4.53 (66) 8 12 Horizon 5 4
Cleveland St 27 -0.6 3.91 (323) 14 6 Horizon 8 1
Robert Morris 26 -1.8 3.97 (301) 13 7 Horizon 5 4
N Kentucky 25 -3.7 4.24 (192) 9 11 Horizon 4 5
Youngstown St 24 -3.8 3.73 (356) 12 8 Horizon 7 3
IUPUI 21 -7.0 4.01 (292) 6 14 Horizon 2 7
Detroit 19 -9.6 4.37 (121) 6 14 Horizon 2 7
WI Green Bay 18 -10.7 4.37 (122) 2 18 Horizon 0 9
Ivy League Rating VsAvg SOS (Rank) W L Conf CW CL
Yale 37 7.8 4.52 (72) 9 6 Ivy League 2 0
Cornell 31 2.9 4.09 (257) 10 5 Ivy League 2 0
Princeton 30 1.5 4.17 (225) 13 4 Ivy League 2 0
Columbia 28 0.9 3.76 (351) 11 4 Ivy League 0 2
Brown 25 -3.4 4.01 (289) 8 7 Ivy League 0 2
Harvard 24 -4.0 4.16 (229) 6 9 Ivy League 1 1
Dartmouth 23 -5.3 3.99 (298) 7 8 Ivy League 1 1
Penn 19 -9.6 4.10 (252) 4 11 Ivy League 0 2
Metro Atlantic Rating VsAvg SOS (Rank) W L Conf CW CL
Quinnipiac 28 -0.1 4.19 (215) 11 8 Metro Atlantic 7 1
Merrimack 26 -2.3 4.24 (196) 9 9 Metro Atlantic 6 1
Marist 26 -1.4 3.61 (363) 13 3 Metro Atlantic 6 1
Siena 25 -3.7 4.09 (255) 8 10 Metro Atlantic 3 4
St Peter's 24 -4.0 3.85 (340) 7 8 Metro Atlantic 2 5
Sacred Heart 23 -5.5 4.00 (295) 6 12 Metro Atlantic 2 5
Mt St Mary's 23 -4.8 3.95 (309) 11 7 Metro Atlantic 4 3
Iona 22 -6.3 4.08 (262) 6 12 Metro Atlantic 3 4
Manhattan 22 -5.5 3.91 (325) 8 8 Metro Atlantic 3 4
Niagara 21 -7.3 3.92 (321) 7 11 Metro Atlantic 2 5
Fairfield 19 -9.2 3.93 (315) 7 11 Metro Atlantic 3 4
Rider 17 -10.2 3.73 (354) 7 11 Metro Atlantic 3 4
Canisius 14 -14.4 4.17 (219) 2 16 Metro Atlantic 2 5
Mid-American Rating VsAvg SOS (Rank) W L Conf CW CL
Akron 32 3.2 4.32 (143) 12 5 Mid-American 5 0
Ohio 29 0.1 4.34 (131) 10 7 Mid-American 4 1
Miami OH 29 1.1 3.83 (344) 13 4 Mid-American 5 0
Kent 28 -0.1 4.28 (167) 11 6 Mid-American 2 3
Toledo 26 -3.0 4.26 (178) 10 7 Mid-American 4 1
C Michigan 25 -4.4 4.50 (77) 8 9 Mid-American 2 3
Ball St 23 -4.5 3.89 (330) 8 9 Mid-American 2 3
W Michigan 22 -6.7 4.34 (131) 4 13 Mid-American 1 4
Bowling Green 22 -6.1 3.98 (299) 7 10 Mid-American 2 3
Buffalo 18 -10.5 4.25 (189) 6 11 Mid-American 1 4
E Michigan 18 -10.0 4.09 (258) 8 9 Mid-American 2 3
N Illinois 13 -15.3 4.25 (187) 4 13 Mid-American 0 5
Mid-Eastern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Norfolk St 27 -1.2 3.96 (304) 12 8 Mid-Eastern AC 3 1
S Carolina St 23 -5.2 3.89 (330) 9 10 Mid-Eastern AC 3 1
Howard 22 -5.6 4.04 (280) 8 10 Mid-Eastern AC 3 0
NC Central 20 -7.7 3.95 (305) 9 12 Mid-Eastern AC 2 2
Delaware St 20 -7.6 3.76 (350) 9 10 Mid-Eastern AC 1 3
Morgan St 17 -11.0 3.86 (338) 8 12 Mid-Eastern AC 2 2
MD E Shore 13 -15.9 4.43 (100) 4 15 Mid-Eastern AC 0 3
Coppin St 10 -18.0 4.10 (248) 3 16 Mid-Eastern AC 1 3
Missouri Val Rating VsAvg SOS (Rank) W L Conf CW CL
Bradley 38 8.9 4.35 (129) 16 3 Missouri Val 7 1
Drake 36 7.7 4.23 (200) 16 2 Missouri Val 6 2
Northern Iowa 34 4.8 4.51 (74) 11 8 Missouri Val 5 3
Illinois St 32 3.4 4.40 (111) 11 8 Missouri Val 3 5
IL Chicago 31 2.0 4.57 (58) 13 6 Missouri Val 5 3
Murray St 31 1.5 4.52 (71) 10 9 Missouri Val 4 4
Belmont 31 1.9 4.40 (114) 14 5 Missouri Val 6 2
S Illinois 28 -1.5 4.51 (75) 8 11 Missouri Val 3 5
Valparaiso 27 -2.1 4.36 (126) 10 9 Missouri Val 3 5
Indiana St 24 -4.2 4.29 (161) 9 10 Missouri Val 3 5
Missouri St 24 -4.5 4.28 (166) 7 12 Missouri Val 0 8
Evansville 21 -7.4 4.32 (140) 6 13 Missouri Val 3 5
Mountain West Rating VsAvg SOS (Rank) W L Conf CW CL
Utah St 41 11.8 4.46 (93) 16 2 Mountain West 6 1
San Diego St 40 10.7 4.68 (38) 11 5 Mountain West 4 3
Boise St 39 10.3 4.53 (66) 13 6 Mountain West 5 3
New Mexico 39 9.7 4.49 (83) 15 4 Mountain West 7 1
Nevada 38 9.2 4.48 (87) 11 7 Mountain West 3 4
Colorado St 35 6.5 4.43 (104) 11 7 Mountain West 5 2
UNLV 32 2.7 4.48 (86) 11 7 Mountain West 5 2
San Jose St 28 -0.5 4.43 (102) 9 11 Mountain West 2 6
Wyoming 27 -1.6 4.30 (155) 9 9 Mountain West 2 5
Fresno St 21 -7.3 4.29 (160) 5 13 Mountain West 1 6
Air Force 21 -7.3 4.25 (191) 3 15 Mountain West 0 7
Northeast Rating VsAvg SOS (Rank) W L Conf CW CL
Central Conn 26 -1.6 3.95 (305) 12 6 Northeast 3 2
LIU Brooklyn 21 -6.5 3.99 (297) 9 11 Northeast 5 0
Stonehill 20 -7.2 3.77 (349) 10 9 Northeast 2 2
St Francis PA 19 -9.7 4.26 (180) 7 12 Northeast 2 3
F Dickinson 18 -10.3 4.07 (269) 6 13 Northeast 2 2
Le Moyne 16 -12.1 4.00 (296) 6 13 Northeast 1 3
Mercyhurst 16 -11.8 3.89 (332) 8 12 Northeast 2 3
Wagner 16 -11.0 3.63 (362) 9 8 Northeast 1 3
Chicago St 11 -17.9 4.49 (79) 2 17 Northeast 2 2
OH Valley Rating VsAvg SOS (Rank) W L Conf CW CL
SE Missouri St 26 -2.6 4.25 (184) 10 9 OH Valley 5 3
Ark Little Rock 25 -3.6 4.13 (238) 11 7 OH Valley 5 2
TN Martin 23 -5.3 4.07 (269) 9 10 OH Valley 5 3
SIUE 23 -4.0 3.69 (360) 12 7 OH Valley 5 3
Morehead St 22 -5.7 4.08 (265) 12 7 OH Valley 7 1
Tennessee St 22 -6.2 4.03 (286) 7 12 OH Valley 3 5
Tennessee Tech 22 -6.3 4.01 (290) 9 10 OH Valley 4 4
Southern Indiana 21 -7.2 3.90 (328) 8 10 OH Valley 3 5
Lindenwood 20 -8.5 4.05 (278) 8 11 OH Valley 3 5
W Illinois 18 -9.9 3.73 (357) 8 11 OH Valley 2 6
E Illinois 17 -11.5 4.09 (260) 5 13 OH Valley 1 6
Patriot League Rating VsAvg SOS (Rank) W L Conf CW CL
Colgate 26 -2.6 4.04 (281) 8 11 Patriot League 5 1
American Univ 24 -4.2 4.09 (253) 10 9 Patriot League 4 2
Bucknell 23 -4.9 4.09 (260) 8 11 Patriot League 4 2
Army 23 -5.0 4.00 (293) 10 8 Patriot League 4 2
Lafayette 22 -5.5 3.93 (316) 7 12 Patriot League 2 4
Boston Univ 22 -6.2 3.91 (323) 9 10 Patriot League 3 3
Holy Cross 21 -6.9 3.97 (303) 10 9 Patriot League 2 4
Loyola MD 21 -6.7 3.80 (346) 8 9 Patriot League 3 3
Lehigh 20 -7.8 4.14 (235) 6 11 Patriot League 1 5
Navy 20 -7.3 3.73 (354) 5 14 Patriot League 2 4
Southeastern Rating VsAvg SOS (Rank) W L Conf CW CL
Auburn 57 26.7 5.02 (6) 17 1 Southeastern 5 0
Tennessee 51 21.4 4.64 (44) 16 2 Southeastern 3 2
Florida 51 22.1 4.56 (60) 16 2 Southeastern 3 2
Alabama 50 19.3 5.21 (1) 15 3 Southeastern 4 1
Kentucky 49 19.1 4.95 (8) 14 4 Southeastern 3 2
Mississippi 46 16.2 4.74 (23) 15 3 Southeastern 4 1
Mississippi St 45 16.1 4.69 (35) 15 3 Southeastern 3 2
Georgia 45 15.8 4.65 (42) 14 4 Southeastern 2 3
Missouri 45 16.2 4.40 (109) 15 3 Southeastern 4 1
Texas A&M 44 14.0 4.88 (11) 14 4 Southeastern 3 2
Arkansas 42 12.7 4.49 (80) 11 7 Southeastern 0 5
Vanderbilt 42 13.6 4.31 (147) 15 3 Southeastern 3 2
Texas 41 12.5 4.36 (125) 12 6 Southeastern 1 4
LSU 38 9.8 4.32 (140) 12 6 Southeastern 1 4
Oklahoma 38 9.3 4.26 (182) 14 4 Southeastern 1 4
South Carolina 35 5.7 4.71 (29) 10 8 Southeastern 0 5
Southern Rating VsAvg SOS (Rank) W L Conf CW CL
Samford 32 4.0 4.06 (277) 15 4 Southern 5 1
Wofford 31 1.8 4.59 (53) 10 9 Southern 4 2
UNC Greensboro 31 2.1 4.30 (154) 12 7 Southern 5 1
ETSU 30 1.9 4.17 (220) 11 8 Southern 4 2
Chattanooga 29 0.1 4.25 (188) 12 7 Southern 4 2
Furman 29 1.0 4.24 (194) 15 4 Southern 3 3
Mercer 23 -5.3 4.00 (294) 9 10 Southern 2 4
VMI 20 -8.2 3.92 (320) 8 11 Southern 2 4
Citadel 17 -11.1 4.14 (235) 5 12 Southern 0 6
W Carolina 15 -13.8 4.55 (61) 5 12 Southern 1 5
Southland Rating VsAvg SOS (Rank) W L Conf CW CL
McNeese St 36 7.0 4.37 (120) 13 5 Southland 6 0
TAM C. Christi 29 0.6 4.16 (229) 13 6 Southland 6 1
Lamar 25 -3.5 4.17 (221) 9 9 Southland 4 3
UTRGV 25 -2.8 3.84 (342) 11 7 Southland 2 4
Northwestern LA 24 -4.2 4.22 (203) 8 10 Southland 3 3
Nicholls St 24 -3.8 4.12 (243) 11 7 Southland 4 2
SE Louisiana 24 -3.8 3.95 (312) 10 8 Southland 4 3
SF Austin 23 -5.2 4.16 (231) 8 10 Southland 1 6
Incarnate Word 23 -4.5 3.89 (333) 9 9 Southland 1 5
Houston Chr 22 -6.6 4.19 (214) 7 11 Southland 3 3
New Orleans 15 -13.9 4.47 (92) 4 14 Southland 1 5
Southwestern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Southern Univ 23 -5.1 4.04 (282) 10 8 Southwestern AC 5 0
Bethune-Cookman 20 -8.9 4.23 (199) 6 11 Southwestern AC 3 1
Alabama St 19 -9.2 3.91 (326) 7 11 Southwestern AC 3 2
Jackson St 18 -11.8 4.68 (37) 4 13 Southwestern AC 4 0
TX Southern 17 -11.4 4.13 (238) 6 11 Southwestern AC 3 1
Grambling 17 -11.2 4.13 (238) 4 14 Southwestern AC 1 4
Alcorn St 13 -15.6 4.44 (95) 2 15 Southwestern AC 2 2
Prairie View 13 -15.0 4.15 (232) 4 14 Southwestern AC 3 2
Florida A&M 12 -17.0 4.28 (163) 4 11 Southwestern AC 1 3
Alabama A&M 12 -15.7 3.67 (361) 6 12 Southwestern AC 2 3
Ark Pine Bluff 4 -23.5 3.70 (358) 3 14 Southwestern AC 0 4
MS Valley St -1 -29.8 4.34 (133) 2 16 Southwestern AC 0 5
Summit Lg Rating VsAvg SOS (Rank) W L Conf CW CL
N Dakota St 33 4.6 4.08 (263) 15 6 Summit Lg 4 2
S Dakota St 32 3.3 4.21 (209) 12 8 Summit Lg 3 2
St Thomas MN 31 2.8 4.02 (288) 15 5 Summit Lg 5 0
Missouri KC 24 -3.8 4.12 (244) 10 10 Summit Lg 2 3
NE Omaha 24 -4.0 3.98 (299) 11 9 Summit Lg 5 0
South Dakota 23 -4.6 3.94 (313) 11 9 Summit Lg 2 3
North Dakota 21 -7.8 4.19 (215) 8 13 Summit Lg 2 4
Oral Roberts 19 -9.4 4.39 (116) 5 13 Summit Lg 1 4
Denver 17 -11.3 4.09 (253) 6 15 Summit Lg 0 6
Sun Belt Rating VsAvg SOS (Rank) W L Conf CW CL
Arkansas St 34 5.6 4.31 (152) 14 5 Sun Belt 5 2
South Alabama 32 4.1 4.06 (274) 14 5 Sun Belt 6 1
James Madison 31 1.5 4.71 (30) 10 9 Sun Belt 3 4
Appalachian St 31 2.6 4.40 (112) 11 7 Sun Belt 5 2
Troy 31 2.4 4.22 (201) 11 7 Sun Belt 4 3
Marshall 28 -0.2 4.28 (165) 11 9 Sun Belt 4 3
Texas St 28 -0.2 4.20 (211) 11 8 Sun Belt 4 3
Southern Miss 23 -5.6 4.14 (234) 8 11 Sun Belt 3 4
Ga Southern 21 -7.2 4.10 (251) 10 9 Sun Belt 3 4
Coastal Car 21 -6.9 3.70 (359) 8 11 Sun Belt 1 6
Georgia St 20 -8.4 4.39 (115) 7 12 Sun Belt 3 4
Louisiana 20 -9.0 4.31 (147) 6 13 Sun Belt 4 3
Old Dominion 20 -8.6 4.22 (204) 8 11 Sun Belt 4 3
ULM 15 -12.4 3.74 (353) 4 16 Sun Belt 0 7
West Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Gonzaga 47 18.2 4.64 (43) 14 6 West Coast 5 2
St Mary's CA 42 13.1 4.25 (184) 16 3 West Coast 6 0
Santa Clara 38 8.9 4.67 (39) 13 7 West Coast 5 2
Oregon St 38 9.7 4.32 (143) 14 6 West Coast 4 3
San Francisco 37 7.9 4.37 (119) 16 5 West Coast 6 2
Washington St 36 7.2 4.30 (157) 15 5 West Coast 5 2
Loy Marymount 30 0.8 4.61 (49) 11 8 West Coast 3 4
Pepperdine 26 -2.5 4.43 (102) 7 12 West Coast 1 5
San Diego 21 -7.6 4.44 (97) 4 16 West Coast 1 6
Portland 20 -8.8 4.55 (62) 6 14 West Coast 1 6
Pacific 20 -8.1 4.25 (184) 6 15 West Coast 1 6
Western Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Grand Canyon 34 6.0 4.18 (218) 13 5 Western Athletic 3 1
Seattle 29 0.0 4.53 (68) 8 10 Western Athletic 3 1
Utah Valley 29 1.1 4.10 (250) 13 6 Western Athletic 5 0
Cal Baptist 27 -2.0 4.34 (134) 9 9 Western Athletic 2 2
UT Arlington 25 -3.6 4.07 (272) 7 11 Western Athletic 0 4
Southern Utah 23 -5.4 4.06 (274) 9 9 Western Athletic 1 3
Abilene Chr 22 -6.5 4.26 (182) 8 11 Western Athletic 0 4
Utah Tech 20 -8.8 4.27 (171) 6 13 Western Athletic 2 2
Tarleton St 18 -10.7 4.36 (124) 8 12 Western Athletic 3 2

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
Southeastern 16 44.9 5.7 225 63
Big 10 18 42.1 5.0 225 102
Big 12 16 41.8 6.7 182 90
Big East 11 38.5 5.6 125 78
Atlantic Coast 18 36.4 7.5 194 134
Mountain West 11 32.8 7.5 114 86
Atlantic 10 15 32.6 4.4 169 105
West Coast 11 32.3 9.4 122 97
American Athletic 13 29.8 5.8 135 102
Missouri Val 12 29.8 5.1 131 96
