NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 3/14/2025)

Conference Ratings at Bottom

America East Rating VsAvg SOS (Rank) W L Conf CW CL
Bryant 32 3.5 3.99 (274) 22 11 America East 16 2
MA Lowell 27 -1.0 3.99 (272) 17 15 America East 6 11
Maine 27 -0.1 3.81 (338) 20 13 America East 12 6
Vermont 26 -1.6 3.97 (285) 21 12 America East 14 4
SUNY Albany 24 -3.3 3.86 (330) 17 16 America East 9 9
UMBC 23 -4.8 3.95 (296) 13 19 America East 5 12
Binghamton 22 -6.0 3.83 (332) 15 17 America East 7 10
NJIT 16 -11.8 3.91 (307) 6 25 America East 3 13
New Hampshire 15 -12.9 3.97 (283) 8 24 America East 6 11
American Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Memphis 39 9.9 4.55 (34) 27 5 American Athletic 17 2
North Texas 36 7.6 4.21 (152) 24 7 American Athletic 15 4
UAB 34 5.3 4.23 (145) 21 11 American Athletic 14 5
FL Atlantic 32 3.0 4.37 (80) 18 15 American Athletic 11 9
Wichita St 30 1.5 4.25 (131) 19 14 American Athletic 9 11
Tulane 30 2.0 4.04 (243) 19 13 American Athletic 13 6
Temple 28 -0.1 4.10 (212) 17 15 American Athletic 9 10
East Carolina 28 -0.1 4.09 (218) 19 14 American Athletic 11 9
UT San Antonio 27 -1.8 4.33 (93) 12 19 American Athletic 6 13
Rice 27 -0.9 4.01 (262) 13 19 American Athletic 4 15
South Florida 26 -2.4 4.27 (122) 13 19 American Athletic 6 13
Charlotte 24 -4.4 4.18 (175) 11 22 American Athletic 4 16
Tulsa 23 -5.1 4.03 (247) 13 20 American Athletic 7 13
Atlantic 10 Rating VsAvg SOS (Rank) W L Conf CW CL
VCU 42 13.8 4.19 (164) 26 6 Atlantic 10 16 3
St Joseph's PA 37 7.9 4.34 (87) 22 11 Atlantic 10 14 7
Dayton 36 7.0 4.46 (52) 22 10 Atlantic 10 12 7
George Mason 36 7.2 4.31 (105) 25 7 Atlantic 10 16 3
St Louis 33 3.9 4.51 (44) 19 14 Atlantic 10 12 8
St Bonaventure 33 4.5 4.22 (150) 22 11 Atlantic 10 10 10
Loyola-Chicago 32 3.3 4.21 (155) 22 10 Atlantic 10 13 6
G Washington 32 3.6 4.12 (204) 21 12 Atlantic 10 10 10
Duquesne 31 2.2 4.50 (46) 13 19 Atlantic 10 8 11
Rhode Island 31 2.2 4.21 (155) 18 13 Atlantic 10 7 12
Davidson 29 0.9 4.23 (144) 17 16 Atlantic 10 7 13
La Salle 26 -2.5 4.40 (71) 14 19 Atlantic 10 6 15
Massachusetts 26 -2.5 4.30 (113) 12 20 Atlantic 10 7 12
Richmond 25 -4.1 4.50 (45) 10 22 Atlantic 10 5 14
Fordham 25 -3.3 4.36 (84) 12 21 Atlantic 10 4 16
Atlantic Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Duke 53 23.7 4.48 (48) 30 3 Atlantic Coast 21 1
Clemson 42 12.7 4.42 (66) 27 6 Atlantic Coast 19 3
Louisville 41 12.6 4.46 (51) 27 6 Atlantic Coast 20 2
North Carolina 40 10.3 4.67 (16) 22 13 Atlantic Coast 15 8
SMU 38 9.7 4.24 (135) 23 10 Atlantic Coast 14 8
Pittsburgh 36 7.1 4.39 (75) 17 15 Atlantic Coast 8 13
Stanford 33 4.4 4.41 (70) 20 13 Atlantic Coast 12 10
Florida St 32 3.5 4.32 (97) 17 15 Atlantic Coast 8 13
Wake Forest 32 3.6 4.32 (100) 21 11 Atlantic Coast 13 8
Georgia Tech 31 2.0 4.23 (139) 17 16 Atlantic Coast 11 11
Virginia 30 1.0 4.53 (36) 15 17 Atlantic Coast 8 13
Notre Dame 30 1.7 4.31 (103) 15 18 Atlantic Coast 9 13
Syracuse 29 0.1 4.42 (69) 14 19 Atlantic Coast 8 14
California 29 0.2 4.29 (116) 14 19 Atlantic Coast 7 15
NC State 29 0.5 4.27 (123) 12 19 Atlantic Coast 5 15
Virginia Tech 26 -2.4 4.30 (112) 13 19 Atlantic Coast 8 13
Miami FL 25 -4.3 4.46 (53) 7 24 Atlantic Coast 3 17
Boston College 24 -4.2 4.20 (162) 12 19 Atlantic Coast 4 16
Atlantic Sun Rating VsAvg SOS (Rank) W L Conf CW CL
Lipscomb 35 7.4 3.96 (290) 25 9 Atlantic Sun 17 4
North Alabama 32 4.2 3.89 (315) 24 10 Atlantic Sun 16 5
FGCU 28 0.2 3.97 (286) 18 14 Atlantic Sun 13 6
E Kentucky 27 -0.8 4.00 (266) 18 14 Atlantic Sun 12 7
Jacksonville 27 -0.8 4.00 (269) 19 13 Atlantic Sun 13 7
Queens NC 26 -1.9 3.91 (310) 19 14 Atlantic Sun 12 8
Austin Peay 22 -6.1 4.04 (244) 14 19 Atlantic Sun 9 11
North Florida 22 -5.7 4.02 (257) 15 17 Atlantic Sun 8 11
West Georgia 17 -11.5 4.06 (228) 6 25 Atlantic Sun 4 14
Cent Arkansas 17 -11.5 4.01 (264) 9 24 Atlantic Sun 5 15
Bellarmine 17 -11.2 3.98 (279) 5 26 Atlantic Sun 2 16
Stetson 14 -13.4 3.88 (324) 8 24 Atlantic Sun 6 13
Big 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Maryland 46 17.0 4.39 (76) 25 7 Big 10 15 6
Michigan St 44 14.6 4.58 (27) 27 5 Big 10 18 3
Illinois 43 13.6 4.71 (13) 21 12 Big 10 13 9
Wisconsin 42 12.7 4.45 (59) 25 8 Big 10 15 7
Purdue 41 11.5 4.80 (5) 22 11 Big 10 14 8
UCLA 41 11.8 4.49 (47) 22 10 Big 10 13 8
Michigan 40 10.9 4.69 (15) 23 9 Big 10 15 6
Oregon 38 8.9 4.71 (12) 24 9 Big 10 13 9
Ohio St 38 9.2 4.61 (23) 17 15 Big 10 9 12
Indiana 37 7.1 4.71 (11) 19 13 Big 10 10 11
Nebraska 36 6.3 4.62 (22) 17 14 Big 10 7 13
Northwestern 36 6.6 4.53 (38) 17 16 Big 10 8 14
Penn St 36 7.3 4.40 (72) 16 15 Big 10 6 14
USC 35 5.2 4.64 (19) 16 17 Big 10 8 14
Iowa 34 5.0 4.46 (56) 17 16 Big 10 8 14
Rutgers 32 2.7 4.59 (25) 15 17 Big 10 8 13
Minnesota 31 2.1 4.64 (20) 15 17 Big 10 7 14
Washington 28 -1.0 4.53 (36) 13 18 Big 10 4 16
Big 12 Rating VsAvg SOS (Rank) W L Conf CW CL
Houston 49 19.6 4.57 (29) 29 4 Big 12 21 1
Arizona 44 14.3 4.63 (21) 22 11 Big 12 16 7
Texas Tech 44 15.5 4.43 (63) 25 8 Big 12 16 6
Iowa St 43 14.6 4.44 (62) 24 9 Big 12 15 8
Kansas 41 11.9 4.72 (10) 21 12 Big 12 12 10
BYU 40 11.6 4.32 (97) 24 9 Big 12 15 7
Baylor 39 10.1 4.65 (18) 19 14 Big 12 11 11
West Virginia 37 7.6 4.58 (28) 19 13 Big 12 11 11
Cincinnati 36 7.5 4.43 (63) 18 15 Big 12 8 14
Utah 33 4.4 4.34 (88) 16 16 Big 12 8 13
Arizona St 32 3.0 4.69 (14) 13 19 Big 12 4 17
TCU 32 2.8 4.55 (31) 16 16 Big 12 9 12
UCF 32 2.5 4.52 (42) 17 16 Big 12 8 14
Kansas St 32 3.5 4.48 (49) 16 17 Big 12 10 12
Colorado 31 1.8 4.55 (32) 14 20 Big 12 5 19
Oklahoma St 27 -1.4 4.34 (90) 15 17 Big 12 7 14
Big East Rating VsAvg SOS (Rank) W L Conf CW CL
St John's 44 15.0 4.33 (93) 29 4 Big East 20 2
Marquette 41 11.9 4.52 (41) 23 10 Big East 14 8
Connecticut 39 10.6 4.31 (105) 23 10 Big East 15 7
Creighton 38 9.2 4.39 (73) 24 9 Big East 17 5
Xavier 38 9.4 4.34 (91) 21 11 Big East 13 8
Villanova 36 7.8 4.25 (132) 19 14 Big East 12 10
Butler 33 3.7 4.51 (43) 14 19 Big East 7 15
Georgetown 32 3.9 4.23 (142) 17 15 Big East 8 13
Providence 31 1.8 4.45 (58) 12 20 Big East 6 15
DePaul 29 0.6 4.26 (127) 14 19 Big East 5 17
Seton Hall 23 -5.7 4.39 (74) 7 25 Big East 2 19
Big Sky Rating VsAvg SOS (Rank) W L Conf CW CL
N Colorado 31 3.1 3.88 (322) 25 9 Big Sky 17 4
Montana 29 0.5 4.12 (198) 25 9 Big Sky 18 3
Montana St 27 -1.1 4.09 (218) 15 18 Big Sky 10 10
Idaho St 26 -2.2 3.88 (320) 15 15 Big Sky 10 9
Portland St 26 -1.5 3.81 (337) 19 13 Big Sky 11 8
Northern Arizona 24 -3.3 3.83 (331) 18 15 Big Sky 9 11
Idaho 23 -5.5 4.05 (236) 14 19 Big Sky 9 11
Weber St 22 -6.6 4.07 (224) 12 22 Big Sky 6 14
E Washington 21 -6.9 4.07 (227) 10 22 Big Sky 6 13
CS Sacramento 18 -10.4 3.98 (276) 7 25 Big Sky 3 16
Big South Rating VsAvg SOS (Rank) W L Conf CW CL
High Point 37 8.5 4.04 (246) 29 5 Big South 17 2
Winthrop 30 1.4 4.16 (181) 23 11 Big South 13 6
Radford 28 -0.3 4.09 (217) 20 13 Big South 10 8
Longwood 27 -0.8 4.13 (197) 18 14 Big South 7 10
UNC Asheville 26 -1.7 4.11 (210) 21 11 Big South 12 6
Gardner Webb 24 -4.9 4.23 (139) 11 20 Big South 6 12
Presbyterian 24 -3.6 4.03 (249) 14 18 Big South 7 10
Charleston So 20 -8.2 4.28 (120) 10 22 Big South 6 11
SC Upstate 16 -12.1 4.21 (157) 6 26 Big South 2 15
Big West Rating VsAvg SOS (Rank) W L Conf CW CL
UC San Diego 41 12.5 4.05 (236) 29 4 Big West 19 2
UC Irvine 37 8.8 4.17 (178) 28 5 Big West 18 3
CS Northridge 32 3.6 4.00 (270) 22 10 Big West 14 7
UC Santa Barbara 29 1.3 3.98 (275) 21 13 Big West 13 10
UC Riverside 28 -0.1 4.26 (129) 21 12 Big West 14 7
Cal Poly 27 -1.9 4.28 (118) 16 19 Big West 10 13
Hawaii 26 -2.8 4.18 (171) 15 16 Big West 7 13
UC Davis 24 -4.9 4.19 (165) 15 17 Big West 9 12
CS Bakersfield 24 -4.1 4.14 (187) 14 19 Big West 8 13
Long Beach St 19 -9.1 4.25 (133) 7 25 Big West 3 17
CS Fullerton 14 -14.6 4.27 (124) 6 26 Big West 1 19
Colonial Rating VsAvg SOS (Rank) W L Conf CW CL
UNC Wilmington 33 5.3 4.06 (228) 27 7 Colonial 17 4
Col Charleston 31 2.4 4.12 (203) 24 9 Colonial 14 6
Towson 30 1.4 4.18 (174) 22 11 Colonial 17 3
Elon 28 -0.3 3.98 (277) 17 15 Colonial 8 11
Drexel 28 0.2 3.97 (281) 18 15 Colonial 10 10
Delaware 27 -1.5 4.26 (130) 16 20 Colonial 9 14
Hampton 27 -1.0 4.14 (189) 17 16 Colonial 9 11
Northeastern 27 -0.9 4.06 (235) 17 15 Colonial 9 10
William & Mary 26 -2.1 4.10 (213) 17 15 Colonial 11 8
Hofstra 26 -2.0 4.01 (264) 15 18 Colonial 7 13
Campbell 26 -2.2 3.93 (302) 15 17 Colonial 10 9
Monmouth NJ 22 -5.9 4.12 (201) 13 20 Colonial 11 9
Stony Brook 19 -9.5 4.12 (198) 8 24 Colonial 4 15
NC A&T 18 -9.8 4.06 (228) 7 25 Colonial 3 16
Conference USA Rating VsAvg SOS (Rank) W L Conf CW CL
Liberty 36 7.2 4.18 (172) 27 6 Conference USA 15 5
MTSU 32 2.7 4.48 (50) 22 11 Conference USA 13 7
Louisiana Tech 31 1.8 4.36 (82) 20 12 Conference USA 9 10
Jacksonville St 30 1.6 4.31 (102) 22 11 Conference USA 14 6
Kennesaw 29 0.6 4.46 (56) 19 14 Conference USA 11 9
WKU 29 -0.3 4.44 (60) 17 15 Conference USA 8 11
UTEP 29 -0.2 4.42 (66) 18 15 Conference USA 8 12
New Mexico St 29 0.4 4.36 (86) 17 15 Conference USA 10 9
Sam Houston St 26 -2.9 4.46 (53) 13 19 Conference USA 6 13
Florida Intl 23 -5.4 4.26 (127) 10 23 Conference USA 4 16
Horizon Rating VsAvg SOS (Rank) W L Conf CW CL
WI Milwaukee 31 3.0 4.06 (234) 21 11 Horizon 14 7
Robert Morris 31 3.2 3.86 (328) 26 8 Horizon 18 5
PFW 29 1.1 3.97 (283) 19 13 Horizon 12 9
Cleveland St 28 0.4 3.96 (288) 21 12 Horizon 15 7
Oakland 27 -1.4 4.23 (142) 16 18 Horizon 13 10
Youngstown St 27 -1.1 3.89 (317) 21 13 Horizon 15 8
Wright St 26 -2.1 4.11 (205) 15 18 Horizon 9 13
N Kentucky 26 -2.1 4.11 (207) 17 16 Horizon 12 10
IUPUI 21 -7.5 4.01 (259) 10 22 Horizon 6 15
WI Green Bay 18 -10.6 4.18 (170) 4 28 Horizon 2 19
Detroit 18 -10.5 4.14 (190) 8 24 Horizon 4 17
Ivy League Rating VsAvg SOS (Rank) W L Conf CW CL
Yale 38 9.4 4.15 (182) 20 7 Ivy League 13 1
Cornell 32 3.8 4.10 (215) 17 10 Ivy League 9 5
Princeton 28 0.1 4.21 (157) 19 10 Ivy League 8 6
Dartmouth 28 0.0 4.04 (245) 14 13 Ivy League 8 6
Brown 27 -1.4 4.08 (221) 14 13 Ivy League 6 8
Harvard 25 -3.8 4.19 (167) 12 15 Ivy League 7 7
Columbia 23 -4.5 3.96 (291) 12 15 Ivy League 1 13
Penn 22 -6.8 4.21 (152) 8 19 Ivy League 4 10
Metro Atlantic Rating VsAvg SOS (Rank) W L Conf CW CL
Merrimack 29 0.5 4.05 (241) 18 15 Metro Atlantic 15 7
Quinnipiac 29 0.9 3.98 (277) 20 13 Metro Atlantic 16 6
Siena 27 -0.8 4.06 (232) 14 18 Metro Atlantic 9 12
Manhattan 27 -1.1 3.82 (334) 17 13 Metro Atlantic 12 9
Sacred Heart 26 -2.2 3.92 (305) 15 18 Metro Atlantic 11 11
Mt St Mary's 26 -2.1 3.92 (306) 21 12 Metro Atlantic 14 8
Iona 26 -2.2 3.90 (314) 17 16 Metro Atlantic 14 8
Marist 25 -2.0 3.67 (354) 20 10 Metro Atlantic 13 8
St Peter's 23 -4.4 3.79 (345) 12 16 Metro Atlantic 7 13
Niagara 22 -6.0 3.91 (311) 11 20 Metro Atlantic 6 14
Fairfield 21 -7.4 4.01 (258) 12 20 Metro Atlantic 8 13
Rider 20 -7.1 3.77 (346) 14 19 Metro Atlantic 10 12
Canisius 15 -13.4 4.19 (166) 3 28 Metro Atlantic 3 17
Mid-American Rating VsAvg SOS (Rank) W L Conf CW CL
Akron 35 6.5 4.18 (172) 27 6 Mid-American 19 1
Kent 32 3.5 4.32 (97) 22 11 Mid-American 12 8
Ohio 30 0.8 4.34 (92) 16 16 Mid-American 10 9
Miami OH 30 2.2 3.94 (299) 25 8 Mid-American 16 4
Toledo 26 -2.9 4.30 (110) 18 15 Mid-American 11 9
C Michigan 26 -2.3 4.12 (202) 14 17 Mid-American 7 11
Ball St 24 -3.9 3.91 (309) 14 17 Mid-American 7 11
E Michigan 23 -5.2 4.05 (241) 16 16 Mid-American 9 10
Bowling Green 23 -4.9 3.94 (297) 14 18 Mid-American 8 11
W Michigan 22 -6.1 4.16 (180) 12 20 Mid-American 9 10
Buffalo 17 -11.1 4.15 (183) 9 22 Mid-American 4 14
N Illinois 17 -11.8 4.14 (191) 6 25 Mid-American 2 16
Mid-Eastern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Norfolk St 28 0.6 3.82 (335) 23 10 Mid-Eastern AC 13 3
S Carolina St 27 -0.1 3.71 (352) 20 12 Mid-Eastern AC 13 3
Howard 22 -6.2 3.95 (294) 12 20 Mid-Eastern AC 7 8
NC Central 21 -6.6 3.90 (313) 14 19 Mid-Eastern AC 7 9
Delaware St 21 -6.1 3.62 (361) 16 14 Mid-Eastern AC 8 7
Morgan St 19 -8.8 3.75 (348) 14 18 Mid-Eastern AC 8 8
MD E Shore 14 -14.7 4.11 (211) 6 25 Mid-Eastern AC 2 13
Coppin St 11 -16.4 3.95 (292) 6 24 Mid-Eastern AC 4 11
Missouri Val Rating VsAvg SOS (Rank) W L Conf CW CL
Drake 36 7.9 4.14 (191) 30 3 Missouri Val 20 3
Bradley 35 6.2 4.29 (117) 26 8 Missouri Val 17 6
Northern Iowa 34 5.6 4.42 (66) 20 12 Missouri Val 14 7
Illinois St 31 2.3 4.30 (107) 19 14 Missouri Val 11 11
Belmont 31 2.0 4.27 (126) 22 11 Missouri Val 14 8
Murray St 29 0.6 4.37 (79) 16 17 Missouri Val 10 12
IL Chicago 28 -0.4 4.31 (104) 18 14 Missouri Val 10 11
S Illinois 27 -1.9 4.44 (61) 15 19 Missouri Val 9 13
Valparaiso 26 -2.6 4.30 (113) 15 19 Missouri Val 8 15
Indiana St 26 -2.4 4.24 (136) 14 18 Missouri Val 8 13
Missouri St 25 -3.9 4.33 (95) 9 23 Missouri Val 2 19
Evansville 23 -5.7 4.30 (108) 11 21 Missouri Val 8 13
Mountain West Rating VsAvg SOS (Rank) W L Conf CW CL
Utah St 39 10.2 4.30 (108) 26 7 Mountain West 16 6
New Mexico 39 10.4 4.30 (110) 26 7 Mountain West 18 4
Boise St 38 9.8 4.34 (88) 24 9 Mountain West 16 6
San Diego St 37 8.2 4.43 (63) 21 9 Mountain West 14 7
Colorado St 37 8.8 4.28 (121) 24 9 Mountain West 18 4
Nevada 34 5.1 4.28 (119) 17 16 Mountain West 9 13
UNLV 31 2.4 4.36 (85) 18 15 Mountain West 12 10
San Jose St 26 -2.8 4.21 (152) 15 19 Mountain West 8 14
Wyoming 25 -3.9 4.23 (138) 12 20 Mountain West 5 16
Fresno St 20 -8.9 4.22 (148) 6 26 Mountain West 2 19
Air Force 19 -10.2 4.39 (76) 4 28 Mountain West 1 20
Northeast Rating VsAvg SOS (Rank) W L Conf CW CL
Central Conn 29 2.2 3.63 (360) 25 7 Northeast 16 3
LIU Brooklyn 23 -4.7 3.72 (351) 17 16 Northeast 13 5
St Francis PA 22 -6.2 3.99 (272) 16 17 Northeast 11 8
F Dickinson 21 -6.6 3.82 (333) 13 20 Northeast 9 9
Stonehill 21 -6.7 3.71 (352) 15 17 Northeast 7 10
Wagner 19 -8.7 3.64 (359) 14 16 Northeast 6 11
Mercyhurst 18 -9.0 3.67 (354) 15 16 Northeast 9 7
Le Moyne 17 -10.9 3.95 (292) 9 23 Northeast 4 13
Chicago St 12 -16.2 4.22 (151) 4 28 Northeast 4 13
OH Valley Rating VsAvg SOS (Rank) W L Conf CW CL
SE Missouri St 29 1.2 4.05 (240) 21 12 OH Valley 16 6
Tennessee St 27 -1.5 4.00 (267) 17 16 OH Valley 13 9
SIUE 27 -0.3 3.80 (339) 22 11 OH Valley 15 7
Ark Little Rock 26 -1.4 3.95 (295) 19 14 OH Valley 13 9
TN Martin 24 -4.3 4.02 (256) 14 19 OH Valley 10 12
Tennessee Tech 22 -5.3 3.91 (308) 15 17 OH Valley 10 11
Morehead St 21 -6.9 4.03 (251) 15 17 OH Valley 10 11
Lindenwood 21 -7.1 3.97 (286) 16 17 OH Valley 11 11
Southern Indiana 21 -7.2 3.94 (298) 10 20 OH Valley 5 15
E Illinois 20 -7.6 3.98 (279) 12 19 OH Valley 8 12
W Illinois 19 -8.3 3.89 (317) 12 19 OH Valley 6 14
Patriot League Rating VsAvg SOS (Rank) W L Conf CW CL
Bucknell 27 -0.4 3.89 (316) 18 15 Patriot League 14 6
Colgate 26 -2.5 4.01 (259) 14 19 Patriot League 11 9
American Univ 26 -1.6 3.86 (327) 22 12 Patriot League 16 5
Lafayette 24 -4.0 3.86 (329) 13 20 Patriot League 8 12
Navy 24 -3.6 3.82 (336) 15 19 Patriot League 12 9
Lehigh 23 -4.6 3.93 (303) 11 19 Patriot League 6 13
Boston Univ 23 -4.2 3.80 (341) 16 16 Patriot League 10 9
Holy Cross 22 -6.0 3.92 (304) 13 19 Patriot League 5 14
Army 22 -5.8 3.88 (319) 16 15 Patriot League 10 9
Loyola MD 22 -5.7 3.80 (342) 12 19 Patriot League 7 13
Southeastern Rating VsAvg SOS (Rank) W L Conf CW CL
Auburn 51 20.9 4.98 (2) 28 4 Southeastern 16 3
Florida 48 19.2 4.59 (26) 28 4 Southeastern 15 4
Alabama 47 17.2 5.06 (1) 25 7 Southeastern 14 5
Tennessee 46 16.6 4.73 (9) 26 6 Southeastern 13 6
Kentucky 44 13.8 4.96 (3) 22 11 Southeastern 11 9
Missouri 42 13.3 4.60 (24) 22 11 Southeastern 11 9
Mississippi 40 10.6 4.85 (4) 22 11 Southeastern 11 9
Texas A&M 40 10.2 4.74 (7) 22 10 Southeastern 11 8
Georgia 40 10.5 4.73 (8) 20 12 Southeastern 8 11
Mississippi St 39 9.7 4.66 (17) 21 12 Southeastern 9 11
Arkansas 38 8.8 4.55 (33) 20 13 Southeastern 9 11
Vanderbilt 37 7.6 4.54 (35) 20 12 Southeastern 8 11
Texas 37 8.3 4.53 (39) 19 15 Southeastern 8 13
Oklahoma 36 6.7 4.57 (30) 20 13 Southeastern 7 13
South Carolina 32 2.8 4.78 (6) 12 20 Southeastern 2 17
LSU 32 2.5 4.53 (39) 14 18 Southeastern 3 16
Southern Rating VsAvg SOS (Rank) W L Conf CW CL
Samford 33 4.7 4.23 (141) 22 10 Southern 12 7
Wofford 32 3.1 4.36 (83) 19 15 Southern 13 8
Chattanooga 32 4.0 4.19 (169) 24 9 Southern 16 4
Furman 31 2.9 4.22 (146) 25 9 Southern 13 8
ETSU 30 2.2 4.09 (216) 19 13 Southern 12 7
UNC Greensboro 30 1.6 4.09 (218) 20 12 Southern 13 6
Mercer 23 -5.0 4.07 (226) 14 19 Southern 7 13
VMI 21 -6.9 4.01 (259) 15 19 Southern 9 12
W Carolina 16 -12.2 4.27 (124) 8 22 Southern 4 15
Citadel 15 -13.2 4.12 (198) 5 25 Southern 0 19
Southland Rating VsAvg SOS (Rank) W L Conf CW CL
McNeese St 37 8.8 4.14 (188) 27 6 Southland 19 1
Lamar 28 -0.3 4.17 (177) 20 13 Southland 13 7
TAM C. Christi 28 0.3 4.02 (254) 20 14 Southland 12 9
Nicholls St 27 -1.1 4.11 (205) 20 13 Southland 12 8
Northwestern LA 25 -3.1 4.05 (238) 17 16 Southland 12 8
SE Louisiana 25 -2.3 3.87 (326) 18 14 Southland 10 9
UTRGV 24 -3.9 4.00 (268) 16 15 Southland 7 12
Incarnate Word 24 -3.3 3.88 (322) 17 16 Southland 8 12
SF Austin 23 -5.1 4.13 (195) 14 17 Southland 5 13
Houston Chr 22 -6.0 4.03 (250) 12 20 Southland 8 11
New Orleans 14 -14.2 4.22 (147) 4 27 Southland 1 17
Southwestern AC Rating VsAvg SOS (Rank) W L Conf CW CL
Southern Univ 24 -3.1 3.57 (362) 20 12 Southwestern AC 15 4
Jackson St 22 -6.0 3.93 (301) 16 17 Southwestern AC 16 4
Alabama St 22 -4.9 3.66 (357) 18 15 Southwestern AC 14 6
TX Southern 21 -5.9 3.65 (358) 15 17 Southwestern AC 12 7
Grambling 20 -7.5 3.79 (344) 12 22 Southwestern AC 9 12
Bethune-Cookman 20 -7.0 3.74 (349) 17 16 Southwestern AC 14 6
Florida A&M 18 -9.5 3.79 (343) 14 17 Southwestern AC 11 9
Alcorn St 17 -10.8 3.76 (347) 11 21 Southwestern AC 11 8
Alabama A&M 14 -13.5 3.66 (356) 10 22 Southwestern AC 6 13
Prairie View 12 -15.6 3.72 (350) 5 27 Southwestern AC 4 15
Ark Pine Bluff 7 -19.7 3.49 (363) 6 25 Southwestern AC 3 15
MS Valley St -2 -29.7 3.80 (339) 3 28 Southwestern AC 1 17
Summit Lg Rating VsAvg SOS (Rank) W L Conf CW CL
S Dakota St 31 2.7 4.07 (224) 20 12 Summit Lg 11 6
N Dakota St 31 2.8 4.03 (247) 21 11 Summit Lg 10 7
St Thomas MN 31 2.7 3.96 (288) 24 10 Summit Lg 14 5
NE Omaha 29 0.5 4.05 (238) 22 12 Summit Lg 16 3
Missouri KC 25 -3.0 4.17 (179) 13 20 Summit Lg 5 13
South Dakota 25 -3.2 3.94 (300) 19 14 Summit Lg 10 8
North Dakota 23 -5.3 4.24 (136) 12 21 Summit Lg 6 12
Denver 21 -7.6 4.13 (196) 11 21 Summit Lg 5 12
Oral Roberts 19 -9.5 4.20 (162) 7 23 Summit Lg 3 14
Sun Belt Rating VsAvg SOS (Rank) W L Conf CW CL
Arkansas St 36 7.7 4.19 (167) 24 10 Sun Belt 15 6
Troy 33 5.2 4.10 (213) 23 10 Sun Belt 16 5
South Alabama 32 3.8 4.03 (253) 21 11 Sun Belt 13 6
James Madison 30 1.5 4.32 (101) 20 12 Sun Belt 13 6
Appalachian St 29 0.8 4.18 (175) 17 14 Sun Belt 10 9
Marshall 29 1.2 4.08 (222) 20 13 Sun Belt 13 7
Texas St 27 -0.8 4.08 (223) 16 16 Sun Belt 9 10
Ga Southern 24 -3.8 4.01 (263) 17 16 Sun Belt 9 11
Georgia St 23 -5.1 4.13 (193) 14 19 Sun Belt 9 11
Southern Miss 22 -6.2 4.15 (183) 11 22 Sun Belt 6 14
Old Dominion 22 -6.3 4.06 (228) 15 20 Sun Belt 11 11
Louisiana 21 -7.7 4.22 (148) 12 21 Sun Belt 9 11
Coastal Car 20 -8.1 3.90 (312) 10 22 Sun Belt 3 16
ULM 17 -11.4 3.97 (281) 7 25 Sun Belt 3 16
West Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Gonzaga 48 19.0 4.46 (53) 25 8 West Coast 16 4
St Mary's CA 43 13.8 4.39 (78) 28 5 West Coast 18 2
Santa Clara 38 9.4 4.32 (96) 20 12 West Coast 12 7
San Francisco 37 8.1 4.37 (81) 24 9 West Coast 14 6
Oregon St 34 6.1 4.13 (194) 20 12 West Coast 10 9
Washington St 30 1.7 4.25 (133) 19 14 West Coast 9 11
Loy Marymount 28 -0.7 4.21 (160) 17 15 West Coast 9 11
Pepperdine 24 -4.5 4.21 (157) 13 22 West Coast 7 15
Portland 20 -8.4 4.15 (185) 12 20 West Coast 7 12
San Diego 19 -9.7 4.15 (186) 6 27 West Coast 3 17
Pacific 19 -9.1 4.06 (233) 9 24 West Coast 4 15
Western Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Grand Canyon 34 6.0 3.88 (320) 25 7 Western Athletic 15 3
Utah Valley 31 3.6 3.87 (325) 25 7 Western Athletic 17 1
Seattle 30 1.1 4.29 (115) 14 18 Western Athletic 9 9
Cal Baptist 28 0.0 4.11 (208) 17 15 Western Athletic 10 8
UT Arlington 24 -3.6 4.03 (252) 13 18 Western Athletic 6 11
Abilene Chr 24 -3.8 4.02 (254) 16 16 Western Athletic 8 9
Utah Tech 20 -8.4 4.20 (161) 7 26 Western Athletic 3 15
Tarleton St 19 -9.3 4.11 (209) 12 20 Western Athletic 7 10
Southern Utah 19 -8.5 3.99 (271) 12 19 Western Athletic 4 13

 

