COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 2/21/2025)

Conference Ratings at Bottom

America East Rating Pure Points SOS (Rank) W L Conf CW CL
Binghamton 2.0 0.5 5.06 (34) 1 3 America East
Bryant -2.1 1.5 4.36 (111) 1 3 America East
NJIT -2.8 0.3 5.08 (31) 1 5 America East
SUNY Albany -3.8 3.7 4.51 (86) 0 1 America East
Maine -4.0 -1.2 4.69 (59) 1 4 America East
MA Lowell -7.2 -3.3 3.35 (260) 2 2 America East
UMBC -11.5 -7.0 5.33 (16) 0 1 America East
American Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
UAB 4.2 5.9 3.67 (218) 4 1 American Athletic
South Florida 2.7 2.8 4.22 (130) 3 2 American Athletic
Charlotte 2.2 0.7 4.13 (143) 3 1 American Athletic
FL Atlantic 1.5 2.1 3.41 (253) 5 0 American Athletic
Tulane 1.3 1.7 4.06 (158) 4 1 American Athletic
Wichita St 1.0 1.6 4.66 (65) 2 3 American Athletic
UT San Antonio -2.6 0.6 4.55 (79) 1 3 American Athletic
East Carolina -4.9 0.7 3.27 (273) 2 2 American Athletic
Rice -5.6 -1.4 4.49 (92) 1 4 American Athletic
Memphis -8.8 -2.9 3.10 (284) 2 1 American Athletic
Atlantic 10 Rating Pure Points SOS (Rank) W L Conf CW CL
St Bonaventure 3.9 2.5 4.30 (121) 3 1 Atlantic 10
Richmond 1.5 1.9 2.76 (303) 3 0 Atlantic 10
Rhode Island -2.8 -0.1 3.98 (171) 3 2 Atlantic 10
G Washington -3.8 -0.5 5.63 (6) 0 3 Atlantic 10
George Mason -4.2 1.7 3.67 (217) 2 3 Atlantic 10
St Louis -4.9 -2.8 4.77 (51) 1 3 Atlantic 10
VCU -5.2 -2.0 4.69 (60) 1 4 Atlantic 10
Davidson -5.3 -3.1 3.62 (223) 3 2 Atlantic 10
Dayton -8.0 -3.1 3.77 (208) 2 3 Atlantic 10
St Joseph's PA -10.2 -4.3 3.94 (175) 1 3 Atlantic 10
Fordham -14.1 -4.2 4.14 (141) 1 3 Atlantic 10
Massachusetts -16.7 -5.8 3.37 (256) 0 1 Atlantic 10
Atlantic Coast Rating Pure Points SOS (Rank) W L Conf CW CL
Florida St 6.7 3.6 4.37 (104) 5 0 Atlantic Coast
Georgia Tech 3.4 2.2 3.19 (279) 5 0 Atlantic Coast
Louisville 3.0 1.7 4.11 (150) 2 1 Atlantic Coast
Notre Dame 2.5 2.1 4.36 (111) 3 1 Atlantic Coast
Virginia Tech 2.1 3.6 3.75 (209) 3 1 Atlantic Coast
Pittsburgh 2.0 1.4 3.41 (252) 4 0 Atlantic Coast
Duke 1.7 1.3 4.81 (49) 2 3 Atlantic Coast
Virginia 1.5 2.8 4.74 (55) 2 2 Atlantic Coast
Clemson 1.0 0.3 3.88 (184) 3 1 Atlantic Coast
Wake Forest 0.7 3.2 3.41 (249) 5 1 Atlantic Coast
Miami FL -0.1 2.4 3.47 (236) 4 1 Atlantic Coast
North Carolina -0.3 0.4 2.94 (293) 5 0 Atlantic Coast
California -0.5 1.1 3.78 (206) 3 2 Atlantic Coast
Stanford -0.8 0.5 2.92 (295) 5 0 Atlantic Coast
NC State -4.3 1.8 3.71 (213) 3 2 Atlantic Coast
Boston College -8.9 -2.1 3.33 (263) 1 2 Atlantic Coast
Atlantic Sun Rating Pure Points SOS (Rank) W L Conf CW CL
FGCU 1.5 2.6 4.62 (71) 2 3 Atlantic Sun
Stetson 0.6 1.3 4.01 (161) 4 1 Atlantic Sun
North Florida -0.0 1.3 4.35 (118) 3 2 Atlantic Sun
West Georgia -2.1 -0.5 3.99 (170) 3 1 Atlantic Sun
Jacksonville -2.5 0.6 4.75 (53) 1 4 Atlantic Sun
Queens NC -2.5 -0.4 4.36 (107) 2 3 Atlantic Sun
North Alabama -2.8 -0.1 3.60 (226) 3 2 Atlantic Sun
Lipscomb -5.0 -1.7 3.54 (229) 2 1 Atlantic Sun
Austin Peay -8.1 -3.3 4.06 (157) 1 3 Atlantic Sun
Cent Arkansas -10.2 -2.7 4.00 (164) 1 2 Atlantic Sun
Bellarmine -11.1 -3.5 4.52 (84) 0 4 Atlantic Sun
E Kentucky -11.7 -4.9 4.57 (77) 0 5 Atlantic Sun
Big 12 Rating Pure Points SOS (Rank) W L Conf CW CL
Kansas 9.8 2.1 3.86 (187) 4 0 Big 12
Cincinnati 3.0 1.7 3.86 (186) 3 1 Big 12
TCU 2.4 0.7 3.29 (268) 5 0 Big 12
Oklahoma St 2.1 1.9 5.23 (22) 1 3 Big 12
Baylor 2.1 1.1 3.36 (257) 5 0 Big 12
Houston 1.6 0.8 3.84 (190) 3 1 Big 12
West Virginia 1.3 0.5 3.33 (262) 3 0 Big 12
UCF 1.1 0.9 3.28 (269) 5 0 Big 12
Arizona St 0.4 1.9 3.79 (204) 4 1 Big 12
BYU -1.0 1.0 3.99 (168) 4 3 Big 12
Arizona -2.7 -1.1 4.12 (146) 2 3 Big 12
Utah -3.0 -1.0 2.81 (300) 5 0 Big 12
Texas Tech -4.4 0.1 5.15 (26) 0 5 Big 12
Kansas St -5.9 -1.2 4.35 (115) 2 4 Big 12
Big East Rating Pure Points SOS (Rank) W L Conf CW CL
Xavier -1.4 1.0 4.67 (62) 2 3 Big East
Butler -1.7 2.1 4.50 (90) 1 3 Big East
Villanova -2.4 0.1 4.36 (108) 2 2 Big East
Georgetown -3.0 -0.1 4.09 (154) 3 3 Big East
Creighton -3.3 -0.5 4.38 (102) 2 3 Big East
Seton Hall -5.4 -0.3 3.81 (197) 1 3 Big East
St John's -5.6 -0.6 5.39 (12) 0 5 Big East
Connecticut -5.8 -0.2 4.81 (48) 0 4 Big East
Big South Rating Pure Points SOS (Rank) W L Conf CW CL
High Point 3.0 2.2 3.54 (231) 6 0 Big South
Gardner Webb -0.4 0.2 4.44 (94) 3 3 Big South
Charleston So -1.2 1.4 3.41 (249) 4 1 Big South
Presbyterian -2.0 -0.3 3.79 (201) 4 2 Big South
Winthrop -6.4 -1.1 3.54 (230) 3 2 Big South
Radford -6.8 -1.8 3.70 (215) 2 3 Big South
Longwood -7.0 -5.1 4.23 (129) 1 2 Big South
UNC Asheville -8.3 -3.3 3.28 (270) 3 2 Big South
SC Upstate -9.6 -2.9 3.66 (220) 1 3 Big South
Big Ten Rating Pure Points SOS (Rank) W L Conf CW CL
UCLA 5.1 2.7 3.79 (202) 4 1 Big Ten
Michigan 4.5 3.6 4.44 (95) 4 1 Big Ten
USC 2.0 1.4 3.46 (239) 6 0 Big Ten
Nebraska 1.8 2.5 4.58 (76) 3 2 Big Ten
Minnesota 1.4 2.4 4.95 (42) 1 3 Big Ten
Purdue 0.7 0.8 3.31 (267) 6 0 Big Ten
Northwestern -0.1 0.3 4.14 (140) 2 1 Big Ten
Penn St -0.4 1.7 3.85 (189) 2 1 Big Ten
Maryland -0.8 2.8 3.81 (198) 2 2 Big Ten
Iowa -0.9 1.0 4.67 (61) 1 3 Big Ten
Michigan St -0.9 1.3 3.12 (282) 5 0 Big Ten
Ohio St -3.0 1.5 4.99 (39) 1 3 Big Ten
Oregon -5.5 0.3 3.35 (259) 3 2 Big Ten
Illinois -5.8 -0.3 3.45 (240) 2 1 Big Ten
Rutgers -6.1 -1.1 3.25 (275) 2 2 Big Ten
Washington -6.4 -1.7 3.94 (177) 2 3 Big Ten
Indiana -9.7 -3.8 4.25 (126) 0 4 Big Ten
Big West Rating Pure Points SOS (Rank) W L Conf CW CL
UC Irvine 3.0 3.6 4.53 (81) 3 2 Big West
UC Davis 1.2 2.0 3.92 (180) 4 1 Big West
UC Santa Barbara 0.5 1.9 3.41 (251) 4 1 Big West
Cal Poly 0.1 0.5 5.00 (36) 1 4 Big West
Long Beach St -0.0 1.6 4.53 (82) 2 3 Big West
Hawaii -2.4 -2.1 3.19 (281) 5 1 Big West
UC San Diego -4.0 1.2 3.93 (178) 2 3 Big West
CS Fullerton -5.9 -0.7 5.14 (27) 0 5 Big West
UC Riverside -7.2 -2.4 3.51 (233) 2 3 Big West
CS Bakersfield -7.4 -2.4 4.60 (72) 1 4 Big West
CS Northridge -10.7 -4.8 4.01 (163) 1 4 Big West
Coastal Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Col Charleston 2.1 3.2 3.51 (234) 4 1 Coastal Athletic
Northeastern 1.4 -0.1 5.13 (28) 1 1 Coastal Athletic
Elon 0.2 0.7 4.89 (45) 1 4 Coastal Athletic
NC A&T -0.7 0.1 3.00 (289) 3 0 Coastal Athletic
Towson -0.8 3.3 4.38 (103) 1 2 Coastal Athletic
UNC Wilmington -1.5 1.2 4.36 (109) 3 3 Coastal Athletic
Monmouth NJ -1.9 1.6 4.54 (80) 2 3 Coastal Athletic
William & Mary -3.7 -0.7 4.50 (89) 2 3 Coastal Athletic
Hofstra -4.5 -0.1 6.05 (2) 0 3 Coastal Athletic
Stony Brook -4.8 -1.3 3.57 (227) 3 1 Coastal Athletic
Campbell -5.6 -1.3 4.59 (74) 1 4 Coastal Athletic
Delaware -6.5 -1.8 5.44 (9) 0 4 Coastal Athletic
Conference USA Rating Pure Points SOS (Rank) W L Conf CW CL
Louisiana Tech 2.0 1.3 3.82 (196) 4 1 Conference USA
Jacksonville St 1.6 2.4 3.62 (222) 6 1 Conference USA
Liberty 0.3 1.1 3.42 (248) 6 0 Conference USA
Florida Intl -1.3 0.5 3.11 (283) 6 0 Conference USA
New Mexico St -2.3 -0.4 3.96 (174) 3 2 Conference USA
WKU -3.2 -0.3 2.14 (305) 3 0 Conference USA
MTSU -4.4 -0.6 4.70 (58) 2 4 Conference USA
Kennesaw -6.0 0.0 4.18 (136) 1 5 Conference USA
Dallas Bap -6.3 -2.8 3.01 (288) 3 1 Conference USA
Sam Houston St -10.9 -3.6 3.43 (246) 1 4 Conference USA
Horizon League Rating Pure Points SOS (Rank) W L Conf CW CL
Wright St 0.9 0.2 4.42 (99) 2 1 Horizon League
WI Milwaukee -2.9 0.8 4.97 (40) 1 3 Horizon League
Oakland -3.2 -0.1 5.05 (35) 1 5 Horizon League
PFW -4.5 -1.2 5.47 (8) 0 3 Horizon League
Youngstown St -4.7 -1.8 5.35 (14) 0 3 Horizon League
N Kentucky -8.1 -2.2 4.20 (134) 1 3 Horizon League
Independent Rating Pure Points SOS (Rank) W L Conf CW CL
Oregon St 6.9 6.0 3.60 (225) 5 0 Independent
Ivy League Rating Pure Points SOS (Rank) W L Conf CW CL
Yale 10.8 9.0 3.77 (207) 1 0 Ivy League
Cornell 3.8 -0.4 4.05 (159) 1 0 Ivy League
Dartmouth 0.8 3.0 5.37 (13) 0 1 Ivy League
Columbia 0.0 2.2 2.87 (296) 1 0 Ivy League
Princeton -1.7 4.6 4.83 (47) 0 1 Ivy League
Brown -9.6 -4.4 4.67 (62) 0 1 Ivy League
Penn -9.8 -9.0 6.29 (1) 0 1 Ivy League
Harvard -22.7 -9.0 2.94 (294) 0 1 Ivy League
Metro Atlantic Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Fairfield -0.1 -0.3 4.17 (137) 2 1 Metro Atlantic Athletic
Mt St Mary's -0.8 -0.1 3.00 (289) 4 0 Metro Atlantic Athletic
Rider -3.5 -3.0 3.25 (275) 1 0 Metro Atlantic Athletic
Quinnipiac -4.9 -0.9 4.75 (54) 1 3 Metro Atlantic Athletic
Iona -5.3 -1.2 4.00 (166) 1 1 Metro Atlantic Athletic
Siena -7.0 -3.3 5.50 (7) 0 3 Metro Atlantic Athletic
St Peter's -7.1 -0.7 4.52 (83) 1 4 Metro Atlantic Athletic
Niagara -8.2 -2.5 4.97 (41) 0 4 Metro Atlantic Athletic
Sacred Heart -8.9 -4.1 5.35 (15) 0 4 Metro Atlantic Athletic
Manhattan -9.7 -4.3 4.73 (56) 1 4 Metro Atlantic Athletic
Canisius -11.0 -6.2 4.43 (98) 0 1 Metro Atlantic Athletic
Marist -13.4 -5.9 4.63 (69) 0 4 Metro Atlantic Athletic
Merrimack -14.1 -4.9 4.26 (123) 0 3 Metro Atlantic Athletic
Mid-American Rating Pure Points SOS (Rank) W L Conf CW CL
Ball St -1.9 0.7 4.22 (131) 3 3 Mid-American
Bowling Green -2.0 0.0 3.72 (212) 4 1 Mid-American
Miami OH -2.6 1.3 3.84 (192) 2 2 Mid-American
N Illinois -3.1 1.2 4.13 (142) 2 2 Mid-American
E Michigan -3.6 -0.3 5.43 (11) 0 3 Mid-American
Akron -4.9 0.1 3.67 (216) 2 3 Mid-American
C Michigan -6.2 -1.0 4.11 (151) 1 4 Mid-American
Ohio -7.0 -1.4 4.63 (70) 0 4 Mid-American
Kent -7.1 -1.3 3.98 (172) 1 3 Mid-American
Toledo -8.8 -1.2 4.00 (165) 1 3 Mid-American
W Michigan -10.2 -2.8 4.35 (117) 0 4 Mid-American
Missouri Valley Rating Pure Points SOS (Rank) W L Conf CW CL
Indiana St 1.9 -0.0 3.78 (205) 4 1 Missouri Valley
S Illinois 1.7 2.5 5.13 (28) 1 2 Missouri Valley
Murray St -1.2 0.8 2.33 (304) 2 0 Missouri Valley
Bradley -1.4 0.7 5.89 (4) 0 3 Missouri Valley
Belmont -4.7 1.0 5.07 (32) 0 5 Missouri Valley
Missouri St -5.5 0.4 2.87 (297) 2 2 Missouri Valley
Illinois St -8.0 -1.2 4.35 (115) 0 4 Missouri Valley
IL Chicago -8.0 -2.4 4.38 (101) 1 5 Missouri Valley
Evansville -10.4 -2.0 4.31 (120) 0 4 Missouri Valley
Valparaiso -12.5 -4.3 4.51 (88) 0 4 Missouri Valley
Mountain West Rating Pure Points SOS (Rank) W L Conf CW CL
San Jose St -0.1 1.3 3.63 (221) 4 1 Mountain West
Fresno St -0.6 1.3 4.15 (139) 3 2 Mountain West
Air Force -2.8 -0.1 5.18 (24) 1 5 Mountain West
San Diego St -4.0 -0.7 3.87 (185) 3 3 Mountain West
Nevada -5.4 -2.3 4.21 (132) 2 3 Mountain West
New Mexico -6.6 -3.4 3.79 (203) 2 3 Mountain West
UNLV -6.9 -3.8 3.83 (195) 2 3 Mountain West
Washington St -10.6 -1.9 4.48 (93) 0 5 Mountain West
Northeast Rating Pure Points SOS (Rank) W L Conf CW CL
Wagner 0.0 0.2 4.86 (46) 1 3 Northeast
MD E Shore -3.6 0.6 5.16 (25) 0 4 Northeast
Stonehill -4.5 1.2 5.12 (30) 0 4 Northeast
Norfolk St -4.7 0.1 5.00 (37) 0 4 Northeast
Delaware St -4.8 -0.1 5.00 (37) 0 3 Northeast
Coppin St -5.0 -0.8 4.37 (105) 1 2 Northeast
Le Moyne -6.3 -0.8 4.91 (44) 0 5 Northeast
LIU Brooklyn -9.1 -4.1 3.90 (182) 2 2 Northeast
Mercyhurst -11.8 -5.5 4.30 (121) 0 4 Northeast
F Dickinson -15.3 -6.8 4.01 (162) 0 4 Northeast
Ohio Valley Rating Pure Points SOS (Rank) W L Conf CW CL
E Illinois 2.2 2.7 5.26 (20) 1 2 Ohio Valley
Southern Indiana -0.8 -2.1 3.89 (183) 3 1 Ohio Valley
Tennessee Tech -1.6 0.2 2.78 (301) 5 0 Ohio Valley
SIUE -1.8 2.0 3.33 (261) 2 1 Ohio Valley
Morehead St -2.5 0.2 3.39 (254) 2 1 Ohio Valley
Ark Little Rock -5.2 -0.1 2.83 (298) 3 1 Ohio Valley
TN Martin -6.7 -1.4 3.07 (285) 2 2 Ohio Valley
W Illinois -7.8 -1.9 4.66 (66) 0 3 Ohio Valley
SE Missouri St -9.0 -1.7 4.11 (148) 1 3 Ohio Valley
Lindenwood -9.1 -1.0 4.66 (64) 0 4 Ohio Valley
Southeastern Rating Pure Points SOS (Rank) W L Conf CW CL
Alabama 6.2 4.5 3.85 (188) 6 0 Southeastern
Texas A&M 6.2 2.9 3.37 (255) 4 0 Southeastern
Texas 5.6 3.9 4.36 (111) 3 1 Southeastern 1 0
Auburn 5.4 3.3 4.51 (85) 5 1 Southeastern
Florida 4.8 4.1 3.32 (265) 5 0 Southeastern
Vanderbilt 3.0 1.8 4.24 (127) 5 1 Southeastern
Oklahoma 2.8 0.7 3.21 (277) 4 0 Southeastern
Tennessee 2.8 3.4 3.75 (210) 5 0 Southeastern
LSU 2.3 1.8 3.27 (272) 5 0 Southeastern
Mississippi 1.2 0.9 3.74 (211) 4 1 Southeastern 0 1
Mississippi St 1.0 2.5 3.84 (191) 4 1 Southeastern
Georgia 0.7 2.4 3.44 (241) 6 1 Southeastern
South Carolina 0.1 0.6 3.43 (242) 6 0 Southeastern
Kentucky -2.1 0.7 3.84 (192) 2 1 Southeastern
Missouri -4.8 -1.1 4.09 (153) 2 3 Southeastern
Arkansas -6.3 -0.8 2.76 (302) 4 1 Southeastern
Southern Rating Pure Points SOS (Rank) W L Conf CW CL
ETSU 2.0 4.9 3.42 (247) 3 1 Southern
UNC Greensboro 1.7 2.6 4.04 (160) 3 1 Southern
VMI 0.5 0.7 3.19 (279) 5 0 Southern
Mercer -1.3 1.0 3.43 (245) 4 1 Southern
Wofford -1.7 0.1 3.07 (286) 4 1 Southern
Samford -3.3 1.2 3.53 (232) 4 2 Southern
W Carolina -4.8 -1.2 4.20 (133) 2 3 Southern
Citadel -7.5 -2.3 3.43 (243) 2 3 Southern
Southland Rating Pure Points SOS (Rank) W L Conf CW CL
TAM C. Christi 5.9 1.8 5.43 (10) 1 4 Southland
UTRGV 2.6 2.3 3.94 (176) 3 1 Southland
McNeese St 1.7 1.0 4.10 (152) 3 1 Southland
Nicholls St -2.0 1.4 3.99 (169) 3 2 Southland
New Orleans -2.4 0.6 4.43 (96) 2 2 Southland
Lamar -2.4 1.3 2.96 (291) 5 1 Southland
Houston Chr -2.5 0.8 3.31 (266) 3 2 Southland
Incarnate Word -3.1 0.6 3.20 (278) 5 1 Southland
SF Austin -3.5 0.1 4.92 (43) 1 5 Southland
SE Louisiana -3.8 0.5 3.05 (287) 5 1 Southland
Northwestern LA -6.4 -0.0 3.79 (199) 2 2 Southland
Southwestern Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Alabama St -1.4 -0.8 4.79 (50) 2 4 Southwestern Athletic 1 0
Jackson St -2.4 -0.6 3.46 (238) 3 1 Southwestern Athletic 3 1
Grambling -3.3 -0.8 4.24 (127) 2 3 Southwestern Athletic 2 2
Southern Univ -4.5 -1.1 3.97 (173) 2 3 Southwestern Athletic 2 2
Alabama A&M -5.9 -2.6 3.66 (219) 3 3 Southwestern Athletic 3 2
Prairie View -7.5 -3.7 3.43 (243) 2 3 Southwestern Athletic 1 3
MS Valley St -8.8 -4.0 1.75 (306) 1 0 Southwestern Athletic 1 0
Ark Pine Bluff -8.9 -3.2 4.66 (66) 0 5 Southwestern Athletic 0 1
Bethune-Cookman -9.2 -2.1 4.51 (87) 1 4 Southwestern Athletic
Florida A&M -10.2 -3.7 3.83 (194) 1 4 Southwestern Athletic
TX Southern -10.3 -4.9 4.08 (155) 1 4 Southwestern Athletic 1 2
Alcorn St -13.0 -4.3 4.12 (147) 0 3 Southwestern Athletic 0 1
Summit League Rating Pure Points SOS (Rank) W L Conf CW CL
N Colorado 0.6 0.8 4.41 (100) 3 2 Summit League
Oral Roberts -0.5 0.3 2.83 (299) 4 0 Summit League
St Thomas MN -0.5 1.5 4.26 (123) 2 2 Summit League
NE Omaha -3.2 -0.1 5.29 (19) 1 4 Summit League
N Dakota St -10.8 -3.3 4.37 (106) 0 5 Summit League
S Dakota St -14.1 -6.2 4.43 (96) 0 1 Summit League
Sun Belt Rating Pure Points SOS (Rank) W L Conf CW CL
Texas St 6.5 1.7 3.57 (228) 4 0 Sun Belt
Southern Miss 5.8 2.5 3.92 (179) 6 0 Sun Belt
ULM 3.7 2.9 3.92 (181) 4 1 Sun Belt
Coastal Car 1.6 3.5 4.13 (145) 4 2 Sun Belt
James Madison 0.5 1.4 5.30 (17) 2 3 Sun Belt
Georgia St 0.4 2.2 2.96 (292) 4 0 Sun Belt
Ga Southern -0.2 1.0 4.13 (143) 3 2 Sun Belt
Troy -0.5 2.5 3.46 (237) 4 1 Sun Belt
Old Dominion -1.4 1.3 5.30 (17) 0 4 Sun Belt
South Alabama -1.8 0.9 3.27 (271) 4 1 Sun Belt
Arkansas St -3.9 0.0 4.50 (90) 1 3 Sun Belt
Louisiana -4.0 -1.2 4.55 (78) 2 3 Sun Belt
Appalachian St -4.8 -2.2 4.11 (149) 2 3 Sun Belt
Marshall -7.0 -3.0 4.71 (57) 0 5 Sun Belt
The Patriot League Rating Pure Points SOS (Rank) W L Conf CW CL
Holy Cross 2.0 1.1 5.80 (5) 1 2 The Patriot League
Lafayette -1.6 -1.0 5.92 (3) 0 4 The Patriot League
Lehigh -4.0 -2.1 5.23 (21) 0 3 The Patriot League
Army -5.4 -0.5 4.16 (138) 1 4 The Patriot League
Navy -5.6 -0.5 4.59 (75) 0 3 The Patriot League
Bucknell -7.4 -3.9 4.60 (73) 1 3 The Patriot League
West Coast Rating Pure Points SOS (Rank) W L Conf CW CL
Gonzaga 1.1 3.4 5.23 (23) 1 3 West Coast
Loy Marymount 1.1 1.5 3.32 (264) 5 1 West Coast
St Mary's CA 1.0 1.2 4.07 (156) 4 2 West Coast
San Francisco -1.4 0.0 4.25 (125) 3 2 West Coast
Pacific -2.7 1.4 3.70 (214) 3 2 West Coast
Portland -3.6 0.5 3.99 (167) 2 4 West Coast
San Diego -4.4 -1.5 5.06 (33) 0 5 West Coast
Pepperdine -8.9 -2.4 4.75 (52) 0 6 West Coast
Santa Clara -9.6 -4.9 3.27 (273) 2 2 West Coast
Western Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Utah Tech 1.1 1.4 4.36 (109) 3 2 Western Athletic
CS Sacramento -1.1 0.3 4.32 (119) 4 3 Western Athletic
Grand Canyon -1.8 -0.0 4.20 (135) 3 2 Western Athletic
UT Arlington -2.8 -0.8 3.61 (224) 2 1 Western Athletic
Cal Baptist -3.2 -0.4 3.36 (258) 4 2 Western Athletic
Tarleton St -3.9 -2.1 3.50 (235) 3 1 Western Athletic
Utah Valley -5.9 -0.9 3.79 (199) 2 4 Western Athletic
Abilene Chr -6.0 0.8 4.36 (111) 1 3 Western Athletic
Seattle -7.6 -2.6 4.66 (68) 0 5 Western Athletic

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
Southeastern 16 1.8 3.7 70 11
Atlantic Coast 16 0.6 3.5 55 17
Big 12 14 0.5 3.8 46 21
Sun Belt 14 -0.4 3.9 40 28
American Athletic 10 -0.9 4.3 27 18
Big Ten 17 -1.4 4.1 46 29
Southland 11 -1.4 3.5 33 22
Southern 8 -1.8 3.3 27 12
Coastal Athletic 12 -2.2 2.8 21 29
Big West 11 -3.0 4.4 25 31
West Coast 9 -3.0 4.1 20 27
Conference USA 10 -3.1 4.0 35 18
Western Athletic 9 -3.5 2.7 22 23
Ivy League 8 -3.5 10.3 3 5
Big East 8 -3.6 1.8 11 26
The Patriot League 6 -3.7 3.4 3 19
Horizon League 6 -3.7 2.9 5 18
America East 7 -4.2 4.3 6 19
Ohio Valley 10 -4.2 3.9 19 18
Big South 9 -4.3 4.3 27 18
Atlantic Sun 12 -4.5 4.7 22 31
Mountain West 8 -4.6 3.5 17 25
Summit League 6 -4.7 6.2 10 14
Missouri Valley 10 -4.8 5.0 10 30
Mid-American 11 -5.2 2.8 16 32
Atlantic 10 12 -5.8 5.8 20 28
Northeast 10 -6.5 4.4 4 35
Southwestern Athletic 12 -7.1 3.6 18 37
Metro Atlantic Athletic 13 -7.2 4.3 11 32