CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)

PROJECTED CFP TEAMS PROJECTED BOWL TEAMS

AAC W L CW CL Bowl
Tulane 11 2 9 0 First Responder
Army 11 2 9 1 New Mexico
Navy 8 4 6 3 Fenway
Memphis 9 3 5 3 Military
South Florida 7 5 5 3 Armed Forces
North Texas 7 5 4 4 Frisco
East Carolina 6 6 4 4 Myrtle Beach
UT San Antonio 6 6 4 4
Charlotte 5 7 4 4
Rice 4 8 3 5
Tulsa 4 8 2 6
Temple 3 9 2 6
UAB 2 10 1 7
FL Atlantic 2 10 0 8
ACC W L CW CL Bowl
Clemson 11 2 8 1 Rose (CFP Bye)
SMU 11 2 8 1 Dukes Mayo
Miami FL 11 1 7 1 CFP First Round 2
Duke 9 3 5 3 Military
Louisville 8 4 5 3 Gator
Georgia Tech 7 5 5 3 Pinstripe
Pittsburgh 8 4 4 4 Sun
Syracuse 8 4 4 4 ReliaQuest
North Carolina 7 5 4 4 Fenway
Virginia Tech 6 6 4 4 Pop Tarts
Boston College 6 6 3 5 Birmingham
Virginia 5 7 3 5
California 6 6 2 6 Gasparilla
NC State 5 7 2 6
Wake Forest 4 8 2 6
Stanford 3 9 2 6
Florida St 2 10 1 7
BIG 10 W L CW CL Bowl
Ohio St 12 1 9 1 Sugar (CFP Bye)
Oregon 12 1 9 1 CFP First Round 3
Indiana 11 1 8 1 CFP First Round 4
Penn St 11 1 8 1 CFP First Round 3
Illinois 9 3 6 3 Dukes Mayo
Iowa 8 4 6 3 Music City
Michigan 6 6 4 5 Citrus
Michigan St 6 6 4 5 LA Bowl
Minnesota 6 6 4 5 Guaranteed Rate
USC 6 6 4 5 Alamo
Washington 6 6 4 5 Pinstripe
Wisconsin 6 6 4 5 Detroit
Nebraska 6 6 3 6 Las Vegas
Rutgers 6 6 3 6 Independence
UCLA 5 7 3 6
Northwestern 4 8 2 7
Maryland 4 8 1 8
Purdue 1 11 0 9
BIG 12 W L CW CL Bowl
BYU 12 1 9 1 CFP First Round 1
Colorado 10 3 8 2 Independence
Iowa St 10 2 7 2 Texas
Arizona St 9 3 6 3 Alamo
Texas Tech 8 4 6 3 Liberty
Baylor 8 4 6 4 Armed Forces
Kansas St 8 4 6 4 Pop Tarts
TCU 7 5 5 4 Guaranteed Rate
West Virginia 6 6 5 4 Holiday
Cincinnati 6 6 4 5 Las Vegas
UCF 5 7 3 6
Houston 4 8 3 6
Kansas 4 8 3 6
Arizona 4 8 2 8
Utah 4 8 2 8
Oklahoma St 3 9 0 9
IND W L CW CL Bowl
Notre Dame 11 1 CFP First Round 2
Connecticut 8 4 LA Bowl
Massachusetts 2 10
MID-AM W L CW CL Bowl
Toledo 10 3 7 2 Bahamas
Bowling Green 8 5 7 2 68 Ventures
Buffalo 8 4 6 2 Cure
Ohio 8 4 6 2 Arizona
Miami OH 7 5 6 2 Detroit
W Michigan 7 5 6 2 Boca Raton
N Illinois 7 5 4 4 Famous Idaho Potato
E Michigan 5 7 2 6
Akron 3 9 2 6
Ball St 3 9 2 6
C Michigan 3 9 1 7
Kent 0 12 0 8
MT WEST W L CW CL Bowl
Boise St 12 1 8 0 Fiesta (CFP Bye)
Colorado St 8 4 6 1 Arizona
UNLV 10 3 6 2 New Mexico
Fresno St 6 6 4 3
San Jose St 7 5 3 4 Hawaii
Hawaii 5 7 3 4
New Mexico 5 7 3 4
San Diego St 4 8 3 4
Utah St 4 8 3 4
Wyoming 2 10 2 5
Nevada 4 9 1 6
Air Force 3 9 1 6
PAC 12 W L CW CL Bowl
Washington St 10 2 1 0 Sun
Oregon St 4 8 0 1
SEC W L CW CL Bowl
Texas 12 1 8 1 Peach (CFP Bye)
Alabama 10 2 6 2 CFP First Round 1
Mississippi 10 2 6 2 CFP First Round 4
Tennessee 10 2 6 2 Texas
Texas A&M 9 3 6 2 ReliaQuest
Georgia 10 3 6 3 Gator
Missouri 9 3 5 3 Liberty
LSU 8 4 5 3 Music City
South Carolina 8 4 5 3 Citrus
Arkansas 6 6 3 5 Holiday
Florida 6 6 3 5 Birmingham
Vanderbilt 6 6 3 5 Gasparilla
Oklahoma 5 7 1 7
Auburn 4 8 1 7
Kentucky 4 8 1 7
Mississippi St 2 10 0 8
SUN BELT E W L CW CL Bowl
Ga Southern 8 4 6 2 Cure
James Madison 10 3 6 3 Famous Idaho Potato
Marshall 7 5 5 3 Myrtle Beach
Old Dominion 6 6 5 3 Camellia
Coastal Car 6 6 3 5 Frisco
Appalachian St 4 7 2 6
Georgia St 2 10 0 8
SUN BELT W W L CW CL Bowl
Louisiana 11 2 8 1 68 Ventures
South Alabama 7 5 6 2 Camellia
Arkansas St 7 5 5 3 Boca Raton
Texas St 7 5 5 3 New Orleans
ULM 5 7 3 5
Troy 4 8 3 5
Southern Miss 1 11 0 8
USA W L CW CL Bowl
WKU 10 3 8 1 Bahamas
Jacksonville St 8 5 7 2 First Responder
Sam Houston St 8 3 5 2 Hawaii
Liberty 7 4 4 4 New Orleans
Florida Intl 5 7 4 4
Louisiana Tech 5 7 4 4
MTSU 4 8 3 5
New Mexico St 3 9 2 6
UTEP 2 10 2 6
Kennesaw 1 10 1 6