CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)

PROJECTED CFP TEAMS PROJECTED BOWL TEAMS

AAC W L CW CL Bowl
Tulane 10 3 8 1 Military
Army 10 3 8 2 Independence
Navy 9 3 7 2 Fenway
Memphis 10 2 6 2 Frisco
East Carolina 7 5 5 3 Armed Forces
South Florida 6 6 4 4 Hawaii
UT San Antonio 6 6 4 4 LA Bowl
Charlotte 5 7 4 4
North Texas 6 6 3 5 Myrtle Beach
Rice 4 8 3 5
Temple 3 9 2 6
UAB 3 9 2 6
FL Atlantic 3 9 1 7
Tulsa 3 9 1 7
ACC W L CW CL Bowl
SMU 12 1 9 0 Fiesta (CFP Bye)
Clemson 9 4 7 2 Military
Miami FL 10 2 6 2 Dukes Mayo
Duke 9 3 5 3 Pinstripe
Syracuse 9 3 5 3 Gator
Louisville 8 4 5 3 Sun
Georgia Tech 7 5 5 3 Pop Tarts
Boston College 7 5 4 4 Fenway
Virginia Tech 6 6 4 4 Birmingham
Pittsburgh 7 5 3 5 Gasparilla
NC State 6 6 3 5 Las Vegas
North Carolina 6 6 3 5 Holiday
Virginia 5 7 3 5
California 6 6 2 6 Holiday
Wake Forest 4 8 2 6
Stanford 3 9 2 6
Florida St 2 10 1 7
BIG 10 W L CW CL Bowl
Oregon 13 0 10 0 Peach (CFP Bye)
Indiana 11 1 8 1 CFP First Round 4
Penn St 11 2 8 2 CFP First Round 4
Ohio St 10 2 7 2 CFP First Round 1
Illinois 9 3 6 3 Dukes Mayo
Iowa 8 4 6 3 Citrus
Michigan 7 5 5 4 ReliaQuest
Minnesota 7 5 5 4 Music City
Rutgers 7 5 4 5 Rate
USC 6 6 4 5 Pinstripe
Washington 6 6 4 5 GameAbove Sports
Nebraska 6 6 3 6 Alamo
Michigan St 5 7 3 6
UCLA 5 7 3 6
Wisconsin 5 7 3 6
Northwestern 4 8 2 7
Maryland 4 8 1 8
Purdue 1 11 0 9
BIG 12 W L CW CL Bowl
Iowa St 11 2 8 2 Rose (CFP Bye)
BYU 10 2 7 2 Texas
Colorado 9 3 7 2 Independence
Arizona St 10 3 7 3 Alamo
TCU 8 4 6 3 Rate
Texas Tech 8 4 6 3 Armed Forces
Baylor 8 4 6 4 Liberty
Kansas St 8 4 6 4 Pop Tarts
West Virginia 6 6 5 4 Frisco
Kansas 5 7 4 5
Cincinnati 5 7 3 6
Houston 4 8 3 6
Utah 5 7 3 7
UCF 4 8 2 7
Arizona 4 8 2 8
Oklahoma St 3 9 0 9
IND W L CW CL Bowl
Notre Dame 11 1 CFP First Round 2
Connecticut 8 4 LA Bowl
Massachusetts 2 10
MID-AM W L CW CL Bowl
Ohio 10 3 8 1 Arizona
Miami OH 8 5 7 2 Famous Idaho Potato
Buffalo 8 4 6 2 Bahamas
Bowling Green 7 5 6 2 68 Ventures
W Michigan 6 6 5 3 Salute To Veterans
N Illinois 7 5 4 4 GameAbove Sports
Toledo 7 5 4 4 Cure
Akron 4 8 3 5
E Michigan 5 7 2 6
C Michigan 4 8 2 6
Ball St 3 9 2 6
Kent 0 12 0 8
MT WEST W L CW CL Bowl
Boise St 12 1 8 0 CFP First Round 1
Colorado St 8 4 6 1 Arizona
UNLV 10 3 6 2 First Responder
Fresno St 6 6 4 3 New Mexico
San Jose St 7 5 3 4 Hawaii
Air Force 5 7 3 4
Hawaii 5 7 3 4
New Mexico 5 7 3 4
Utah St 4 8 3 4
San Diego St 3 9 2 5
Wyoming 3 9 2 5
Nevada 3 10 0 7
PAC 12 W L CW CL Bowl
Oregon St 5 7 1 0
Washington St 8 4 0 1 Sun
SEC W L CW CL Bowl
Texas 12 1 8 1 Sugar (CFP Bye)
Tennessee 10 2 6 2 CFP First Round 2
Georgia 10 3 6 3 CFP First Round 3
Alabama 9 3 5 3 CFP First Round 3
Mississippi 9 3 5 3 Citrus
Missouri 9 3 5 3 Texas
South Carolina 9 3 5 3 Gator
LSU 8 4 5 3 ReliaQuest
Texas A&M 8 4 5 3 Music City
Florida 7 5 4 4 Liberty
Arkansas 6 6 3 5 Las Vegas
Vanderbilt 6 6 3 5 Gasparilla
Oklahoma 6 6 2 6 Birmingham
Auburn 5 7 2 6
Kentucky 4 8 1 7
Mississippi St 2 10 0 8
SUN BELT E W L CW CL Bowl
Marshall 9 4 7 2 New Mexico
Ga Southern 8 4 6 2 New Orleans
James Madison 8 4 4 4 68 Ventures
Old Dominion 5 7 4 4
Coastal Car 6 6 3 5 Boca Raton
Appalachian St 5 6 3 5
Georgia St 3 9 1 7
SUN BELT W W L CW CL Bowl
Louisiana 11 2 8 1 Famous Idaho Potato
Arkansas St 7 5 5 3 Myrtle Beach
Texas St 7 5 5 3 Cure
South Alabama 6 6 5 3 Salute To Veterans
ULM 5 7 3 5
Troy 4 8 3 5
Southern Miss 1 11 0 8
USA W L CW CL Bowl
WKU 9 4 7 2 First Responder
Jacksonville St 8 5 7 2 Boca Raton
Sam Houston St 9 3 6 2 New Orleans
Liberty 8 3 5 3 Bahamas
Louisiana Tech 5 7 4 4
Florida Intl 4 8 3 5
UTEP 3 9 3 5
MTSU 3 9 2 6
New Mexico St 3 9 2 6
Kennesaw 2 10 2 6