NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and W/L only ratings

Conf.
Champ **
NCAA
At-Large **
NIT ** CBI ** College Insider **
America East W L CW CL Power
Rating
Bryant  (16) 22 9 12 4 32
SUNY Albany  19 12 10 6 26
Binghamton  17 14 10 6 26
Maine  17 14 9 7 24
MA Lowell  17 14 8 8 23
UMBC  16 15 8 8 23
Vermont  14 17 7 9 20
New Hampshire  8 23 4 12 13
NJIT  6 25 3 13 11
American Athletic W L CW CL Power
Rating
Memphis  (4) 25 4 16 2 46
FL Atlantic  19 10 12 6 37
Charlotte  19 10 11 7 34
North Texas  18 10 11 7 32
Wichita St  19 11 10 8 31
East Carolina  16 13 9 9 28
Temple  17 13 9 9 30
UAB  15 14 8 10 28
Tulane  14 16 7 11 24
Rice  14 17 7 11 24
South Florida  11 18 6 12 24
Tulsa  14 17 6 12 23
UT San Antonio  9 19 5 13 21
Atlantic 10 W L CW CL Power
Rating
VCU  (5) 25 4 15 3 43
Rhode Island  22 8 13 5 37
Dayton  20 9 12 6 35
G Washington  21 8 11 7 34
La Salle  19 9 11 7 35
St Joseph's PA  17 12 10 8 31
George Mason  19 12 10 8 33
Massachusetts  16 15 9 9 31
St Bonaventure  16 14 8 10 28
Davidson  15 14 8 10 27
Loyola-Chicago  16 13 8 10 27
Duquesne  12 17 7 11 26
Fordham  12 18 6 12 23
Richmond  8 22 5 13 21
St Louis  11 20 4 14 20
Atlantic Coast W L CW CL Power
Rating
Pittsburgh  (1) 26 4 17 3 52
Duke  (2) 26 5 17 3 52
North Carolina  (4) 22 9 14 6 46
Notre Dame  (7) 21 10 13 7 40
Louisville  18 13 13 9 38
Boston College  (10) 19 10 12 8 39
California  (10) 20 11 12 8 39
Stanford  20 11 11 9 37
Clemson  16 14 10 10 35
Virginia Tech  17 13 10 10 35
NC State  17 13 9 11 35
Virginia  14 16 8 12 31
Miami FL  15 16 8 14 31
Florida St  15 18 8 14 31
Wake Forest  14 17 7 14 31
SMU  13 19 7 14 30
Georgia Tech  12 19 6 14 29
Syracuse  7 23 2 18 20
Atlantic Sun W L CW CL Power
Rating
North Florida  (12) 23 8 14 4 37
North Alabama  21 10 12 6 33
Austin Peay  21 11 12 7 32
E Kentucky  18 13 11 7 31
FGCU  14 17 10 8 29
Queens NC  16 15 9 9 28
Jacksonville  13 16 8 10 27
Cent Arkansas  14 17 8 10 26
Bellarmine  12 19 7 11 25
Stetson  11 18 7 11 24
Lipscomb  12 19 6 12 22
West Georgia  7 25 4 15 18
Big 10 W L CW CL Power
Rating
Michigan  (3) 24 6 16 4 49
Ohio St  (2) 24 8 16 5 49
Penn St  (2) 25 5 15 5 49
UCLA  (4) 22 9 14 6 45
Maryland  (6) 21 10 12 8 42
Wisconsin  (6) 20 10 12 8 42
Iowa  (7) 21 10 11 9 40
Indiana  (5) 19 10 11 9 42
Purdue  (9) 17 13 10 10 39
Illinois  (11) 18 13 10 10 38
Washington  16 13 9 11 37
USC  15 15 8 12 34
Michigan St  14 15 8 12 35
Northwestern  13 17 7 13 33
Minnesota  14 16 7 13 33
Nebraska  12 18 6 15 31
Oregon  12 18 5 15 29
Rutgers  9 21 4 16 27
Big 12 W L CW CL Power
Rating
Texas Tech  (2) 24 6 15 5 49
Houston  (3) 24 7 15 5 49
UCF  (3) 24 6 14 6 46
Arizona  (12) 20 9 13 7 45
Baylor  (5) 20 10 12 8 43
Kansas  (6) 21 10 12 8 42
Cincinnati  (8) 20 11 11 9 40
West Virginia  (8) 17 12 11 9 40
Arizona St  (8) 17 13 10 10 39
BYU  (11) 18 12 9 11 38
Colorado  16 13 9 11 36
Kansas St  14 15 8 12 34
TCU  15 16 7 13 34
Oklahoma St  14 15 7 13 34
Utah  15 16 7 13 33
Iowa St  7 22 3 17 23
Big East W L CW CL Power
Rating
Connecticut  (12) 23 7 16 5 44
Marquette  (3) 26 6 16 5 46
Butler  (9) 19 11 13 7 39
St John's  (11) 19 11 12 8 38
DePaul  18 13 10 10 34
Villanova  14 16 9 11 33
Xavier  16 14 9 11 33
Providence  15 14 8 12 32
Creighton  14 16 8 12 31
Seton Hall  12 17 7 13 29
Georgetown  9 22 3 17 22
Big Sky W L CW CL Power
Rating
N Colorado  20 11 12 6 34
E Washington  (13) 20 11 12 6 35
Idaho St  18 11 11 7 32
Northern Arizona  19 12 10 8 30
Portland St  19 12 10 8 31
Montana St  14 17 9 9 29
Idaho  14 17 8 10 27
Weber St  13 18 7 11 25
Montana  12 19 6 12 24
CS Sacramento  11 20 5 13 22
Big South W L CW CL Power
Rating
Winthrop  20 11 11 5 31
Gardner Webb  (16) 17 11 11 5 31
High Point  19 10 10 6 29
Longwood  21 9 10 6 30
Radford  16 14 8 8 25
SC Upstate  15 16 8 8 26
Presbyterian  13 17 7 9 23
Charleston So  10 21 6 10 22
UNC Asheville  3 25 1 15 4
Big West W L CW CL Power
Rating
UC Riverside  (9) 24 9 16 5 39
UC Santa Barbara  23 9 14 7 35
UC Irvine  23 10 14 7 35
Hawaii  25 17 17 13 30
Cal Poly  16 17 11 10 30
CS Bakersfield  17 16 10 11 29
CS Northridge  15 16 9 12 28
CS Fullerton  12 20 9 12 27
UC San Diego  14 17 9 12 27
Long Beach St  11 22 7 14 23
UC Davis  11 21 5 16 21
Colonial W L CW CL Power
Rating
Col Charleston  (12) 23 7 14 5 37
Northeastern  23 11 14 6 34
Drexel  19 11 13 6 34
Hofstra  21 11 12 7 32
NC A&T  17 14 10 8 30
Elon  17 15 10 9 28
UNC Wilmington  19 13 10 9 28
Hampton  13 15 9 9 28
Towson  15 17 9 10 26
William & Mary  15 18 9 11 27
Delaware  15 16 8 10 25
Campbell  11 21 6 13 23
Monmouth NJ  8 24 5 14 19
Stony Brook  9 22 4 14 17
Conference USA W L CW CL Power
Rating
Louisiana Tech  (14) 23 8 12 6 33
WKU  17 14 11 7 30
Liberty  20 11 11 8 30
Kennesaw  20 12 11 8 30
MTSU  17 12 10 8 29
Florida Intl  17 14 10 8 29
UTEP  13 17 6 12 22
Jacksonville St  11 18 6 12 21
New Mexico St  13 17 6 12 22
Sam Houston St  12 19 6 12 21
Horizon W L CW CL Power
Rating
PFW  (15) 20 10 14 6 32
WI Green Bay  17 14 13 7 29
Wright St  19 10 13 7 30
Oakland  15 14 12 8 28
IUPUI  18 13 11 9 27
WI Milwaukee  13 18 9 11 23
N Kentucky  12 19 8 12 22
Cleveland St  15 16 8 12 22
Detroit  12 19 8 12 22
Robert Morris  14 17 8 12 22
Youngstown St  9 21 6 14 17
Ivy League W L CW CL Power
Rating
Princeton  18 8 9 4 31
Yale  (16) 16 9 9 4 32
Columbia  20 7 9 5 28
Cornell  17 10 9 5 29
Brown  9 17 5 8 20
Harvard  10 17 5 9 20
Dartmouth  9 18 4 10 16
Penn  6 19 3 10 14
Metro Atlantic W L CW CL Power
Rating
Siena  (16) 20 10 14 6 29
Merrimack  18 12 14 6 29
Manhattan  17 12 12 8 26
Mt St Mary's  17 14 11 9 24
Iona  16 15 11 9 24
Rider  16 15 10 10 23
St Peter's  14 14 10 10 23
Quinnipiac  13 18 9 11 22
Sacred Heart  13 18 9 11 22
Canisius  12 19 9 11 22
Marist  11 18 7 13 17
Fairfield  11 20 7 13 18
Niagara  9 22 6 14 17
Mid-American W L CW CL Power
Rating
Toledo  (14) 21 9 15 5 32
Akron  20 12 14 7 29
C Michigan  19 12 12 7 28
Bowling Green  17 14 12 8 27
Kent  17 16 11 10 24
Buffalo  15 16 10 9 24
N Illinois  15 15 9 9 23
Ball St  13 17 8 10 22
W Michigan  11 19 7 11 20
Miami OH  12 17 7 11 18
E Michigan  10 20 6 12 18
Ohio  10 20 6 14 17
Mid-Eastern AC W L CW CL Power
Rating
Howard  (16) 19 11 10 4 28
Norfolk St  16 14 9 5 25
NC Central  16 15 9 5 25
Morgan St  17 14 9 6 24
Delaware St  15 14 8 6 23
MD E Shore  11 20 6 9 18
S Carolina St  10 20 5 9 17
Coppin St  6 23 4 10 14
Missouri Val W L CW CL Power
Rating
Murray St  (6) 24 5 17 3 42
Missouri St  20 9 14 6 35
IL Chicago  18 11 12 8 32
Bradley  17 12 11 9 31
S Illinois  16 14 11 9 32
Northern Iowa  17 13 11 9 31
Belmont  17 13 10 10 30
Illinois St  16 13 9 11 28
Drake  13 15 9 12 26
Evansville  10 21 7 13 23
Indiana St  11 20 6 14 21
Valparaiso  9 23 5 16 19
Mountain West W L CW CL Power
Rating
Utah St  (9) 24 7 15 6 39
New Mexico  (11) 21 9 13 7 38
Boise St  21 9 13 7 38
Nevada  20 10 13 8 35
Colorado St  17 12 11 9 33
UNLV  17 13 11 9 33
Fresno St  13 17 9 11 30
San Diego St  13 15 9 11 30
Wyoming  14 16 8 12 28
Air Force  10 21 6 14 24
San Jose St  9 25 5 17 22
Northeast W L CW CL Power
Rating
Central Conn  (14) 21 9 12 4 34
Mercyhurst  17 14 9 7 27
F Dickinson  16 15 9 7 27
Le Moyne  14 17 8 8 26
Wagner  15 14 8 8 25
Stonehill  15 16 8 8 25
LIU Brooklyn  15 16 8 9 25
St Francis PA  17 16 8 9 25
Chicago St  5 25 4 12 16
OH Valley W L CW CL Power
Rating
TN Martin  (15) 21 10 15 5 32
SIUE  21 10 13 7 29
Southern Indiana  16 14 12 8 27
SE Missouri St  19 12 12 8 28
E Illinois  16 15 11 9 26
Tennessee St  16 15 10 10 24
Tennessee Tech  16 15 10 10 24
Ark Little Rock  15 16 10 10 24
Morehead St  11 20 7 13 18
Lindenwood  10 21 6 14 17
W Illinois  9 22 3 17 11
Patriot League W L CW CL Power
Rating
Holy Cross  (16) 21 10 12 6 32
Loyola MD  18 12 12 7 30
Army  18 12 11 7 29
Boston Univ  17 14 10 8 28
Bucknell  16 15 10 8 27
Colgate  14 18 9 10 25
Lafayette  13 18 7 11 23
American Univ  12 19 7 11 22
Navy  14 17 7 11 23
Lehigh  10 19 6 12 21
Southeastern W L CW CL Power
Rating
Kentucky  (1) 28 3 16 2 57
Auburn  (1) 25 4 15 3 54
Florida  (4) 22 10 12 8 43
Tennessee  (5) 23 10 12 9 42
Arkansas  (10) 21 12 11 9 39
Texas A&M  (8) 18 12 10 8 39
Mississippi St  (12) 18 12 9 9 39
Alabama  (12) 17 14 9 10 39
South Carolina  17 15 9 11 37
LSU  18 12 8 10 37
Missouri  18 16 9 12 35
Georgia  (10) 19 13 8 11 38
Oklahoma  16 16 8 13 33
Mississippi  15 16 7 13 34
Vanderbilt  14 16 6 13 32
Texas  14 20 6 16 30
Southern W L CW CL Power
Rating
Furman  (13) 25 6 14 4 36
Samford  21 10 12 6 31
ETSU  16 15 10 8 27
UNC Greensboro  18 13 10 8 28
Citadel  16 13 9 9 26
VMI  15 16 8 10 23
Mercer  14 16 8 10 24
Chattanooga  14 17 8 10 23
Wofford  9 22 5 13 18
W Carolina  10 19 5 13 18
Southland W L CW CL Power
Rating
Northwestern LA  (13) 21 10 15 5 35
UTRGV  21 10 13 7 32
TAM C. Christi  18 15 12 8 29
SE Louisiana  17 13 12 8 30
McNeese St  17 13 11 9 29
Houston Chr  15 16 10 10 26
Nicholls St  16 15 10 10 27
SF Austin  17 14 10 10 27
Lamar  14 17 9 11 25
Incarnate Word  16 15 9 11 24
TX A&M Commerce  11 20 8 12 22
New Orleans  4 27 2 18 11
Southwestern AC W L CW CL Power
Rating
Grambling  (14) 21 10 14 4 34
Alabama St  19 12 13 5 31
Bethune-Cookman  16 14 12 6 30
Prairie View  15 16 11 7 28
Jackson St  13 17 10 8 25
TX Southern  15 16 10 8 26
Alcorn St  10 22 9 9 22
Southern Univ  12 19 8 10 22
Alabama A&M  14 16 8 10 22
Ark Pine Bluff  9 22 6 12 17
MS Valley St  6 26 4 14 12
Florida A&M  7 22 4 14 14
Summit Lg W L CW CL Power
Rating
Missouri KC  (15) 21 11 11 6 32
North Dakota  18 11 10 6 32
St Thomas MN  19 13 10 7 30
Denver  18 13 9 7 31
N Dakota St  16 16 8 9 27
South Dakota  18 14 8 9 27
NE Omaha  14 17 7 9 26
Oral Roberts  12 17 6 10 25
S Dakota St  13 18 6 12 23
Sun Belt W L CW CL Power
Rating
Ga Southern  19 11 12 6 30
Arkansas St  20 10 12 6 31
Troy  (15) 20 9 12 6 32
Marshall  19 12 11 7 29
Texas St  16 12 11 7 29
Coastal Car  18 13 10 8 28
South Alabama  16 14 9 9 25
Appalachian St  14 15 9 9 25
Georgia St  13 17 8 10 24
James Madison  12 16 8 10 23
Southern Miss  14 16 8 10 24
ULM  13 18 7 11 23
Louisiana  9 19 6 12 20
Old Dominion  6 22 3 15 12
West Coast W L CW CL Power
Rating
Gonzaga  (1) 27 2 17 1 56
San Francisco  (7) 23 7 13 5 41
Washington St  (7) 22 8 13 5 41
Loy Marymount  14 19 10 12 27
St Mary's CA  16 15 8 10 30
Santa Clara  12 20 8 12 27
Pepperdine  13 17 7 11 26
Oregon St  15 14 7 11 27
Pacific  13 21 7 13 25
Portland  12 17 6 12 25
San Diego  11 20 6 12 24
Western Athletic W L CW CL Power
Rating
Cal Baptist  (13) 20 9 12 4 34
UT Arlington  18 12 11 5 31
Abilene Chr  17 14 9 7 27
Seattle  15 15 9 7 27
Southern Utah  17 13 9 7 27
Utah Tech  12 19 7 9 23
Utah Valley  14 16 7 9 24
Grand Canyon  13 17 6 10 22
Tarleton St  7 24 3 13 14