NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and W/L only ratings

Conf.
Champ **
NCAA
At-Large **
NIT ** CBI ** College Insider **
America East W L CW CL Power
Rating
Bryant  (15) 23 11 17 2 32
Vermont  21 12 14 4 26
Maine  20 14 12 7 27
SUNY Albany  17 16 9 9 24
Binghamton  15 17 7 10 22
New Hampshire  8 24 6 11 15
MA Lowell  17 15 6 11 27
UMBC  13 19 5 12 23
NJIT  6 25 3 13 16
American Athletic W L CW CL Power
Rating
Memphis  (9) 28 5 18 2 39
North Texas  25 7 16 4 36
UAB  21 12 14 6 34
Tulane  19 14 13 7 30
FL Atlantic  18 15 11 9 32
East Carolina  19 14 11 9 28
Temple  17 15 9 10 28
Wichita St  19 14 9 11 30
Tulsa  13 20 7 13 23
UT San Antonio  12 19 6 13 27
South Florida  13 19 6 13 26
Rice  13 19 4 15 27
Charlotte  11 22 4 16 24
Atlantic 10 W L CW CL Power
Rating
VCU  (5) 27 6 17 3 42
George Mason  25 8 16 4 36
St Joseph's PA  23 11 15 7 37
Loyola-Chicago  22 11 13 7 32
Dayton  22 10 12 7 36
St Louis  19 14 12 8 33
G Washington  21 12 10 10 32
St Bonaventure  22 11 10 10 33
Duquesne  13 19 8 11 31
Rhode Island  18 13 7 12 31
Massachusetts  12 20 7 12 26
Davidson  17 16 7 13 29
La Salle  14 19 6 15 26
Richmond  10 22 5 14 25
Fordham  12 21 4 16 25
Atlantic Coast W L CW CL Power
Rating
Duke  (1) 31 3 22 1 53
Louisville  (6) 27 7 20 3 41
Clemson  (5) 27 6 19 3 42
North Carolina  (8) 22 13 15 8 40
SMU  (12) 23 10 14 8 38
Wake Forest  21 11 13 8 32
Stanford  20 13 12 10 33
Georgia Tech  17 16 11 11 31
Notre Dame  15 18 9 13 30
Pittsburgh  17 15 8 13 36
Virginia  15 17 8 13 30
Florida St  17 15 8 13 32
Virginia Tech  13 19 8 13 26
Syracuse  14 19 8 14 29
California  14 19 7 15 29
NC State  12 19 5 15 29
Boston College  12 19 4 16 24
Miami FL  7 24 3 17 25
Atlantic Sun W L CW CL Power
Rating
Lipscomb  (13) 25 9 17 4 35
North Alabama  24 10 16 5 32
FGCU  18 14 13 6 28
Jacksonville  19 13 13 7 27
E Kentucky  18 14 12 7 27
Queens NC  19 14 12 8 26
Austin Peay  14 19 9 11 22
North Florida  15 17 8 11 22
Stetson  8 24 6 13 14
Cent Arkansas  9 24 5 15 17
West Georgia  6 25 4 14 17
Bellarmine  5 26 2 16 17
Big 10 W L CW CL Power
Rating
Michigan St  (3) 28 5 19 3 44
Maryland  (2) 26 7 16 6 46
Michigan  (7) 23 10 15 7 40
Wisconsin  (5) 25 9 15 8 42
Purdue  (6) 22 11 14 8 41
UCLA  (6) 22 10 13 8 41
Oregon  (10) 24 9 13 9 38
Illinois  (4) 21 12 13 9 43
Indiana  19 13 10 11 37
Ohio St  (12) 17 15 9 12 38
Rutgers  15 17 8 13 32
USC  16 17 8 14 35
Iowa  17 16 8 14 34
Northwestern  17 16 8 14 36
Nebraska  17 14 7 13 36
Minnesota  15 17 7 14 31
Penn St  16 15 6 14 36
Washington  13 18 4 16 28
Big 12 W L CW CL Power
Rating
Houston  (1) 30 4 22 1 49
Texas Tech  (3) 25 8 16 6 44
Arizona  (4) 22 12 16 8 44
BYU  (8) 24 9 15 7 40
Iowa St  (4) 24 9 15 8 43
Kansas  (6) 21 12 12 10 41
Baylor  (10) 19 14 11 11 39
West Virginia  19 13 11 11 37
Kansas St  16 17 10 12 32
TCU  16 16 9 12 32
Utah  16 16 8 13 33
UCF  17 16 8 14 32
Cincinnati  18 15 8 14 36
Oklahoma St  15 17 7 14 27
Arizona St  13 19 4 17 32
Colorado  14 20 5 19 31
Big East W L CW CL Power
Rating
St John's  (3) 30 4 21 2 44
Creighton  (10) 24 10 17 6 38
Connecticut  (10) 23 10 15 7 39
Marquette  (7) 23 10 14 8 41
Xavier  (12) 21 11 13 8 38
Villanova  19 14 12 10 36
Georgetown  17 15 8 13 32
Butler  14 19 7 15 33
Providence  12 20 6 15 31
DePaul  14 19 5 17 29
Seton Hall  7 25 2 19 23
Big Sky W L CW CL Power
Rating
Montana  (15) 25 9 18 3 29
N Colorado  25 9 17 4 31
Portland St  19 13 11 8 26
Idaho St  15 15 10 9 26
Montana St  15 18 10 10 27
Northern Arizona  18 15 9 11 24
Idaho  14 19 9 11 23
E Washington  10 22 6 13 21
Weber St  12 22 6 14 22
CS Sacramento  7 25 3 16 18
Big South W L CW CL Power
Rating
High Point  (12) 29 5 17 2 37
Winthrop  23 11 13 6 30
UNC Asheville  21 11 12 6 26
Radford  20 13 10 8 28
Longwood  18 14 7 10 27
Presbyterian  14 18 7 10 24
Charleston So  10 22 6 11 20
Gardner Webb  11 20 6 12 24
SC Upstate  6 26 2 15 16
Big West W L CW CL Power
Rating
UC San Diego  (7) 30 4 20 2 41
UC Irvine  28 6 18 4 37
UC Riverside  21 12 14 7 28
CS Northridge  22 10 14 7 32
UC Santa Barbara  21 13 13 10 29
Cal Poly  16 19 10 13 27
UC Davis  15 17 9 12 24
CS Bakersfield  14 19 8 13 24
Hawaii  15 16 7 13 26
Long Beach St  7 25 3 17 19
CS Fullerton  6 26 1 19 14
Colonial W L CW CL Power
Rating
Towson  22 11 17 3 30
UNC Wilmington  (14) 27 7 17 4 33
Col Charleston  24 9 14 6 31
William & Mary  17 15 11 8 26
Monmouth NJ  13 20 11 9 22
Campbell  15 17 10 9 26
Drexel  18 15 10 10 28
Northeastern  17 15 9 10 27
Hampton  17 16 9 11 27
Elon  17 15 8 11 28
Delaware  16 20 9 14 27
Hofstra  15 18 7 13 26
Stony Brook  8 24 4 15 19
NC A&T  7 25 3 16 18
Conference USA W L CW CL Power
Rating
Liberty  (13) 28 6 16 5 36
Jacksonville St  22 12 14 7 30
MTSU  22 11 13 7 32
Kennesaw  19 14 11 9 29
New Mexico St  17 15 10 9 29
Louisiana Tech  20 12 9 10 31
WKU  17 15 8 11 29
UTEP  18 15 8 12 29
Sam Houston St  13 19 6 13 26
Florida Intl  10 23 4 16 23
Horizon W L CW CL Power
Rating
Robert Morris  (15) 26 8 18 5 31
Cleveland St  21 12 15 7 28
Youngstown St  21 13 15 8 27
WI Milwaukee  21 11 14 7 31
Oakland  16 18 13 10 27
PFW  19 13 12 9 29
N Kentucky  17 16 12 10 26
Wright St  15 18 9 13 26
IUPUI  10 22 6 15 21
Detroit  8 24 4 17 18
WI Green Bay  4 28 2 19 18
Ivy League W L CW CL Power
Rating
Yale  (11) 21 7 14 1 38
Cornell  18 10 10 5 32
Dartmouth  14 14 8 7 28
Princeton  19 11 8 7 28
Harvard  12 15 7 7 25
Brown  14 13 6 8 27
Penn  8 19 4 10 22
Columbia  12 15 1 13 23
Metro Atlantic W L CW CL Power
Rating
Quinnipiac  (16) 20 13 16 6 29
Merrimack  18 15 15 7 29
Mt St Mary's  22 12 15 8 26
Iona  17 17 14 9 26
Marist  20 10 13 8 25
Manhattan  17 13 12 9 27
Sacred Heart  15 18 11 11 26
Rider  14 19 10 12 20
Siena  14 18 9 12 27
Fairfield  12 20 8 13 21
St Peter's  12 16 7 13 23
Niagara  11 20 6 14 22
Canisius  3 28 3 17 15
Mid-American W L CW CL Power
Rating
Akron  (13) 28 6 20 1 35
Miami OH  25 9 16 5 30
Kent  22 11 12 8 32
Toledo  18 15 11 9 26
Ohio  16 16 10 9 30
W Michigan  12 20 9 10 22
E Michigan  16 16 9 10 23
Bowling Green  14 18 8 11 23
Ball St  14 17 7 11 24
C Michigan  14 17 7 11 26
Buffalo  9 22 4 14 17
N Illinois  6 25 2 16 17
Mid-Eastern AC W L CW CL Power
Rating
Norfolk St  (16) 24 10 14 3 28
S Carolina St  20 13 13 4 27
Delaware St  16 14 8 7 21
Morgan St  14 18 8 8 19
Howard  12 20 7 8 22
NC Central  14 19 7 9 21
Coppin St  6 24 4 11 11
MD E Shore  6 25 2 13 14
Missouri Val W L CW CL Power
Rating
Drake  (13) 30 3 20 3 36
Bradley  26 8 17 6 35
Northern Iowa  20 12 14 7 34
Belmont  22 11 14 8 31
Illinois St  19 14 11 11 31
IL Chicago  18 14 10 11 28
Murray St  16 17 10 12 29
S Illinois  15 19 9 13 27
Indiana St  14 18 8 13 26
Evansville  11 21 8 13 23
Valparaiso  15 19 8 15 26
Missouri St  9 23 2 19 25
Mountain West W L CW CL Power
Rating
Colorado St  25 9 19 4 37
New Mexico  (9) 26 7 18 4 39
Utah St  (9) 26 7 16 6 39
Boise St  (11) 24 10 16 7 38
San Diego St  21 9 14 7 37
UNLV  18 15 12 10 31
Nevada  17 16 9 13 34
San Jose St  15 19 8 14 26
Wyoming  12 20 5 16 25
Fresno St  6 26 2 19 20
Air Force  4 28 1 20 19
Northeast W L CW CL Power
Rating
Central Conn  25 7 16 3 29
LIU Brooklyn  17 16 13 5 23
St Francis PA  (16) 16 17 11 8 22
Mercyhurst  15 16 9 7 18
F Dickinson  13 20 9 9 21
Stonehill  15 17 7 10 21
Wagner  14 16 6 11 19
Chicago St  4 28 4 13 12
Le Moyne  9 23 4 13 17
OH Valley W L CW CL Power
Rating
SE Missouri St  21 12 16 6 29
SIUE  (16) 22 11 15 7 27
Tennessee St  17 16 13 9 27
Ark Little Rock  19 14 13 9 26
Lindenwood  16 17 11 11 21
Tennessee Tech  15 17 10 11 22
Morehead St  15 17 10 11 21
TN Martin  14 19 10 12 24
E Illinois  12 19 8 12 20
W Illinois  12 19 6 14 19
Southern Indiana  10 20 5 15 21
Patriot League W L CW CL Power
Rating
American Univ  (16) 22 12 16 5 26
Bucknell  18 15 14 6 27
Navy  15 19 12 9 24
Colgate  14 19 11 9 26
Army  16 15 10 9 22
Boston Univ  16 16 10 9 23
Lafayette  13 20 8 12 24
Loyola MD  12 19 7 13 22
Lehigh  11 19 6 13 23
Holy Cross  13 19 5 14 22
Southeastern W L CW CL Power
Rating
Auburn  (1) 29 4 17 3 51
Florida  (1) 29 4 16 4 48
Alabama  (2) 25 8 14 6 47
Tennessee  (2) 26 7 13 7 46
Texas A&M  (7) 22 10 11 8 40
Kentucky  (3) 22 11 11 9 44
Missouri  (5) 22 11 11 9 42
Mississippi  (8) 22 11 11 9 40
Arkansas  (11) 20 13 9 11 38
Mississippi St  (9) 21 12 9 11 39
Vanderbilt  (11) 20 12 8 11 37
Georgia  (8) 20 12 8 11 40
Texas  19 15 8 13 37
Oklahoma  20 13 7 13 36
LSU  14 18 3 16 32
South Carolina  12 20 2 17 32
Southern W L CW CL Power
Rating
Chattanooga  24 9 16 4 32
UNC Greensboro  20 12 13 6 30
Wofford  (14) 19 15 13 8 32
Furman  25 9 13 8 31
ETSU  19 13 12 7 30
Samford  22 10 12 7 33
VMI  15 19 9 12 21
Mercer  14 19 7 13 23
W Carolina  8 22 4 15 16
Citadel  5 25 0 19 15
Southland W L CW CL Power
Rating
McNeese St  (12) 27 6 19 1 37
Lamar  20 13 13 7 28
Northwestern LA  17 16 12 8 25
Nicholls St  20 13 12 8 27
TAM C. Christi  20 14 12 9 28
SE Louisiana  18 14 10 9 25
Houston Chr  12 20 8 11 22
Incarnate Word  17 16 8 12 24
UTRGV  16 15 7 12 24
SF Austin  14 17 5 13 23
New Orleans  4 27 1 17 14
Southwestern AC W L CW CL Power
Rating
Jackson St  (16) 17 17 17 4 22
Southern Univ  20 12 15 4 24
Bethune-Cookman  17 16 14 6 20
Alabama St  18 16 14 7 22
TX Southern  15 17 12 7 21
Alcorn St  11 21 11 8 17
Florida A&M  14 17 11 9 18
Grambling  12 22 9 12 20
Alabama A&M  10 22 6 13 14
Prairie View  5 27 4 15 12
Ark Pine Bluff  6 25 3 15 7
MS Valley St  3 28 1 17 -2
Summit Lg W L CW CL Power
Rating
NE Omaha  (15) 22 12 16 3 29
St Thomas MN  24 10 14 5 31
S Dakota St  20 12 11 6 31
N Dakota St  21 11 10 7 31
South Dakota  19 14 10 8 25
North Dakota  12 21 6 12 23
Denver  11 21 5 12 21
Missouri KC  13 20 5 13 25
Oral Roberts  7 23 3 14 19
Sun Belt W L CW CL Power
Rating
Troy  (14) 23 10 16 5 33
Arkansas St  24 10 15 6 36
James Madison  20 12 13 6 30
South Alabama  21 11 13 6 32
Marshall  20 13 13 7 29
Appalachian St  17 14 10 9 29
Old Dominion  15 20 11 11 22
Texas St  16 16 9 10 27
Georgia St  14 19 9 11 23
Louisiana  12 21 9 11 21
Ga Southern  17 16 9 11 24
Southern Miss  11 22 6 14 22
Coastal Car  10 22 3 16 20
ULM  7 25 3 16 17
West Coast W L CW CL Power
Rating
St Mary's CA  (4) 28 5 18 2 43
Gonzaga  (2) 25 8 16 4 48
San Francisco  24 9 14 6 37
Santa Clara  (12) 20 12 12 7 38
Oregon St  20 12 10 9 34
Washington St  19 14 9 11 30
Loy Marymount  17 15 9 11 28
Portland  12 20 7 12 20
Pepperdine  13 22 7 15 24
Pacific  9 24 4 15 19
San Diego  6 27 3 17 19
Western Athletic W L CW CL Power
Rating
Utah Valley  26 7 18 1 31
Grand Canyon  (14) 25 8 15 4 34
Cal Baptist  17 15 10 8 28
Seattle  14 18 9 9 30
Abilene Chr  16 16 8 9 24
Tarleton St  12 20 7 10 19
UT Arlington  13 18 6 11 24
Southern Utah  12 19 4 13 19
Utah Tech  7 26 3 15 20