NBA


COLLEGE BASKETBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and W/L only ratings

Conf.
Champ **
NCAA
At-Large **
NIT ** CBI ** College Insider **
America East W L CW CL Power
Rating
Bryant  18 13 10 6 28
Maine  19 12 10 6 27
SUNY Albany  (15) 20 11 10 6 28
Vermont  16 15 9 7 24
UMBC  16 15 9 7 24
MA Lowell  18 13 9 7 24
Binghamton  14 17 7 9 21
New Hampshire  7 24 5 11 16
NJIT  7 24 4 12 14
American Athletic W L CW CL Power
Rating
Memphis  (4) 26 5 16 2 46
North Texas  22 8 12 6 36
Temple  18 13 11 7 33
FL Atlantic  18 13 11 7 34
East Carolina  19 12 10 8 30
Wichita St  21 10 10 8 32
UAB  15 16 8 10 28
Charlotte  14 15 8 10 27
Rice  18 13 8 10 28
Tulane  12 19 6 12 23
UT San Antonio  11 18 6 12 23
Tulsa  12 19 5 13 21
South Florida  13 18 5 13 23
Atlantic 10 W L CW CL Power
Rating
Dayton  22 9 13 5 39
VCU  (11) 23 8 13 5 40
Rhode Island  24 6 13 5 39
St Bonaventure  23 8 12 6 36
Loyola-Chicago  21 8 11 7 36
George Mason  19 12 10 8 34
St Joseph's PA  18 12 10 8 34
Davidson  19 12 9 9 32
La Salle  17 13 9 9 32
G Washington  19 12 8 10 30
Fordham  13 18 6 12 26
Massachusetts  10 21 5 13 25
St Louis  12 19 5 13 24
Duquesne  9 22 5 13 25
Richmond  12 19 5 13 25
Atlantic Coast W L CW CL Power
Rating
Duke  (1) 26 5 17 3 54
Pittsburgh  (3) 24 7 15 5 48
Louisville  (6) 22 11 15 7 45
Clemson  (5) 23 8 14 6 45
North Carolina  (7) 19 13 13 7 44
Florida St  20 13 12 10 39
SMU  21 12 11 10 39
Notre Dame  16 15 10 10 37
NC State  17 14 10 10 38
Stanford  17 14 9 11 35
California  17 14 9 11 36
Miami FL  13 20 8 14 34
Boston College  15 16 7 13 32
Syracuse  13 18 7 13 33
Virginia  14 17 7 13 33
Georgia Tech  12 19 6 14 31
Wake Forest  13 19 6 15 30
Virginia Tech  10 21 5 15 29
Atlantic Sun W L CW CL Power
Rating
Lipscomb  (13) 22 9 13 5 32
FGCU  18 13 13 5 31
North Florida  20 11 12 6 30
Jacksonville  16 14 10 8 26
E Kentucky  17 14 10 8 27
North Alabama  17 14 10 8 26
Austin Peay  17 15 10 9 25
Queens NC  13 18 8 10 22
Stetson  10 21 7 11 20
Cent Arkansas  11 20 7 11 20
Bellarmine  9 22 5 13 17
West Georgia  6 26 5 14 15
Big 10 W L CW CL Power
Rating
Maryland  (3) 24 7 14 6 48
Penn St  (4) 24 7 14 6 47
Illinois  (3) 22 9 14 6 48
UCLA  (3) 23 8 14 6 48
Ohio St  (4) 21 11 14 7 48
Michigan  (5) 22 9 13 7 46
Purdue  (6) 21 10 12 8 45
Oregon  (8) 22 9 12 8 43
Wisconsin  (8) 20 11 11 9 43
Michigan St  (10) 19 12 10 10 41
Nebraska  (9) 18 12 10 11 42
Iowa  18 13 9 11 39
Indiana  17 14 9 11 40
Northwestern  15 16 7 13 37
Rutgers  12 19 5 15 33
Washington  13 18 5 15 31
USC  12 19 5 15 31
Minnesota  12 19 4 16 31
Big 12 W L CW CL Power
Rating
Iowa St  (5) 23 8 14 7 46
Baylor  (6) 20 11 13 7 45
Texas Tech  (6) 22 9 13 7 45
Kansas  (5) 23 8 13 7 46
Houston  (12) 21 10 13 7 46
West Virginia  (8) 20 11 13 8 43
Arizona St  (9) 20 11 11 9 42
Arizona  (12) 17 14 11 10 42
Cincinnati  (12) 20 11 10 10 41
Utah  18 13 9 11 38
BYU  17 14 9 11 38
UCF  16 15 8 12 36
Kansas St  14 17 7 13 35
TCU  13 18 6 14 34
Oklahoma St  14 17 6 14 34
Colorado  14 17 6 15 34
Big East W L CW CL Power
Rating
Marquette  (2) 26 6 16 5 49
Villanova  (12) 19 12 12 8 42
St John's  (9) 21 10 12 8 43
Butler  (10) 20 11 11 9 41
Connecticut  18 14 11 10 40
DePaul  19 12 10 10 39
Creighton  16 15 10 10 38
Georgetown  18 13 9 11 37
Providence  15 16 8 12 36
Xavier  15 16 7 13 34
Seton Hall  10 21 4 16 28
Big Sky W L CW CL Power
Rating
Montana St  (13) 19 12 12 6 32
E Washington  15 16 11 7 29
N Colorado  19 12 11 7 30
Montana  19 12 11 7 29
Idaho St  15 14 10 8 27
Weber St  16 16 9 9 26
Idaho  12 19 7 11 22
Northern Arizona  15 16 7 11 22
Portland St  13 18 6 12 21
CS Sacramento  11 20 6 12 21
Big South W L CW CL Power
Rating
Winthrop  (16) 20 11 10 6 27
Gardner Webb  16 13 9 7 26
Longwood  20 12 9 7 26
Radford  19 12 9 7 25
High Point  20 11 9 7 26
Charleston So  12 19 7 9 21
Presbyterian  15 16 7 9 22
UNC Asheville  14 16 6 10 20
SC Upstate  10 21 5 11 18
Big West W L CW CL Power
Rating
UC Irvine  (11) 27 7 16 5 36
UC San Diego  24 9 16 5 35
UC Santa Barbara  21 11 12 9 31
Hawaii  22 18 16 14 27
Cal Poly  17 16 11 10 28
CS Northridge  18 13 10 11 28
UC Riverside  16 17 10 11 25
UC Davis  16 16 10 11 26
CS Bakersfield  17 16 10 11 27
Long Beach St  8 25 6 15 18
CS Fullerton  8 24 4 17 18
Colonial W L CW CL Power
Rating
Northeastern  (14) 22 11 13 7 31
Col Charleston  19 11 12 7 30
Elon  20 12 11 8 28
UNC Wilmington  21 11 11 8 28
Towson  18 14 11 8 28
Hampton  16 14 10 8 27
Hofstra  18 14 10 9 26
Drexel  16 15 10 9 26
Delaware  17 14 9 9 25
William & Mary  15 18 9 11 25
NC A&T  13 18 8 10 23
Campbell  12 20 7 12 21
Stony Brook  9 22 6 12 19
Monmouth NJ  6 26 5 14 17
Conference USA W L CW CL Power
Rating
Liberty  (12) 25 7 13 6 35
MTSU  20 11 11 7 32
WKU  19 12 11 7 32
Kennesaw  19 13 11 8 31
Louisiana Tech  20 12 9 9 29
Jacksonville St  17 14 9 9 29
UTEP  16 14 8 10 27
Florida Intl  12 19 7 11 25
New Mexico St  12 19 6 12 23
Sam Houston St  13 18 6 12 23
Horizon W L CW CL Power
Rating
PFW  (14) 20 11 13 7 31
Oakland  16 13 13 7 30
Wright St  19 12 13 7 31
WI Milwaukee  18 13 11 9 27
Detroit  15 16 11 9 26
N Kentucky  15 16 10 10 26
IUPUI  13 18 8 12 22
Cleveland St  14 17 8 12 22
WI Green Bay  10 21 7 13 21
Robert Morris  14 17 7 13 22
Youngstown St  11 19 7 13 20
Ivy League W L CW CL Power
Rating
Yale  (14) 16 10 10 4 31
Princeton  19 10 9 5 30
Cornell  17 10 9 5 29
Columbia  19 8 8 6 28
Brown  13 14 7 7 25
Harvard  10 17 6 8 22
Dartmouth  11 16 5 9 20
Penn  7 19 3 11 16
Metro Atlantic W L CW CL Power
Rating
Siena  (16) 18 13 13 7 26
St Peter's  16 12 12 8 24
Merrimack  15 16 12 8 24
Mt St Mary's  17 14 11 9 23
Sacred Heart  16 15 11 9 23
Rider  15 16 10 10 22
Iona  13 18 10 10 21
Fairfield  15 16 10 10 21
Manhattan  14 15 10 10 22
Marist  16 13 10 10 22
Niagara  13 18 9 11 20
Quinnipiac  13 18 9 11 20
Canisius  5 26 5 15 13
Mid-American W L CW CL Power
Rating
C Michigan  (15) 19 12 13 6 30
Akron  20 12 13 8 28
Kent  22 11 13 8 29
Miami OH  19 11 11 7 27
Toledo  17 15 10 10 25
Ohio  16 16 10 10 26
W Michigan  14 16 9 9 25
Ball St  13 17 8 10 22
Buffalo  13 18 8 11 22
Bowling Green  14 18 8 12 21
E Michigan  13 17 7 11 21
N Illinois  9 21 5 13 17
Mid-Eastern AC W L CW CL Power
Rating
Norfolk St  (15) 19 11 10 4 28
Howard  16 14 8 6 23
NC Central  15 16 8 6 23
Morgan St  14 17 8 7 20
Delaware St  13 16 7 7 20
S Carolina St  14 16 7 7 21
MD E Shore  9 22 4 11 13
Coppin St  4 25 3 11 9
Missouri Val W L CW CL Power
Rating
Drake  (11) 25 5 15 5 38
Bradley  23 8 14 6 35
Northern Iowa  19 12 13 7 34
Missouri St  18 14 11 9 30
Murray St  16 13 11 9 30
Belmont  18 13 11 9 30
Illinois St  15 16 9 11 28
S Illinois  14 17 9 11 29
IL Chicago  15 16 8 12 27
Valparaiso  14 17 8 12 26
Evansville  12 19 7 13 24
Indiana St  12 19 6 14 22
Mountain West W L CW CL Power
Rating
Nevada  (8) 24 8 16 5 43
San Diego St  (9) 21 8 15 5 42
Utah St  (10) 25 7 15 6 41
New Mexico  21 10 13 7 39
Boise St  22 10 13 7 40
Colorado St  16 15 10 10 33
UNLV  15 16 9 11 31
Wyoming  14 17 7 13 28
San Jose St  12 22 6 16 26
Air Force  8 23 5 15 24
Fresno St  8 23 4 16 21
Northeast W L CW CL Power
Rating
Central Conn  (16) 19 10 11 5 26
St Francis PA  16 15 10 7 24
Stonehill  16 15 9 7 22
LIU Brooklyn  14 18 9 8 21
Wagner  16 13 8 8 21
Le Moyne  13 18 8 8 20
Mercyhurst  14 17 7 9 19
F Dickinson  11 20 7 9 19
Chicago St  5 26 5 11 14
OH Valley W L CW CL Power
Rating
Southern Indiana  19 11 13 7 27
SIUE  (16) 18 13 12 8 24
Ark Little Rock  17 14 11 9 23
SE Missouri St  16 15 11 9 23
Tennessee Tech  16 15 10 10 22
Lindenwood  14 17 10 10 21
E Illinois  15 16 10 10 22
Morehead St  13 18 8 12 18
W Illinois  15 16 8 12 19
Tennessee St  13 18 8 12 19
TN Martin  13 18 8 12 19
Patriot League W L CW CL Power
Rating
Lafayette  17 14 11 7 26
Bucknell  (16) 16 15 11 7 27
American Univ  17 14 10 8 25
Lehigh  15 14 10 8 25
Boston Univ  15 16 9 9 24
Army  16 14 9 9 24
Loyola MD  15 15 9 10 23
Holy Cross  15 16 8 10 22
Navy  11 20 7 11 19
Colgate  10 22 7 12 19
Southeastern W L CW CL Power
Rating
Auburn  (1) 25 6 14 4 53
Tennessee  (1) 28 6 15 6 52
Mississippi St  (2) 24 7 13 5 51
Kentucky  (2) 23 8 12 6 51
Alabama  (2) 22 10 11 8 48
Arkansas  (7) 21 12 11 9 44
Florida  (4) 23 10 11 9 46
Mississippi  (7) 21 12 10 10 44
Georgia  (7) 21 11 9 10 44
Texas A&M  17 14 7 11 39
LSU  (11) 18 13 7 11 40
Oklahoma  20 14 8 13 38
Missouri  19 15 8 13 39
Vanderbilt  17 15 6 13 37
Texas  18 17 7 15 37
South Carolina  14 19 6 14 36
Southern W L CW CL Power
Rating
ETSU  19 12 11 7 29
Wofford  17 14 11 7 29
Samford  20 11 11 7 29
Furman  (15) 22 9 11 7 30
UNC Greensboro  19 12 11 7 30
Chattanooga  15 16 8 10 24
Mercer  15 16 8 10 24
Citadel  14 15 8 10 24
W Carolina  11 18 6 12 20
VMI  13 18 6 12 20
Southland W L CW CL Power
Rating
McNeese St  (12) 23 9 14 4 35
UTRGV  22 9 13 6 31
Northwestern LA  18 13 12 6 29
SE Louisiana  16 15 9 9 25
SF Austin  17 14 9 9 25
TAM C. Christi  18 15 9 10 25
Houston Chr  12 19 8 10 22
Nicholls St  15 16 8 10 23
Lamar  13 18 7 11 21
Incarnate Word  16 15 7 11 21
New Orleans  9 22 5 13 17
Southwestern AC W L CW CL Power
Rating
Grambling  (16) 19 12 13 5 28
Southern Univ  17 14 12 6 26
Alabama St  16 15 11 7 23
TX Southern  15 16 11 7 23
Bethune-Cookman  13 18 10 8 22
Florida A&M  14 15 10 8 22
Jackson St  9 21 8 10 17
Alabama A&M  12 19 8 10 17
Prairie View  8 23 7 11 15
Alcorn St  7 24 7 11 15
MS Valley St  9 22 6 12 14
Ark Pine Bluff  8 23 5 13 11
Summit Lg W L CW CL Power
Rating
S Dakota St  (14) 22 11 13 5 31
St Thomas MN  20 11 11 6 29
South Dakota  20 12 10 7 27
N Dakota St  18 14 9 8 25
Oral Roberts  13 16 8 8 24
Missouri KC  13 19 7 10 22
Denver  12 19 6 10 20
NE Omaha  11 20 6 10 20
North Dakota  11 19 5 11 18
Sun Belt W L CW CL Power
Rating
James Madison  (13) 20 10 13 5 32
Texas St  19 11 12 6 30
Troy  18 11 11 7 29
Arkansas St  18 12 11 7 29
South Alabama  18 12 10 8 27
Marshall  17 14 10 8 26
Appalachian St  16 13 9 9 25
Coastal Car  17 14 9 9 24
Georgia St  14 16 9 9 24
Ga Southern  14 16 8 10 23
Southern Miss  14 16 8 10 23
Louisiana  10 21 7 11 21
ULM  11 20 6 12 20
Old Dominion  8 22 4 14 14
West Coast W L CW CL Power
Rating
Gonzaga  (1) 28 3 17 1 54
St Mary's CA  (10) 23 9 12 6 40
Washington St  21 10 12 6 39
San Francisco  22 9 12 6 40
Santa Clara  19 14 12 8 36
Oregon St  20 9 11 7 38
Loy Marymount  14 20 8 14 26
Pacific  13 21 6 14 23
San Diego  9 22 5 13 21
Pepperdine  10 21 5 13 21
Portland  10 21 4 14 20
Western Athletic W L CW CL Power
Rating
Grand Canyon  (13) 21 9 11 5 33
Seattle  17 13 10 6 31
Southern Utah  18 12 9 7 28
UT Arlington  15 15 9 7 28
Cal Baptist  17 13 9 7 29
Utah Valley  15 15 8 8 26
Abilene Chr  17 14 8 8 26
Utah Tech  10 21 6 10 22
Tarleton St  8 23 3 13 15