COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
SUNY Albany  41 10 19 5 3.7 -105.5
Bryant  37 16 16 8 1.5 -49.7
NJIT  31 24 15 9 0.3 -43.2
Binghamton  (3) 28 24 14 10 0.5 21.3
Maine  23 29 10 14 -1.2 -39.8
MA Lowell  20 34 8 16 -3.3 -55.1
UMBC  5 45 2 22 -7 -63.6
American Athletic W L CW CL Power
Rating
RPI
Rating
UAB  (2) 47 8 24 3 5.9 -23.7
South Florida  (2) 35 19 18 9 2.8 -0.3
FL Atlantic  (4) 35 20 16 11 2.1 -7.8
Tulane  35 22 15 12 1.7 -6.5
Wichita St  31 24 15 12 1.6 -7.3
Charlotte  (2) 29 25 13 14 0.7 21.3
UT San Antonio  28 28 12 15 0.6 -44.7
East Carolina  26 30 12 15 0.6 -77.4
Rice  17 40 8 19 -1.4 -59.1
Memphis  14 39 5 22 -2.9 -82.7
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
St Bonaventure  (2) 39 12 25 5 2.5 19.2
Richmond  (4) 42 13 24 6 1.9 -6.7
George Mason  37 18 24 6 1.7 -83
Rhode Island  36 21 19 11 -0.1 -37.6
G Washington  28 27 18 12 -0.5 -45.5
VCU  21 34 14 16 -2 -44.7
Davidson  21 32 12 18 -3.1 -30.9
Dayton  20 37 12 18 -3.1 -69.3
St Louis  20 35 11 19 -2.8 -30.1
Fordham  15 41 8 22 -4.2 -138.3
St Joseph's PA  14 37 8 22 -4.3 -83.6
Massachusetts  9 40 5 25 -5.8 -151.9
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
Florida St  (1) 40 14 21 9 3.6 43.2
Wake Forest  39 17 20 10 3.2 -35.4
Virginia Tech  (3) 39 17 19 11 3.6 -19.8
Virginia  (4) 33 20 18 12 2.8 -17.4
Georgia Tech  (1) 36 19 17 13 2.2 16.6
Miami FL  33 22 17 13 2.4 -35
Notre Dame  (1) 33 19 17 13 2 5.9
NC State  32 22 16 14 1.8 -86.1
Louisville  (1) 33 22 15 15 1.7 18.3
Duke  (3) 31 25 15 15 1.3 5.3
Pittsburgh  (3) 30 25 14 16 1.4 7.9
California  28 24 14 16 1.1 -22.4
North Carolina  27 28 12 18 0.4 -10.1
Stanford  26 25 12 18 0.5 -18.4
Clemson  25 30 10 20 0.2 10.9
Boston College  15 40 6 24 -2.1 -94.4
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
North Alabama  35 22 23 7 -0.1 -38.6
FGCU  (4) 34 20 20 10 2.6 -15.4
Stetson  34 22 18 12 1.3 -9.8
Lipscomb  27 27 18 12 -1.7 -46.1
North Florida  33 23 17 13 1.3 -19.2
Cent Arkansas  24 29 15 15 -2.7 -105.5
Jacksonville  23 29 14 16 0.6 -42.2
Austin Peay  19 37 13 17 -3.2 -67.2
Bellarmine  16 39 12 18 -3.5 -105.9
West Georgia  22 31 11 20 -0.4 -23.5
Queens NC  20 35 10 20 -0.4 -28.8
E Kentucky  13 43 9 22 -4.9 -95.2
Big 12 W L CW CL Power
Rating
RPI
Rating
Kansas  (1) 37 19 20 11 2.1 107.5
Cincinnati  (2) 37 17 19 11 1.6 19.4
Arizona St  35 21 19 12 1.9 -20.7
Oklahoma St  (3) 35 20 19 11 1.9 2.4
BYU  28 25 17 14 1 -27.1
Baylor  (3) 31 23 16 14 1.1 14.4
Houston  (4) 31 23 16 14 0.8 11.2
TCU  (2) 31 24 16 15 0.7 23.4
UCF  29 26 15 15 0.9 2
West Virginia  31 26 14 16 0.5 11.3
Texas Tech  21 33 12 18 0.1 -63
Utah  22 31 10 21 -1 -28
Arizona  20 34 10 22 -1.1 -22
Kansas St  18 38 10 21 -1.2 -66.3
Big East W L CW CL Power
Rating
RPI
Rating
Butler  36 21 15 6 2.1 -52.9
Xavier  (4) 29 26 13 8 1 -33.8
Villanova  26 23 11 10 0.1 -34.5
Connecticut  25 31 10 11 -0.2 -78.5
Georgetown  28 29 9 12 -0.1 -41.2
Seton Hall  26 28 9 12 -0.3 -70.4
Creighton  24 32 9 12 -0.5 -40
St John's  20 32 8 13 -0.6 -69.2
Big South W L CW CL Power
Rating
RPI
Rating
High Point  (2) 42 15 19 5 2.2 11.3
Charleston So  34 14 17 7 1.4 -36.3
Gardner Webb  33 23 15 9 0.2 -7.5
Presbyterian  27 24 14 10 -0.3 -23.8
Winthrop  26 30 12 12 -1.1 -73.8
Radford  21 35 11 13 -1.8 -68.8
SC Upstate  16 39 9 15 -2.8 -93.9
UNC Asheville  15 36 7 17 -3.3 -69.7
Longwood  7 44 4 20 -5.1 -27.1
Big Ten W L CW CL Power
Rating
RPI
Rating
Michigan  (2) 42 14 23 9 3.6 12.9
UCLA  (2) 37 17 22 11 2.7 33.1
Maryland  35 19 22 8 2.8 -50.2
Nebraska  (3) 35 21 18 12 2.5 -9.6
Minnesota  31 21 18 12 2.4 -13.3
Penn St  35 20 17 13 1.7 -28.9
Ohio St  31 23 17 13 1.5 -63.3
Iowa  29 25 17 13 1 -26.5
USC  (3) 33 23 16 15 1.4 8.2
Michigan St  32 22 16 16 1.3 -30.5
Purdue  35 22 15 15 0.8 -1.2
Illinois  24 28 13 18 -0.3 -76.5
Northwestern  26 27 12 18 0.3 -5.3
Oregon  24 32 12 18 0.3 -81
Rutgers  20 35 9 21 -1.1 -69.5
Washington  18 37 9 22 -1.7 -66.4
Indiana  9 45 4 26 -3.8 -82.1
Big West W L CW CL Power
Rating
RPI
Rating
UC Irvine  (2) 39 13 25 6 3.6 -8
UC Davis  41 17 22 10 2 -11.2
UC Santa Barbara  38 18 20 11 1.9 -18.8
Long Beach St  30 23 19 11 1.6 -23.1
UC San Diego  31 21 18 12 1.2 -72.2
Cal Poly  26 27 16 14 0.5 -6.1
CS Fullerton  21 33 14 17 -0.7 -73.7
Hawaii  23 33 11 23 -2.1 -4.1
CS Bakersfield  16 39 10 21 -2.4 -70.4
UC Riverside  17 36 9 21 -2.4 -68
CS Northridge  7 44 4 26 -4.8 -82.7
Coastal Athletic W L CW CL Power
Rating
RPI
Rating
Col Charleston  (2) 42 13 21 6 3.2 -14.7
Towson  42 14 21 6 3.3 -56.8
Monmouth NJ  32 23 16 11 1.6 -48.8
UNC Wilmington  30 25 15 12 1.2 -37.1
Elon  27 27 14 13 0.7 -6.9
Northeastern  30 23 13 14 -0.1 20.8
Hofstra  27 29 12 15 -0.1 -62.2
NC A&T  27 25 12 15 0.1 -11
William & Mary  24 32 10 17 -0.7 -41.3
Stony Brook  23 29 10 17 -1.2 -50.2
Campbell  18 37 9 18 -1.3 -60.1
Delaware  17 35 8 19 -1.8 -65.5
Conference USA W L CW CL Power
Rating
RPI
Rating
Jacksonville St  (3) 41 18 20 7 2.4 -11.5
Louisiana Tech  (3) 36 21 18 9 1.3 9.2
Liberty  34 22 17 10 1.1 -11.8
Florida Intl  34 22 15 12 0.5 -25.2
Kennesaw  24 32 14 13 0 -84.1
WKU  30 24 13 14 -0.3 -41.7
New Mexico St  27 28 13 14 -0.4 -26.8
MTSU  25 32 12 15 -0.6 -52.5
Dallas Bap  16 38 8 19 -2.8 -49.7
Sam Houston St  11 45 6 21 -3.6 -102.6
Horizon League W L CW CL Power
Rating
RPI
Rating
WI Milwaukee  34 22 21 9 0.8 -51.1
Wright St  (4) 28 24 18 12 0.2 9.9
Oakland  30 29 17 13 -0.1 -44.4
PFW  23 31 13 17 -1.2 -45.6
Youngstown St  19 35 11 19 -1.8 -40.3
N Kentucky  18 35 10 20 -2.2 -82.5
Independent W L CW CL Power
Rating
RPI
Rating
Oregon St  (1) 49 6 0 0 6 11.4
Ivy League W L CW CL Power
Rating
RPI
Rating
Yale  (1) 40 2 20 1 9 25.1
Princeton  32 10 16 5 4.6 -88.3
Dartmouth  24 14 14 7 3 -30.8
Columbia  27 15 13 8 2.2 -30.5
Cornell  18 19 10 11 -0.4 58.9
Brown  8 31 6 15 -4.4 -73.2
Penn  3 35 2 19 -9 -11.3
Harvard  2 35 2 19 -9 -191.2
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Fairfield  (4) 36 21 23 7 -0.3 2.9
Mt St Mary's  36 18 23 7 0 -11
St Peter's  31 21 22 8 -0.7 -89.8
Quinnipiac  29 22 20 10 -0.8 -56.6
Iona  28 24 18 12 -1.2 -57.7
Niagara  22 27 16 14 -2.5 -79.8
Rider  22 28 15 15 -3 -6.6
Siena  21 30 15 15 -3.3 -51.7
Sacred Heart  15 38 10 20 -4 -68.1
Manhattan  16 38 9 21 -4.3 -75.9
Merrimack  12 40 9 21 -4.9 -127.8
Marist  10 42 8 22 -5.8 -105.8
Canisius  8 38 7 23 -6.2 -67.6
Mid-American W L CW CL Power
Rating
RPI
Rating
Miami OH  33 21 21 9 1.3 -53.9
N Illinois  33 22 20 10 1.2 -59.3
Ball St  (4) 33 22 18 12 0.7 -37
Akron  30 25 17 13 0.1 -68.9
Bowling Green  30 25 17 14 0 -28.4
E Michigan  21 29 15 15 -0.3 -45.8
C Michigan  23 33 13 17 -1 -73.9
Toledo  21 35 13 18 -1.2 -106.4
Kent  21 33 12 18 -1.3 -81.2
Ohio  20 32 12 18 -1.4 -78.6
W Michigan  15 39 8 22 -2.8 -103.6
Missouri Valley W L CW CL Power
Rating
RPI
Rating
S Illinois  (3) 39 14 21 6 2.5 -11.8
Bradley  32 21 17 10 0.7 -29.5
Belmont  31 25 17 10 1 -80.2
Murray St  33 18 16 11 0.8 -27.3
Missouri St  28 26 16 11 0.4 -82.2
Indiana St  (3) 28 26 14 13 0 27.1
Illinois St  20 34 11 16 -1.2 -95.7
Evansville  19 36 10 17 -2 -118.4
IL Chicago  15 39 9 18 -2.4 -79.4
Valparaiso  9 42 5 22 -4.3 -115.3
Mountain West W L CW CL Power
Rating
RPI
Rating
Fresno St  37 19 22 8 1.3 -25.8
San Jose St  (4) 38 17 21 9 1.3 -19.7
Air Force  29 25 19 11 -0.1 -37.6
San Diego St  29 27 17 13 -0.7 -46
Washington St  19 35 13 17 -1.9 -120.9
Nevada  20 34 11 19 -2.3 -42.5
New Mexico  16 37 9 21 -3.4 -45.1
UNLV  14 40 8 22 -3.8 -44.5
Northeast W L CW CL Power
Rating
RPI
Rating
Stonehill  33 20 22 8 1.2 -78.4
MD E Shore  32 21 20 10 0.6 -58.7
Wagner  (4) 31 21 18 12 0.2 -2.3
Delaware St  28 17 18 12 -0.1 -66.9
Norfolk St  24 23 18 12 0 -66.9
Coppin St  28 22 16 14 -0.8 -59.1
Le Moyne  24 26 16 14 -0.8 -77.3
LIU Brooklyn  17 37 10 20 -4.1 -69.9
Mercyhurst  11 42 7 23 -5.5 -88.4
F Dickinson  7 48 5 25 -6.8 -119.1
Ohio Valley W L CW CL Power
Rating
RPI
Rating
E Illinois  (2) 42 13 21 6 2.7 -6.5
SIUE  37 16 19 8 2 -53.5
Ark Little Rock  31 25 15 12 0 -72.7
Morehead St  29 23 15 12 0.2 -37.9
Tennessee Tech  33 23 14 13 0.2 -24.2
Lindenwood  25 31 12 15 -1 -112.9
TN Martin  21 33 11 16 -1.4 -74.7
W Illinois  19 33 10 17 -1.9 -81.9
Southern Indiana  22 32 9 18 -2 17.9
SE Missouri St  18 36 9 18 -1.7 -102.3
Southeastern W L CW CL Power
Rating
RPI
Rating
Alabama  (1) 42 14 22 9 4.5 24.1
Texas  (1) 39 14 22 9 3.8 24.2
Florida  (1) 41 14 20 10 4.1 8.9
Tennessee  (1) 40 17 19 12 3.4 -8.8
Auburn  (1) 35 20 18 12 3.3 30.3
Texas A&M  (1) 38 17 17 13 2.9 46
Mississippi St  34 21 17 14 2.5 -20.3
Georgia  34 22 16 14 2.4 -23
LSU  (2) 35 22 15 15 1.8 7.6
Vanderbilt  (1) 32 24 14 16 1.8 15.9
Mississippi  29 27 13 19 0.9 4.2
South Carolina  30 26 12 18 0.6 -5.9
Oklahoma  28 25 12 18 0.6 29.6
Kentucky  24 27 11 19 0.7 -38.3
Arkansas  21 35 8 22 -0.8 -77.2
Missouri  19 36 7 23 -1.1 -52.1
Southern W L CW CL Power
Rating
RPI
Rating
ETSU  (3) 46 8 18 3 4.9 -39.7
UNC Greensboro  (3) 37 18 14 7 2.6 -11.3
Mercer  32 24 11 10 1 -31.6
Samford  31 25 11 10 1.2 -62.5
VMI  29 23 11 10 0.7 -3.5
Wofford  29 27 9 12 0.1 -24.9
W Carolina  21 34 7 14 -1.2 -49.9
Citadel  15 40 4 17 -2.3 -72.5
Southland W L CW CL Power
Rating
RPI
Rating
UTRGV  (2) 35 16 20 11 2.2 5
TAM C. Christi  (1) 31 20 18 12 1.8 57
Lamar  33 22 16 14 1.3 -51.5
McNeese St  (3) 30 19 16 14 1 10
Nicholls St  29 24 16 14 1.4 -46.8
Houston Chr  26 25 15 15 0.8 -46.4
SE Louisiana  31 24 14 16 0.5 -60.2
Incarnate Word  29 24 14 17 0.6 -52.1
New Orleans  26 25 14 16 0.6 -41
Northwestern LA  24 28 11 19 0 -88.8
SF Austin  22 30 11 19 0.1 -49.7
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Jackson St  33 18 27 12 -0.6 -24.8
Grambling  30 23 26 14 -0.8 -34.4
Alabama St  (4) 32 28 25 11 -0.8 -8.1
Southern Univ  30 24 22 13 -1.1 -47.6
Alabama A&M  26 25 21 19 -2.6 -45.7
Bethune-Cookman  23 32 17 13 -2.1 -98.4
MS Valley St  23 28 14 18 -4 -66.7
Prairie View  19 38 14 24 -3.7 -53.3
Florida A&M  17 37 14 19 -3.7 -91.5
Ark Pine Bluff  19 38 13 18 -3.2 -79.9
Alcorn St  17 36 12 27 -4.3 -120.8
TX Southern  13 41 11 28 -4.9 -76.4
Summit League W L CW CL Power
Rating
RPI
Rating
St Thomas MN  36 17 22 8 1.4 -27.7
N Colorado  (4) 35 18 20 10 0.8 -2.2
Oral Roberts  33 22 18 12 0.3 -11.1
NE Omaha  24 27 17 13 -0.1 -43.3
N Dakota St  12 40 10 20 -3.3 -104.6
S Dakota St  9 43 3 27 -6.2 -110.7
Sun Belt W L CW CL Power
Rating
RPI
Rating
Coastal Car  (4) 39 16 22 8 3.5 -27.4
Southern Miss  (2) 38 18 20 10 2.5 45.9
Georgia St  39 19 19 11 2.2 -24.6
ULM  (2) 38 17 19 11 2.9 11.7
Troy  37 20 19 11 2.5 -42.1
Texas St  (1) 35 21 17 13 1.6 68.2
Ga Southern  30 26 16 14 1 -16.5
James Madison  30 25 16 14 1.4 -12.8
South Alabama  28 25 15 15 0.9 -37.5
Old Dominion  24 27 15 15 1.2 -36.9
Arkansas St  24 32 12 18 0 -54.7
Louisiana  17 39 8 22 -1.2 -39.8
Appalachian St  13 40 7 23 -2.2 -36.8
Marshall  13 44 5 25 -3 -54.9
The Patriot League W L CW CL Power
Rating
RPI
Rating
Holy Cross  (3) 32 18 18 7 1.1 12.6
Navy  26 23 14 11 -0.5 -70.8
Army  25 22 14 11 -0.5 -68.5
Lafayette  23 25 12 13 -1 -7.9
Lehigh  20 28 11 14 -2.1 -26.6
Bucknell  12 35 6 19 -3.9 -49.6
West Coast W L CW CL Power
Rating
RPI
Rating
Gonzaga  (4) 36 15 19 5 3.4 -32.4
Pacific  37 19 15 9 1.4 -57.2
Loy Marymount  35 21 15 9 1.5 -5.7
St Mary's CA  34 22 15 9 1.2 -2.7
Portland  27 27 13 11 0.5 -57.2
San Francisco  30 25 12 12 0 -19.7
San Diego  16 38 9 15 -1.5 -39.9
Pepperdine  14 41 7 17 -2.4 -91
Santa Clara  8 43 3 21 -4.8 -66.1
Western Athletic W L CW CL Power
Rating
RPI
Rating
Utah Tech  36 18 16 8 1.4 -4.7
Abilene Chr  34 19 15 9 0.8 -95.6
Grand Canyon  30 25 15 9 0 -24.3
CS Sacramento  (4) 31 25 14 10 0.3 -19.5
Cal Baptist  29 27 12 12 -0.4 -39.1
UT Arlington  22 30 11 13 -0.8 -26.8
Utah Valley  23 32 10 14 -0.9 -69.9
Tarleton St  20 36 8 16 -2.1 -25
Seattle  15 36 7 17 -2.6 -70.5