COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

  NCAA BASEBALL

  NCAA BASKETBALL

  NBA

NCAA FOOTBALL

NFL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
Maine  (4) 32 19 22 5 0.1 49.8
UMBC  30 27 17 10 -1 40.6
Binghamton  29 23 15 14 -0.4 40.3
Bryant  26 23 12 13 0.1 41.6
MA Lowell  20 35 12 15 -0.8 33.9
NJIT  22 31 11 14 -1.5 32.1
SUNY Albany  9 34 3 21 -3 11.4
American Athletic W L CW CL Power
Rating
RPI
Rating
East Carolina  (2) 45 17 22 8 3 82.9
Houston  36 23 20 8 0.5 67.8
UCF  33 26 13 14 0.4 64.4
Wichita St  30 25 13 12 1.9 63
Tulane  (4) 19 40 12 17 -0.2 47.6
Memphis  29 28 11 16 -0.5 57.7
Cincinnati  24 33 10 16 -0.5 52.2
South Florida  21 39 9 19 -0.8 48.2
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
George Mason  (4) 34 25 18 11 -0.1 45.7
St Louis  33 23 18 11 -0.3 44.9
St Joseph's PA  28 24 18 9 0.5 46.5
Dayton  26 34 17 11 -0.8 40.8
Davidson  30 24 16 10 -0.9 45.8
Richmond  27 28 15 11 0 39.1
Rhode Island  23 29 13 13 -1.3 38.4
VCU  25 30 11 13 -0.4 39.5
G Washington  21 34 11 12 -1.6 33
Fordham  19 36 7 17 -2.3 26.5
Massachusetts  14 35 6 18 -2.8 18.8
St Bonaventure  8 40 5 19 -4.9 6.4
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
Wake Forest  (1) 47 10 24 8 4.8 100
Clemson  (1) 43 17 24 10 3.7 96
Miami FL  (1) 40 19 21 13 2.8 88.3
Virginia  (1) 45 12 20 12 4.2 92
Boston College  (3) 35 18 17 15 2.1 84.4
Duke  (1) 35 21 16 15 3.2 83.6
North Carolina  (2) 35 22 16 15 3.1 83.3
Notre Dame  30 24 15 17 1.2 73.9
NC State  (2) 35 19 14 17 2.8 83.2
Georgia Tech  30 27 12 20 1.6 73.8
Virginia Tech  30 23 12 19 2.8 75.9
Pittsburgh  24 31 11 19 0.2 63.1
Louisville  31 24 10 20 2.7 76.8
Florida St  23 31 9 21 0.9 69.6
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
Lipscomb  (4) 36 24 26 9 0.8 67.4
FGCU  42 18 24 11 2.2 73.9
Stetson  35 23 22 11 0.4 59.9
Jacksonville St  27 30 20 14 0.2 53.2
Jacksonville  34 24 18 15 -0.2 61.5
Liberty  26 31 17 17 0.6 57.3
E Kentucky  29 30 16 17 -0.5 50.9
Austin Peay  26 32 16 17 -1 47.9
Kennesaw  25 29 14 16 0.2 54.4
Cent Arkansas  23 31 14 16 -0.7 43.1
North Florida  28 27 13 17 -0.3 53.1
Queens NC  17 38 9 21 -2.9 34.5
North Alabama  14 37 8 22 -3 29.9
Bellarmine  13 42 8 22 -4.1 26.8
Big 12 W L CW CL Power
Rating
RPI
Rating
Oklahoma St  (1) 41 18 20 11 3.1 88
TCU  (2) 37 22 17 11 2.8 83.4
West Virginia  (2) 39 18 15 11 2.6 83.5
Texas  (2) 38 20 15 11 2.8 83.3
Kansas St  35 24 15 13 1.6 71.7
Texas Tech  (2) 38 21 14 14 2.8 79.8
Oklahoma  31 26 12 16 1.1 75.1
Kansas  25 32 9 18 -0.1 58.1
Baylor  20 35 6 18 -1 52.8
Big East W L CW CL Power
Rating
RPI
Rating
Connecticut  (2) 43 15 18 7 2.7 78.8
Xavier  (3) 37 23 17 8 2.1 69.5
Seton Hall  31 24 13 10 0.6 51.6
Georgetown  30 27 11 12 0.4 50.4
Creighton  25 24 10 11 0.1 54.7
St John's  28 25 8 12 1 47.7
Villanova  14 37 7 13 -2.8 28.2
Butler  12 43 5 16 -2.6 25.8
Big South W L CW CL Power
Rating
RPI
Rating
Campbell  (1) 44 13 25 5 3.8 84.7
SC Upstate  38 22 23 8 0.9 67.7
Winthrop  28 28 16 14 -0.8 52.6
Gardner Webb  31 25 15 14 0.3 56.2
Charleston So  22 28 13 14 -1 50.5
UNC Asheville  26 26 12 15 -0.4 47.6
Presbyterian  21 34 12 15 -1.4 44.6
High Point  20 34 12 15 -1.5 43.9
Longwood  23 31 11 16 -1.3 38.2
Radford  10 45 2 25 -4.7 17.2
Big Ten W L CW CL Power
Rating
RPI
Rating
Maryland  (3) 41 19 21 7 2.5 76.3
Iowa  (2) 42 14 18 9 3.2 78
Indiana  (3) 41 18 17 10 1.8 79.2
Nebraska  33 23 17 11 1.8 63.1
Michigan  28 28 15 14 -0.2 59.8
Michigan St  33 22 14 14 1.4 67.6
Rutgers  33 23 14 12 1.8 65.2
Illinois  25 27 12 14 0.9 59.9
Purdue  24 29 11 13 -0.3 46.4
Minnesota  18 34 10 14 -1.1 44.7
Ohio St  31 25 9 15 1.1 65.7
Penn St  25 25 7 16 0.2 52.7
Northwestern  10 40 4 20 -3.2 29.1
Big West W L CW CL Power
Rating
RPI
Rating
UC San Diego  34 18 22 9 1.2 74.4
UC Santa Barbara  35 20 20 12 1.9 75.2
CS Northridge  34 17 20 10 1.8 74.7
CS Fullerton  (4) 31 22 20 10 0.9 74.9
UC Irvine  (2) 38 17 19 11 2.6 81.6
Hawaii  29 20 18 12 0.9 70.8
Long Beach St  33 22 17 13 1.3 71.1
Cal Poly  20 35 11 21 -0.1 51.9
CS Bakersfield  18 34 9 21 -1.8 42.4
UC Davis  17 37 7 23 -2 43.6
UC Riverside  11 41 5 26 -3.2 33.9
Colonial Athletic W L CW CL Power
Rating
RPI
Rating
Northeastern  (2) 45 14 24 12 3.1 79
UNC Wilmington  34 22 23 9 1.9 72.8
Col Charleston  36 22 20 14 1.4 70.5
Elon  33 22 20 11 1.6 69.2
Delaware  30 29 18 15 0.1 55.8
William & Mary  32 25 15 17 1.4 61
Stony Brook  23 29 14 16 -0.5 47.7
Hofstra  26 26 13 15 0 51.8
NC A&T  19 28 11 17 -1.6 46.1
Towson  19 37 7 23 -0.7 37.4
Monmouth NJ  16 30 6 22 -2.5 38.7
Conference USA W L CW CL Power
Rating
RPI
Rating
Dallas Bap  (1) 45 14 28 6 3.4 87.4
Charlotte  (3) 34 26 22 13 1.9 70.3
UT San Antonio  38 19 21 10 1.4 74.8
WKU  33 26 18 16 0.2 62.1
FL Atlantic  34 25 17 16 1.1 69.9
Louisiana Tech  28 31 16 17 -0.2 60.8
MTSU  27 29 16 18 -0.6 55.7
Rice  21 37 9 23 -0.6 52.1
Florida Intl  21 34 8 22 -1 50
UAB  17 37 8 22 -0.9 46.8
Horizon League W L CW CL Power
Rating
RPI
Rating
Wright St  (4) 39 21 26 9 0.9 63.1
Oakland  28 31 20 14 -1.7 42.1
N Kentucky  30 27 18 15 -0.5 45.5
WI Milwaukee  25 32 13 20 -1.9 33.6
Youngstown St  19 36 13 17 -2.8 33.2
PFW  13 43 8 23 -3.6 20.1
Independent W L CW CL Power
Rating
RPI
Rating
Hartford  4 33 0 0 -4.4 -0.8
Ivy League W L CW CL Power
Rating
RPI
Rating
Penn  (4) 32 14 19 5 1.8 59.5
Harvard  20 24 16 8 -1.3 39.7
Princeton  24 22 15 10 -0.4 47.4
Columbia  23 22 11 12 0.5 49.6
Yale  17 23 10 11 -1.2 30
Brown  12 26 9 12 -2.2 22.7
Cornell  9 26 8 13 -2.9 16.4
Dartmouth  3 38 2 19 -4.8 1.6
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Fairfield  37 18 20 7 1.6 51.1
Quinnipiac  30 26 18 11 -0.2 35.4
Canisius  26 25 18 11 -0.3 36.7
Rider  (4) 35 19 17 8 1 53.1
Niagara  24 22 15 12 -1.2 34.8
Manhattan  22 34 14 13 -2.2 24.7
Mt St Mary's  25 27 10 14 -2.2 31.8
Marist  16 36 10 14 -2.8 19.8
Iona  13 38 9 15 -4.4 11.9
Siena  14 41 7 17 -3.3 16.9
St Peter's  9 41 4 20 -5.1 0.4
Mid-American W L CW CL Power
Rating
RPI
Rating
Kent  42 16 27 8 2.5 68
Ball St  (4) 36 21 22 11 0.7 58.7
C Michigan  34 23 20 13 1 54.7
W Michigan  21 31 18 15 -0.4 41.9
E Michigan  27 26 15 19 0.2 43.6
Toledo  26 29 15 16 -0.3 43.3
Ohio  19 30 15 15 -1.1 38.9
Akron  21 34 13 20 -2 34.7
Miami OH  21 35 13 17 -1 34.2
Bowling Green  20 30 13 18 -1 37.3
N Illinois  10 43 5 24 -3.3 18.7
Missouri Valley W L CW CL Power
Rating
RPI
Rating
Indiana St  (2) 42 15 28 4 3.1 84.5
Missouri St  33 23 20 11 1 65.9
Evansville  37 24 19 14 0.7 66.7
Murray St  31 28 16 15 1 53.5
S Illinois  30 27 15 14 0.7 56.8
IL Chicago  28 25 14 16 0.1 57.1
Belmont  27 33 12 19 -1.1 48.2
Valparaiso  20 27 10 19 -1.1 49.3
Illinois St  20 30 9 18 -0.9 43.4
Bradley  16 32 7 20 -1.6 40.9
Mountain West W L CW CL Power
Rating
RPI
Rating
San Jose St  (4) 31 24 22 12 0.4 62.6
Air Force  28 31 19 15 -0.2 53.3
San Diego St  24 29 18 13 -0.3 55
Fresno St  30 27 17 16 -0.1 55.7
New Mexico  26 25 13 17 1 47.4
UNLV  21 30 12 18 -0.3 48.5
Nevada  20 33 10 20 -1.3 44.9
Northeast W L CW CL Power
Rating
RPI
Rating
Central Conn  (4) 36 12 29 6 1.2 50
Wagner  32 24 23 11 -0.7 31.8
F Dickinson  31 21 21 12 -1.2 29.3
Sacred Heart  28 30 20 15 0 26.9
LIU Brooklyn  19 36 17 16 -2.9 13
Coppin St  21 31 14 16 -2.6 15.2
Merrimack  21 30 14 16 -2 17.4
MD E Shore  18 37 14 18 -3 9
Stonehill  14 35 10 20 -3.7 6.6
Delaware St  13 35 8 22 -3.9 3.9
Norfolk St  9 42 6 24 -4.7 -2
Ohio Valley W L CW CL Power
Rating
RPI
Rating
E Illinois  (4) 38 19 19 12 0.7 56.1
Morehead St  36 20 18 8 0.3 55.8
Ark Little Rock  31 23 15 10 0.1 52.3
SE Missouri St  26 30 14 11 -0.2 43.9
TN Martin  22 34 14 11 -1.2 36.8
Tennessee Tech  21 34 12 16 -1.8 36.4
SIUE  26 28 9 16 -1.2 40.8
Southern Indiana  17 38 8 16 -2.8 25
Lindenwood  13 42 8 17 -3.2 18.6
Pacific-12 W L CW CL Power
Rating
RPI
Rating
Stanford  (2) 38 16 25 10 2.3 90.9
Oregon  (3) 37 20 20 15 2.1 84.5
Oregon St  (2) 39 18 19 14 2.7 82.8
USC  (3) 34 23 18 15 2.1 77.3
Washington  (3) 34 18 18 14 1.9 81
Arizona St  32 23 17 15 1.2 79.1
Arizona  (3) 33 24 16 19 2.5 78.5
UCLA  28 24 14 17 1.5 74
California  24 28 13 21 0.3 68
Washington St  29 23 10 19 0.8 69.5
Utah  22 32 9 20 -0.7 55.5
Southeastern W L CW CL Power
Rating
RPI
Rating
Vanderbilt  (1) 41 18 23 12 3.3 97.1
Florida  (1) 44 14 22 11 3.7 99.2
Arkansas  (1) 41 16 22 11 3.5 96.2
LSU  (1) 43 15 20 12 4.4 96.2
Alabama  (1) 40 19 18 16 3.8 91.5
Texas A&M  (3) 36 25 18 18 2.2 84.6
Auburn  (2) 34 21 18 15 2.4 87.3
South Carolina  (1) 39 19 17 15 3.5 91.7
Tennessee  (1) 38 19 16 15 3.4 88.2
Kentucky  (1) 36 18 16 15 3.8 94.2
Georgia  28 27 11 20 1.6 78.4
Missouri  30 24 10 21 1.4 76.6
Mississippi St  27 26 10 21 1 77.8
Mississippi  25 29 6 25 1.1 69.8
Southern W L CW CL Power
Rating
RPI
Rating
Samford  (4) 36 23 19 7 0.8 68.2
Wofford  (3) 40 19 15 11 2.6 72
Mercer  33 25 14 10 0.1 62.2
UNC Greensboro  25 34 12 14 -1.2 53.3
ETSU  26 29 11 13 -0.2 49.6
VMI  26 29 9 12 -0.6 41.9
Citadel  23 31 8 16 -0.9 42
W Carolina  21 33 8 13 -1.2 45.1
Southland W L CW CL Power
Rating
RPI
Rating
Nicholls St  (4) 34 22 19 10 0.8 61.3
New Orleans  36 24 16 13 1.2 60.3
McNeese St  35 23 15 14 0.8 57.6
Incarnate Word  28 26 15 12 -0.1 53.2
Lamar  32 23 14 13 1 59.2
Northwestern LA  29 27 14 14 0.1 54.1
TAM C. Christi  24 30 12 14 -0.8 48
SE Louisiana  25 25 9 14 0 55.4
Houston Chr  11 37 7 17 -2.9 30.2
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Alabama St  41 18 30 6 1.6 56.6
Grambling  29 26 28 15 -1.2 32
Florida A&M  (4) 29 28 27 14 0.3 44.8
Bethune-Cookman  33 27 24 11 0 46.8
Southern Univ  23 28 22 14 -2.4 26.7
Jackson St  28 25 21 20 -0.7 34.5
TX Southern  31 22 18 14 -1.8 31
Prairie View  20 37 17 21 -2.6 15.4
MS Valley St  15 37 13 27 -4.1 15.4
Ark Pine Bluff  18 33 11 23 -3.7 9.6
Alabama A&M  14 34 9 26 -4 15.5
Alcorn St  8 40 5 34 -5.6 -10.2
Summit League W L CW CL Power
Rating
RPI
Rating
Oral Roberts  (3) 46 11 26 1 3 72.5
N Dakota St  23 30 17 9 0 42.6
S Dakota St  24 28 15 13 -1.3 36.6
NE Omaha  21 28 9 16 -1.5 35.9
W Illinois  12 40 8 16 -3.6 18
N Colorado  11 34 8 16 -3.6 17.1
St Thomas MN  10 34 6 18 -3.7 15.9
Sun Belt W L CW CL Power
Rating
RPI
Rating
Southern Miss  (3) 41 17 26 9 2.1 85.2
Coastal Car  (2) 39 19 25 9 2.6 85.1
Louisiana  (3) 40 22 22 14 2.1 76.6
Troy  39 20 19 14 1.4 78.6
Appalachian St  30 25 19 15 -0.1 67.1
Texas St  36 23 18 15 1.2 73.3
Georgia St  31 28 17 16 1.2 64.9
James Madison  31 25 16 15 0.5 63
Ga Southern  27 29 16 15 0.2 63.7
Old Dominion  32 23 15 16 1.5 65.7
South Alabama  23 31 11 19 0 55.5
Arkansas St  20 31 9 19 -0.9 46.4
ULM  17 37 6 23 -2.2 39.5
Marshall  16 37 5 25 -1.6 40.3
The Patriot League W L CW CL Power
Rating
RPI
Rating
Army  (4) 38 16 25 5 1.8 57.2
Bucknell  23 23 16 13 -1.2 38.6
Navy  23 27 14 13 -1.6 32.8
Lafayette  15 37 11 17 -2.6 21
Lehigh  24 26 10 15 -0.4 30
Holy Cross  16 35 6 19 -2.3 18
West Coast W L CW CL Power
Rating
RPI
Rating
Santa Clara  (3) 35 18 21 10 1.4 73.1
Loy Marymount  29 24 21 8 -0.4 64.8
Portland  31 23 19 12 0.9 63.9
San Diego  24 25 17 11 0.6 59.8
St Mary's CA  23 28 16 15 0.2 51.9
Gonzaga  18 34 14 14 -1.6 48.6
BYU  24 28 13 14 -0.6 51.2
Pepperdine  19 30 8 19 -0.5 49.5
San Francisco  18 29 8 19 -1.6 41.6
Pacific  14 35 6 21 -3.1 30.7
Western Athletic W L CW CL Power
Rating
RPI
Rating
Sam Houston St  (3) 38 23 27 9 1.9 69.9
Grand Canyon  37 21 23 9 1.6 72.5
Utah Valley  34 24 20 14 0.2 57.2
UT Arlington  29 29 20 16 -1 57.4
Abilene Chr  35 23 18 16 -0.1 64.8
Seattle  21 32 17 15 -1.3 48
UTRGV  30 26 16 16 0.9 58.2
Cal Baptist  28 30 15 17 -0.6 52.5
CS Sacramento  30 26 14 16 -0.3 53
SF Austin  22 28 12 18 -1.8 45.6
Tarleton St  26 26 10 19 0.1 49.4
New Mexico St  14 37 9 21 -2.5 23.6
Utah Tech  13 39 8 23 -2.5 32.8