COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
Bryant  36 21 20 7 0.3 48.4
UMBC  27 25 16 12 0.4 38.8
NJIT  26 28 14 13 -1.5 33.6
MA Lowell  24 31 12 14 -1.5 33.3
Binghamton  21 29 10 15 -0.9 31
SUNY Albany  15 35 10 14 -3.2 16.3
Maine  12 37 8 15 -3.7 12.5
American Athletic W L CW CL Power
Rating
RPI
Rating
East Carolina  46 17 22 10 3.5 81.8
Tulane  36 26 19 12 1.5 64.5
Wichita St  32 29 18 14 1.6 62.4
UT San Antonio  32 24 17 12 0.8 61.4
FL Atlantic  28 29 14 17 -0.2 53.3
UAB  26 29 13 16 -0.3 50.1
Charlotte  24 34 13 17 -0.5 53.6
Rice  23 36 12 18 -0.5 49.2
South Florida  26 29 11 16 0.2 52.2
Memphis  23 32 10 17 -1 45.4
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
VCU  38 23 19 8 1.3 61.5
St Louis  37 16 16 10 1.6 58.7
St Joseph's PA  29 26 16 13 0.4 45.3
Richmond  27 32 16 13 -1.3 37.8
Dayton  33 22 15 11 0 51.7
G Washington  31 26 14 13 -0.2 44.8
Massachusetts  24 29 13 13 -1 38
Rhode Island  19 28 11 13 -1.1 39.6
Davidson  24 28 10 14 -0.8 38.4
Fordham  19 33 10 14 -1.6 32.8
St Bonaventure  18 31 8 16 -2.2 29.8
George Mason  21 32 7 17 -0.8 35.1
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
North Carolina  45 14 23 9 4.6 93.4
Clemson  44 14 21 11 3.6 94.1
Florida St  45 15 20 13 3.9 92.4
Duke  40 20 20 14 3.5 84
Virginia  44 15 19 13 3.5 90.4
NC State  36 20 19 12 2.4 84.1
Wake Forest  38 22 17 16 3.4 82.9
Louisville  32 24 16 16 1.5 73.4
Georgia Tech  33 25 15 17 1.7 75.6
Virginia Tech  32 22 14 18 2.8 72
Miami FL  27 30 13 20 1.1 65.6
Pittsburgh  26 29 10 22 0.7 63.1
Notre Dame  27 25 9 21 1.4 65.6
Boston College  22 31 8 22 0.4 59.9
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
Stetson  41 22 23 11 1.5 63.9
Kennesaw  32 24 22 11 0.6 59.8
FGCU  30 27 21 12 0.4 52.6
Austin Peay  35 21 20 12 1.5 54.3
Jacksonville  27 31 20 14 -0.7 45.6
Lipscomb  22 34 16 17 -1.2 39.5
Cent Arkansas  26 30 15 19 -0.5 44.5
E Kentucky  21 37 14 18 -2.7 34
North Florida  21 30 11 17 -2.1 35.5
North Alabama  18 35 10 19 -2.2 28.5
Queens NC  14 41 10 20 -2.7 22.9
Bellarmine  10 45 9 21 -4.1 15
Big 12 W L CW CL Power
Rating
RPI
Rating
Oklahoma  40 21 26 9 2.9 84.9
Oklahoma St  42 19 24 10 3.6 85.9
Texas  36 24 20 12 2.4 78.1
West Virginia  36 22 19 13 2.2 78.3
Cincinnati  32 25 18 15 1.4 69.5
Kansas  31 23 17 17 1.9 71.5
UCF  37 21 16 16 1.8 79.5
Kansas St  35 24 16 17 1.3 76.1
TCU  33 21 16 18 1.8 79
Texas Tech  33 26 14 19 1.5 71.6
Baylor  22 31 10 20 -0.1 57.1
Houston  26 28 7 21 1.2 61.7
BYU  21 31 7 23 -0.4 55.9
Big East W L CW CL Power
Rating
RPI
Rating
St John's  38 18 17 7 1.9 67
Connecticut  35 24 17 6 1.8 69.5
Georgetown  36 21 15 9 1.8 65.4
Xavier  30 27 13 11 0.4 64.9
Villanova  18 33 8 13 -1.4 32.7
Creighton  35 17 7 13 1.4 66.4
Seton Hall  24 30 7 14 -0.1 43.8
Butler  20 35 5 16 -2.6 37.6
Big South W L CW CL Power
Rating
RPI
Rating
High Point  35 27 20 7 0.6 57.1
SC Upstate  36 24 18 10 1.1 60.6
Presbyterian  29 27 18 8 0 46
Charleston So  22 32 13 14 -1.1 40
Longwood  23 29 10 14 -1.1 38.7
UNC Asheville  22 28 10 14 -1.1 41.6
Gardner Webb  22 31 9 15 -0.9 40.7
Winthrop  19 29 8 15 -1.5 37.6
Radford  16 34 7 16 -1.7 30.5
Big Ten W L CW CL Power
Rating
RPI
Rating
Nebraska  40 22 21 9 2 76.5
Illinois  35 21 20 8 2.1 72
Indiana  33 26 17 11 1.7 68
Michigan  32 28 16 13 0.6 62.4
Penn St  29 24 15 13 0.4 58.5
Iowa  31 23 14 12 1 61.4
Purdue  33 24 13 13 2 63.2
Ohio St  29 26 13 14 1 65.4
Michigan St  24 27 12 14 0.5 55.8
Minnesota  25 23 11 13 0.6 54.7
Maryland  34 22 10 14 0.8 68.9
Rutgers  28 25 6 18 1.1 60.7
Northwestern  18 34 4 20 -0.8 44.6
Big West W L CW CL Power
Rating
RPI
Rating
UC Santa Barbara  44 14 26 4 3.1 80.9
UC Irvine  45 14 22 8 2.9 80.5
Hawaii  37 16 20 10 2 71
Cal Poly  35 22 20 10 1 64.6
UC San Diego  30 23 17 13 0.3 57.7
CS Northridge  30 24 16 14 0.7 60.1
UC Davis  29 27 13 17 -0.1 53.2
Long Beach St  25 29 10 20 -0.4 47
CS Bakersfield  15 38 8 22 -1.7 29.5
CS Fullerton  16 38 7 23 -0.7 36.8
UC Riverside  16 36 6 24 -2.6 32.5
Colonial Athletic W L CW CL Power
Rating
RPI
Rating
Col Charleston  41 14 23 7 3 76.7
UNC Wilmington  40 21 23 7 2.4 73.4
Northeastern  38 17 18 11 2.5 71.3
Delaware  31 26 18 13 0.7 51.5
William & Mary  32 26 15 16 1.2 52.9
Hofstra  24 33 14 16 -1.4 42.8
Campbell  31 22 12 15 1 63.7
Stony Brook  24 28 12 15 -0.4 45.5
Monmouth NJ  18 30 11 16 -1.1 36.8
Elon  21 32 10 17 -1.2 44.8
NC A&T  25 28 9 17 -0.9 45.3
Towson  15 39 5 20 -2.5 29.7
Conference USA W L CW CL Power
Rating
RPI
Rating
Louisiana Tech  45 19 22 8 1.6 76.6
Dallas Bap  45 15 21 7 3 83
WKU  36 22 17 11 0.2 64
Sam Houston St  34 24 14 13 1.6 65.7
Liberty  24 34 13 15 0.8 52
Florida Intl  28 30 12 15 0 55.4
New Mexico St  25 29 10 16 -0.8 50.8
MTSU  20 36 8 18 -1.7 37.5
Jacksonville St  18 34 5 19 -1.3 42.2
Horizon League W L CW CL Power
Rating
RPI
Rating
N Kentucky  35 24 22 11 0.1 51.7
Wright St  32 24 21 12 -0.3 52.1
Oakland  31 27 18 14 -1.2 42.8
WI Milwaukee  19 36 14 19 -2.3 28.1
Youngstown St  16 44 13 23 -3.8 25.5
PFW  19 37 12 21 -2.6 31.8
Ivy League W L CW CL Power
Rating
RPI
Rating
Columbia  26 18 17 6 0.6 49.5
Penn  24 25 15 11 -0.7 39.1
Princeton  18 26 13 11 -1.8 35.6
Cornell  17 21 13 12 -1.2 35
Yale  18 23 11 10 -1.3 27
Harvard  13 26 9 12 -1.4 24
Dartmouth  13 26 7 14 -3 19.6
Brown  11 28 6 15 -2.5 15.8
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Niagara  38 17 24 4 0.5 50.8
Fairfield  34 24 22 6 0.8 42
Rider  28 23 19 8 0.2 41.9
Mt St Mary's  22 34 15 13 -1.5 19.9
Marist  20 35 12 16 -2.6 21.7
Canisius  18 30 11 16 -1.9 22
Manhattan  22 30 10 14 -1.7 23
Quinnipiac  20 30 10 14 -1.7 22.9
Siena  12 40 8 16 -3.5 8.6
Iona  12 38 6 18 -3.7 8.1
St Peter's  12 40 6 18 -4.8 -1.1
Mid-American W L CW CL Power
Rating
RPI
Rating
Bowling Green  33 20 26 8 0.5 57.1
W Michigan  32 23 22 11 0.5 54.2
Ball St  35 23 21 14 0 53.8
Miami OH  27 27 18 15 -0.6 47.2
Toledo  27 32 18 17 -0.8 40.3
Kent  27 27 17 15 -0.2 45.2
N Illinois  21 33 14 16 -2.3 36.6
Ohio  18 32 13 17 -2.5 32
Akron  15 39 10 20 -2.5 26.4
E Michigan  14 38 9 21 -2.6 20.8
C Michigan  17 38 8 22 -2.7 26.3
Missouri Valley W L CW CL Power
Rating
RPI
Rating
Indiana St  44 15 25 7 3 81.3
Evansville  38 24 21 10 1.6 65.1
IL Chicago  35 20 18 13 0.8 62.4
Illinois St  30 27 18 13 0.2 50.3
Murray St  37 20 17 12 1.2 64.9
S Illinois  33 27 14 17 0 52.1
Belmont  26 32 13 17 -0.6 47.3
Missouri St  23 34 11 18 0.4 47.2
Valparaiso  14 38 6 21 -2.6 29.4
Bradley  13 37 6 21 -3 24.8
Mountain West W L CW CL Power
Rating
RPI
Rating
Fresno St  33 29 20 15 0.3 48.9
Air Force  27 29 19 15 -0.2 50.2
San Jose St  24 33 18 16 -0.2 42.9
New Mexico  28 26 17 15 -0.6 47.3
Nevada  26 26 17 14 -0.2 45.3
UNLV  26 26 12 18 0.1 44.3
San Diego St  17 37 10 20 -1.7 35.2
Northeast W L CW CL Power
Rating
RPI
Rating
LIU Brooklyn  33 25 28 10 -0.4 33.3
Sacred Heart  35 23 27 10 0 35.8
Merrimack  33 26 25 13 0.2 30.3
Wagner  26 30 22 14 -1.2 27
Delaware St  22 27 20 15 -2.2 18.8
F Dickinson  26 30 19 16 -0.7 22.6
Central Conn  18 24 17 15 -1 15.7
Le Moyne  22 27 15 17 -2.1 17
Stonehill  18 29 13 17 -1 15.7
Coppin St  12 33 11 21 -4.7 -2.3
Norfolk St  12 41 7 26 -4.4 -4.4
MD E Shore  0 48 0 30 -6.6 -23.1
Ohio Valley W L CW CL Power
Rating
RPI
Rating
Morehead St  37 24 21 12 0.8 49.1
SE Missouri St  36 27 21 10 1.2 53.4
Ark Little Rock  32 24 19 10 -0.4 50
Southern Indiana  27 32 16 15 -0.5 38.4
E Illinois  20 33 14 15 -1.6 26.9
Tennessee Tech  29 26 13 15 -0.7 40.1
SIUE  21 34 13 16 -2.2 28.1
TN Martin  21 35 13 16 -1.6 27.6
Lindenwood  16 38 9 19 -2.1 20.9
W Illinois  13 37 8 19 -3.8 20.6
Pacific-12 W L CW CL Power
Rating
RPI
Rating
Arizona  36 23 25 11 2.1 75.9
California  36 19 21 14 1.4 74.8
Oregon St  45 14 20 12 4 86.3
Oregon  40 18 20 13 2.3 78.9
USC  31 28 20 13 1 66
Utah  33 22 17 15 1.2 67.2
Arizona St  32 26 17 16 1.5 68.1
Stanford  22 33 13 23 -0.8 52.8
Washington  19 31 10 22 -0.2 49.7
Washington St  21 32 9 21 -0.7 48
UCLA  19 33 9 21 -0.6 49.2
Southeastern W L CW CL Power
Rating
RPI
Rating
Tennessee  53 11 26 9 4.8 100.1
Kentucky  43 14 23 10 3.5 96.9
Arkansas  44 16 20 12 3.3 93.3
Mississippi St  40 23 20 15 3.2 83
Texas A&M  47 13 19 13 4.5 96.7
LSU  43 23 17 18 2.8 85.5
Georgia  42 15 17 14 3.7 93.7
Vanderbilt  38 23 16 18 2 83.2
South Carolina  37 25 16 19 2.7 81.7
Alabama  33 24 13 18 2.6 78.5
Florida  32 28 13 18 2.3 78.9
Mississippi  27 29 11 21 1 73
Missouri  23 32 9 21 0.3 60
Auburn  27 26 8 22 1.9 73.6
Southern W L CW CL Power
Rating
RPI
Rating
Wofford  42 20 18 9 2.7 68.5
Samford  36 22 16 9 2 65.3
ETSU  36 20 15 10 2 66.3
UNC Greensboro  33 21 15 8 2.3 65.5
W Carolina  28 26 13 10 0.4 56.2
Mercer  29 29 9 16 0.8 55.1
VMI  27 29 7 15 -0.7 45.7
Citadel  21 32 3 19 -0.8 39.7
Southland W L CW CL Power
Rating
RPI
Rating
Lamar  44 15 20 9 1.7 71.2
Nicholls St  38 22 20 8 1.7 61.8
New Orleans  31 26 15 12 -0.3 55.9
McNeese St  32 27 14 15 -1 56.1
SE Louisiana  30 28 12 16 0.4 51.8
Incarnate Word  26 31 11 16 -0.3 44.5
Northwestern LA  22 33 11 15 -1 42.4
TAM C. Christi  22 35 10 16 -1.5 40.5
Houston Chr  18 31 9 15 -2.4 35.4
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Jackson St  36 20 29 16 -0.8 38.5
Florida A&M  29 27 27 12 0.2 36.6
Grambling  26 28 25 15 -1.2 31.4
Prairie View  29 26 23 11 -2.3 31.5
Bethune-Cookman  32 27 22 12 -0.1 38.2
Alabama St  29 27 22 17 -0.8 31.5
TX Southern  23 25 21 9 -2.1 31.6
Southern Univ  22 29 18 19 -2.5 21.7
Alabama A&M  13 38 10 22 -4.2 8
Ark Pine Bluff  15 34 9 25 -4.3 3.9
MS Valley St  12 34 7 30 -4 2.5
Alcorn St  6 43 6 31 -6.4 -6.3
Summit League W L CW CL Power
Rating
RPI
Rating
Oral Roberts  27 32 16 15 -0.5 35.7
St Thomas MN  22 24 16 10 -0.9 35.2
NE Omaha  18 32 16 15 -2 21.1
N Dakota St  20 30 15 14 -2 31
N Colorado  16 38 15 18 -2.7 22.6
S Dakota St  20 29 11 17 -2.6 27.4
Sun Belt W L CW CL Power
Rating
RPI
Rating
Southern Miss  43 20 24 10 2 80.3
Louisiana  42 20 23 9 2.2 77.5
Ga Southern  33 26 20 14 1.3 70.1
Troy  37 22 19 14 2.4 69.1
James Madison  36 25 19 15 1.5 70.9
Appalachian St  33 21 18 15 1.6 66.3
Coastal Car  36 25 17 16 2.6 76
Old Dominion  31 26 17 17 1.4 67.7
South Alabama  31 25 14 17 0.5 66.6
Texas St  27 29 13 17 1.2 59.4
Georgia St  25 32 13 18 0.1 55.9
ULM  25 30 11 19 -0.1 51.4
Marshall  18 37 9 21 -1.4 43.8
Arkansas St  21 32 7 22 -2 42.3
The Patriot League W L CW CL Power
Rating
RPI
Rating
Army  31 23 20 9 1.1 48.1
Navy  28 23 17 13 -0.4 41.4
Holy Cross  26 27 15 13 -1 37.8
Bucknell  22 24 13 15 -0.7 37
Lehigh  24 23 9 16 -1.2 32.7
Lafayette  14 35 8 16 -3.4 24.6
West Coast W L CW CL Power
Rating
RPI
Rating
San Diego  41 15 23 4 2.7 79
Portland  37 19 21 7 1.5 67.6
St Mary's CA  34 22 17 10 0.9 60.2
Gonzaga  21 32 16 12 -1.5 45.3
Santa Clara  26 26 12 13 0.1 50.6
Loy Marymount  24 30 9 15 0.2 42.7
Pepperdine  15 38 9 16 -2.7 29.7
Pacific  11 44 5 19 -3.8 21.3
San Francisco  21 34 4 20 -1.3 32.3
Western Athletic W L CW CL Power
Rating
RPI
Rating
Grand Canyon  36 25 23 9 1.6 63.7
Cal Baptist  38 24 22 14 0.5 58.7
Tarleton St  32 29 22 15 0.6 50.4
Abilene Chr  33 25 20 14 0.1 54.5
Utah Valley  29 29 20 14 -0.4 46.9
UTRGV  29 25 17 17 0.3 48.8
UT Arlington  22 34 16 15 -0.7 44.3
CS Sacramento  26 31 14 17 0.1 44.4
Seattle  17 36 10 20 -2.8 30.4
Utah Tech  14 42 10 21 -2.9 26.9
SF Austin  10 44 6 24 -5 16.1