COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
UMBC  30 23 19 7 -0.5 20.4
Binghamton  (4) 27 24 13 11 -0.9 27.2
MA Lowell  26 26 13 10 -1.5 28.9
Bryant  27 25 12 12 -1.8 26.6
NJIT  21 32 10 14 -2.9 15.9
Maine  15 35 9 15 -3.8 5.7
SUNY Albany  13 35 8 15 -4.2 7.7
American Athletic W L CW CL Power
Rating
RPI
Rating
East Carolina  (2) 42 15 20 8 3.5 69.9
Wichita St  (3) 35 21 17 10 2.4 59.8
FL Atlantic  32 23 16 13 1.4 49.7
South Florida  34 24 15 12 1.7 53.2
Tulane  32 24 15 13 1.5 50.8
UT San Antonio  28 28 15 14 1 49.4
Charlotte  25 31 12 15 0.7 47.7
UAB  24 32 10 18 -0.2 41.2
Memphis  23 34 10 18 -0.1 35.9
Rice  19 37 9 18 -0.8 37.6
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
St Louis  (3) 39 12 19 5 2.6 51.9
VCU  37 20 18 7 1.5 52.1
Dayton  35 22 15 9 0.7 44
G Washington  31 24 12 12 -0.4 39.2
Davidson  26 27 12 12 -0.6 25.5
Massachusetts  24 28 12 13 -0.7 19.2
St Joseph's PA  23 28 12 12 -0.8 21.3
George Mason  26 29 11 13 -0.7 30.3
St Bonaventure  20 30 10 14 -1.5 17.7
Fordham  20 33 9 15 -1.9 22.9
Richmond  20 35 8 16 -2.2 13.5
Rhode Island  15 34 7 17 -2.5 33.7
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
Clemson  (1) 46 9 25 6 5.8 100
Florida St  (1) 45 10 22 9 5.5 90.9
Virginia Tech  (1) 41 13 22 9 4.7 78.5
North Carolina  (1) 41 13 21 9 4.9 84.2
Virginia  (1) 43 14 20 12 4.4 80.2
Duke  (1) 36 19 16 15 4 73.8
Wake Forest  (1) 35 21 14 16 4.2 72
Georgia Tech  30 24 13 18 2.5 64.9
NC State  (2) 29 23 13 17 2.9 65.9
Miami FL  27 28 13 18 2.1 58.9
Notre Dame  33 22 12 18 3.1 62.3
Louisville  28 29 10 21 2.1 54.4
Boston College  26 28 10 22 2 52.2
Pittsburgh  23 31 6 25 0.7 49.4
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
Kennesaw  (4) 36 20 23 8 1.8 59.2
North Florida  32 23 20 11 0 43.1
Austin Peay  35 20 19 11 0.7 41.3
Stetson  34 21 19 10 1.2 48
Cent Arkansas  28 26 16 14 -0.2 41.9
FGCU  25 29 16 14 -0.6 41.7
Jacksonville  23 31 16 14 -1.3 34.9
E Kentucky  19 37 15 15 -2.3 25.1
North Alabama  22 33 12 19 -1.5 25
Lipscomb  18 36 12 19 -1.9 24
Queens NC  16 41 10 20 -2.9 12.5
Bellarmine  5 50 4 27 -5.6 -10.5
Big 12 W L CW CL Power
Rating
RPI
Rating
Kansas St  (2) 37 17 20 10 3.1 73.7
Texas  (3) 33 22 18 12 3 62
Oklahoma  (2) 31 22 18 13 2.6 74.7
Texas Tech  (2) 38 19 17 14 3.1 67
Oklahoma St  (2) 32 22 17 14 2.5 71.5
UCF  (2) 36 19 15 16 2.6 80.2
Houston  (3) 34 22 15 15 2.7 64.3
West Virginia  29 25 15 15 1.9 57
Kansas  28 25 15 16 1.6 58.6
TCU  33 21 13 18 2.3 76.6
Cincinnati  29 27 13 17 1.4 51.2
BYU  23 30 12 19 0.5 50.2
Baylor  20 35 11 20 0.4 38.5
Big East W L CW CL Power
Rating
RPI
Rating
Creighton  (2) 40 14 15 6 3 65.1
St John's  (3) 37 15 14 7 2.3 66.4
Georgetown  34 19 12 9 1.4 55.7
Seton Hall  31 25 11 10 1.1 38.4
Connecticut  24 31 10 11 0.3 48.1
Xavier  26 31 9 12 0.2 58.6
Villanova  20 33 7 14 -0.7 13.2
Butler  21 37 6 15 -1.7 29
Big South W L CW CL Power
Rating
RPI
Rating
SC Upstate  (4) 34 23 16 8 1.7 50.3
Charleston So  25 28 14 10 -0.2 35.1
High Point  27 29 13 11 0.2 38.9
Presbyterian  26 30 13 12 0.1 27
Longwood  26 27 12 12 -0.4 33.1
Winthrop  23 29 12 12 -0.5 37.5
Radford  21 32 11 13 -1.1 28.1
UNC Asheville  22 30 10 14 -1.4 28.6
Gardner Webb  20 35 9 16 -1.4 25.5
Big Ten W L CW CL Power
Rating
RPI
Rating
Nebraska  (2) 39 15 17 8 3.3 76.4
Maryland  (3) 38 17 15 9 2.4 69.2
Purdue  36 20 15 9 2.4 51.5
Rutgers  (3) 36 19 14 10 2.2 64
Iowa  33 22 14 10 1.5 50.1
Minnesota  29 22 14 10 1.1 35.6
Michigan St  28 26 13 13 1.1 38.5
Illinois  25 27 12 13 0.3 44.2
Ohio St  26 28 10 14 0.6 51.1
Northwestern  25 29 10 15 0.8 44.1
Indiana  27 29 9 15 0.2 50.4
Penn St  26 27 9 15 0 38.6
Michigan  21 35 8 17 -1 35.3
Big West W L CW CL Power
Rating
RPI
Rating
UC Irvine  (2) 42 13 21 9 3.2 74.6
UC Santa Barbara  (3) 37 19 20 10 2.6 59
Hawaii  37 19 19 12 2.1 56
CS Northridge  31 24 17 13 1.5 53.6
UC San Diego  33 20 16 15 1.3 49.8
Cal Poly  32 25 16 14 1 55.8
UC Davis  31 24 16 14 1.3 51.3
Long Beach St  28 26 12 18 0 41.3
CS Fullerton  23 31 12 18 0.7 29.7
UC Riverside  20 34 9 23 -0.9 27.6
CS Bakersfield  14 39 7 23 -1.8 12.1
Colonial Athletic W L CW CL Power
Rating
RPI
Rating
Northeastern  (3) 38 15 18 9 2 62.8
William & Mary  38 17 18 9 2.2 47.7
Campbell  35 19 17 10 1.9 64
NC A&T  33 22 15 12 0.8 49.3
Col Charleston  31 22 15 12 1.6 53.1
UNC Wilmington  29 27 15 12 0.8 48.3
Delaware  27 26 13 14 -0.4 40.3
Stony Brook  27 26 13 14 0 40.2
Monmouth NJ  21 31 12 15 -0.4 14.6
Hofstra  21 34 11 16 -1.1 30.6
Elon  21 32 10 17 -0.6 28.7
Towson  12 44 5 22 -3.2 3.7
Conference USA W L CW CL Power
Rating
RPI
Rating
Dallas Bap  (1) 44 11 19 6 4 81.9
Sam Houston St  (2) 40 18 18 8 3 68.3
Louisiana Tech  36 20 15 9 1.6 66.4
Florida Intl  26 30 13 12 0.8 42.3
Liberty  24 32 12 13 1 33.7
WKU  29 26 10 14 0.2 44.3
New Mexico St  22 33 9 16 -0.7 39.1
Jacksonville St  20 32 9 15 -0.3 35.6
MTSU  21 35 7 17 -1.3 25.7
Horizon League W L CW CL Power
Rating
RPI
Rating
N Kentucky  (4) 37 16 25 5 1.1 43.6
Wright St  31 23 20 10 -0.4 43.3
Oakland  25 31 14 16 -2.3 17.6
PFW  20 35 13 18 -3.1 24.2
WI Milwaukee  19 39 13 18 -2.9 2.1
Youngstown St  8 46 6 24 -5.8 7.3
Ivy League W L CW CL Power
Rating
RPI
Rating
Penn  (4) 25 18 15 7 -1 37.8
Dartmouth  20 20 13 9 -1.3 24.3
Brown  17 22 11 10 -2.2 6.8
Princeton  16 25 11 10 -2.3 26.7
Cornell  14 21 11 10 -2.2 15.1
Columbia  15 27 8 13 -3 29
Yale  14 28 8 13 -3.6 2.4
Harvard  12 26 8 13 -3 9.7
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Niagara  (4) 35 18 20 8 -0.6 31.6
Fairfield  29 27 18 8 -1.1 17.4
Rider  24 24 18 7 -1.6 29.4
Canisius  25 23 16 10 -1.2 20
Manhattan  23 30 13 11 -2.4 11.9
Mt St Mary's  21 34 12 13 -3 -4.3
Iona  16 36 10 15 -3.6 -1.1
Quinnipiac  18 34 9 16 -3.6 6.3
Marist  15 37 8 17 -4 11.9
Siena  12 41 8 16 -4.3 -2.5
St Peter's  15 41 7 18 -4.9 -6.8
Mid-American W L CW CL Power
Rating
RPI
Rating
Bowling Green  (4) 35 19 25 6 0.9 45.4
Kent  29 25 19 12 -0.5 29.8
E Michigan  27 29 19 12 -1.2 24.3
Toledo  26 31 17 15 -1.9 29.6
Ball St  32 24 16 14 0 36.5
W Michigan  27 27 16 15 -1.3 29.1
Miami OH  22 29 15 15 -1.5 26.8
N Illinois  22 36 14 17 -2.2 25.4
Ohio  17 33 12 18 -2.3 21.9
C Michigan  15 41 9 22 -3.9 11.5
Akron  16 38 8 22 -3.3 16.7
Missouri Valley W L CW CL Power
Rating
RPI
Rating
Murray St  (2) 42 15 21 7 2.8 65.6
Indiana St  (3) 36 15 18 9 2.1 74.8
IL Chicago  33 21 15 12 0.8 51.8
S Illinois  34 22 14 13 0.7 49
Missouri St  27 27 14 13 0.5 50.3
Illinois St  29 27 13 14 0.5 32.2
Belmont  24 32 11 17 -0.6 45
Evansville  23 32 11 16 -0.1 29.6
Bradley  19 33 10 17 -1.5 17.3
Valparaiso  20 35 8 19 -1.7 27.4
Mountain West W L CW CL Power
Rating
RPI
Rating
Nevada  (4) 33 22 20 10 1.2 36.1
New Mexico  32 23 19 12 0.3 47.5
Fresno St  33 22 18 12 0.4 44.3
UNLV  29 23 15 15 0.4 36.9
Air Force  23 31 15 15 -0.8 35.4
San Jose St  17 38 10 20 -1.6 21.4
San Diego St  15 40 9 22 -2 21.8
Northeast W L CW CL Power
Rating
RPI
Rating
Sacred Heart  (4) 35 22 27 8 -1.4 20.9
Wagner  28 26 23 10 -2.4 25.9
F Dickinson  29 24 22 10 -1.4 12.8
Central Conn  24 20 20 13 -1.8 9.1
LIU Brooklyn  24 30 20 16 -2.8 9.8
Merrimack  24 32 18 17 -2.9 -5
Le Moyne  21 30 15 17 -3.4 3.4
Norfolk St  17 36 13 20 -5 -13.5
Stonehill  19 30 12 18 -3.4 2.3
Coppin St  14 33 12 21 -5.2 -10.3
Delaware St  13 35 11 23 -5.1 -10.2
MD E Shore  5 47 4 26 -6.9 -31.2
Ohio Valley W L CW CL Power
Rating
RPI
Rating
SE Missouri St  32 22 20 7 1 34.6
Morehead St  (4) 35 20 18 9 0.9 42.4
Ark Little Rock  30 26 16 11 -0.8 46.7
Southern Indiana  27 29 15 12 -0.9 27.7
Tennessee Tech  29 25 14 13 -0.8 27.6
TN Martin  22 34 12 15 -1.7 13.7
E Illinois  21 33 12 16 -2.1 7.6
Lindenwood  18 35 11 17 -1.7 9.5
SIUE  18 38 10 17 -3.1 12
W Illinois  13 38 8 19 -4.2 18
Pacific-12 W L CW CL Power
Rating
RPI
Rating
Oregon St  (1) 49 7 27 5 5.7 89.2
Utah  (3) 37 16 20 10 2.6 68.4
California  (3) 35 19 19 14 1.7 71.7
Oregon  33 20 18 13 1.5 68.7
Arizona  29 25 18 15 2.2 47.6
Washington St  29 25 14 17 0.8 58.2
Arizona St  26 31 14 18 0.5 48.9
Washington  21 28 12 19 0.6 38.4
UCLA  21 32 11 20 -0.2 47.6
Stanford  19 33 10 23 -0.9 39
USC  19 37 10 21 -0.3 37.7
Southeastern W L CW CL Power
Rating
RPI
Rating
Arkansas  (1) 42 13 20 10 4.7 91.7
Tennessee  (1) 44 12 19 11 5.3 82.2
South Carolina  (1) 39 16 19 12 4.8 79.4
Kentucky  (1) 37 17 18 12 4.2 81.8
Georgia  (1) 38 15 17 13 4.6 80
Vanderbilt  (2) 38 19 16 15 3.6 76.4
Mississippi St  (2) 35 21 16 15 3.9 66.5
Texas A&M  (1) 39 17 15 16 3.9 85
Alabama  (2) 36 19 15 16 4.2 70
Florida  (2) 28 26 14 16 3 67
Auburn  33 22 13 18 3.2 71.2
Mississippi  32 24 13 18 3.5 73.7
LSU  35 21 12 18 2.7 77.5
Missouri  20 36 7 24 0.2 40
Southern W L CW CL Power
Rating
RPI
Rating
Wofford  (3) 39 14 16 5 3.1 54.9
UNC Greensboro  32 22 14 8 1.6 52.4
Samford  33 22 13 8 1.5 52.2
Mercer  32 24 11 10 1.2 49.5
ETSU  31 23 11 11 0.6 55.8
Citadel  28 25 8 13 0.2 43.3
W Carolina  23 29 8 13 0 40.6
VMI  23 33 4 17 -1.4 33.2
Southland W L CW CL Power
Rating
RPI
Rating
Lamar  (4) 36 19 15 9 0.7 58.1
Incarnate Word  34 21 15 9 1.2 40.1
New Orleans  32 23 15 9 0.4 50.2
Nicholls St  34 21 14 10 1.3 44.3
SE Louisiana  33 21 14 10 0.8 56.2
TAM C. Christi  26 29 12 12 -0.7 38.3
McNeese St  25 29 9 15 -1.6 55.3
Northwestern LA  21 35 9 15 -1.4 27.8
Houston Chr  15 38 6 18 -2.9 18.1
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Jackson St  (4) 41 18 34 14 -0.9 41.6
Prairie View  29 27 24 11 -2.7 26.3
Grambling  26 27 24 17 -2.7 10.6
TX Southern  26 28 23 12 -2.8 23.5
Bethune-Cookman  32 26 22 10 -0.8 29.5
Florida A&M  25 31 22 16 -2.1 15.1
Alabama St  26 34 19 23 -2.5 11.9
Southern Univ  22 33 19 20 -3.5 7.8
MS Valley St  24 26 17 21 -2.6 10.8
Ark Pine Bluff  22 35 13 27 -4.6 2.8
Alcorn St  11 43 9 32 -5.8 -18.3
Alabama A&M  9 45 5 28 -6.6 -12.2
Summit League W L CW CL Power
Rating
RPI
Rating
St Thomas MN  27 22 20 9 -0.8 28.8
S Dakota St  (4) 29 26 19 11 -1.4 33.7
N Dakota St  23 29 18 12 -1.4 28.4
Oral Roberts  22 34 13 17 -2.8 20.2
NE Omaha  13 39 10 20 -3.7 -3.6
N Colorado  11 42 10 21 -3.8 5.4
Sun Belt W L CW CL Power
Rating
RPI
Rating
Coastal Car  (1) 41 14 22 8 4.6 75.2
Appalachian St  34 18 19 12 2 58.7
Texas St  (3) 34 22 19 11 2.4 61
Louisiana  (3) 35 21 18 12 1.9 63.7
James Madison  (3) 34 21 17 13 2.2 62.4
Georgia St  30 26 17 13 1.6 52
Troy  34 23 16 15 2 49.3
Ga Southern  28 29 15 16 1.5 59.9
South Alabama  30 26 14 17 1.2 58.8
Southern Miss  29 28 14 18 0.8 62.3
Old Dominion  28 28 14 17 1.6 57.3
ULM  30 26 13 17 1.3 42
Arkansas St  24 32 9 21 -0.6 36.2
Marshall  17 40 8 23 -0.9 27.2
The Patriot League W L CW CL Power
Rating
RPI
Rating
Army  (4) 31 19 18 7 0.6 30.4
Navy  29 22 14 11 -1.1 26.6
Holy Cross  25 26 13 12 -0.9 19.8
Lehigh  27 21 11 14 -1.5 28.9
Bucknell  19 25 11 14 -2 17.8
Lafayette  13 36 7 18 -4 21.5
West Coast W L CW CL Power
Rating
RPI
Rating
Portland  33 19 17 7 1.5 60.5
San Diego  (4) 32 18 16 8 2 56.9
St Mary's CA  31 27 15 11 0.3 44.5
Santa Clara  30 22 14 11 0.6 47.3
San Francisco  31 26 13 12 0.1 34.5
Gonzaga  18 33 13 13 -0.9 27.2
Loy Marymount  27 27 12 12 0.7 28.2
Pepperdine  13 39 7 17 -3.2 11.8
Pacific  12 44 6 18 -3.2 6.7
Western Athletic W L CW CL Power
Rating
RPI
Rating
Grand Canyon  (4) 36 22 21 9 0.9 52.8
Cal Baptist  35 22 21 10 0.3 53.9
Abilene Chr  32 23 20 11 0.3 49.8
Tarleton St  29 26 17 14 0.1 44.5
UTRGV  29 24 17 13 0.4 33.2
CS Sacramento  26 30 16 14 -0.1 28.5
Utah Valley  26 29 16 15 -0.6 32.7
UT Arlington  21 35 15 16 -0.7 36.7
Utah Tech  17 38 12 19 -2.3 25
Seattle  16 37 9 21 -3.3 18.9
SF Austin  8 48 3 27 -5.2 0.6