COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
NJIT  29 24 14 10 -1.1 35.8
Binghamton  (4) 28 23 14 10 -1.4 41
Bryant  27 24 13 11 -0.9 24
MA Lowell  23 31 12 12 -1.9 19.6
SUNY Albany  22 28 12 12 -2.1 24.7
Maine  18 33 11 13 -2.1 19
UMBC  20 29 8 16 -3.4 18.7
American Athletic W L CW CL Power
Rating
RPI
Rating
East Carolina  36 20 19 8 2.8 66.7
UT San Antonio  (3) 40 16 18 9 2.7 72.7
South Florida  (3) 34 20 18 9 2.7 74.4
FL Atlantic  36 19 15 12 2.5 64.6
Charlotte  29 26 15 12 1.3 59.5
UAB  27 28 11 16 0.5 58.6
Wichita St  21 34 11 16 0.4 46.7
Memphis  23 30 10 17 0.8 38.5
Tulane  27 29 9 18 -0.3 63.5
Rice  15 41 8 19 -1.1 32.5
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
Richmond  (3) 41 12 21 9 3 63.4
George Mason  38 18 21 9 2.4 48
Rhode Island  33 22 19 11 0.8 43.2
Fordham  30 26 18 12 -0.4 42.4
G Washington  31 23 17 13 0.1 43.3
St Louis  28 28 15 15 -1.1 41.4
St Joseph's PA  22 28 14 16 -0.7 29.5
Davidson  21 31 14 16 -1.3 31.5
St Bonaventure  23 28 13 17 -1.5 37.2
Massachusetts  21 27 12 18 -1.5 18.7
Dayton  21 35 10 20 -2.4 30.9
VCU  14 40 7 23 -2.9 22.8
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
Georgia Tech  (1) 41 14 21 9 4.8 86.4
Florida St  (1) 40 13 20 10 4.2 86.9
Clemson  (1) 41 15 19 11 3.5 94.8
Virginia Tech  (1) 39 17 19 11 3.8 74.6
Wake Forest  (2) 38 18 18 12 3.8 76.2
NC State  (3) 33 21 17 13 2.9 69.4
North Carolina  (1) 36 18 15 15 3.2 87.3
Duke  (3) 34 22 15 15 2.6 77.3
Louisville  (3) 33 22 14 16 2.5 80.6
California  29 25 14 16 2.3 72.6
Pittsburgh  30 25 12 18 2.1 63.8
Stanford  28 23 12 18 1.9 81.5
Virginia  28 25 12 18 1.7 68.2
Miami FL  27 28 11 19 2 60.7
Boston College  25 27 11 19 0.6 62.2
Notre Dame  28 23 10 20 2.1 71
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
Austin Peay  (3) 43 12 26 4 2.1 66
Stetson  35 21 23 7 1.7 63.1
Jacksonville  30 22 18 12 0.6 63.7
Lipscomb  25 28 18 12 -1.1 45.9
North Florida  30 26 16 14 0 55.9
North Alabama  22 33 16 14 -1.4 31.2
West Georgia  23 29 15 18 -1.3 45.5
Cent Arkansas  22 30 15 15 -2.2 23.8
FGCU  24 30 14 16 0.3 43.1
Bellarmine  13 42 8 22 -3.7 20.7
Queens NC  10 45 7 23 -3 26.7
E Kentucky  9 46 7 26 -4.6 12.3
Big 12 W L CW CL Power
Rating
RPI
Rating
Arizona  (1) 37 17 21 11 2.8 87.1
Kansas St  (2) 36 19 21 10 2.9 83.5
Arizona St  (1) 37 19 20 11 3.2 85.7
West Virginia  (2) 40 15 17 11 2.8 85.6
Kansas  (2) 39 17 17 14 3.1 85
Baylor  (1) 36 18 17 13 3.1 80.6
TCU  (1) 35 19 17 14 3 84.7
UCF  (3) 35 20 16 14 3.3 64.9
BYU  27 26 14 17 1.5 68.9
Cincinnati  29 25 13 17 1.6 65.6
Texas Tech  19 34 11 19 1.1 57.1
Houston  26 28 10 20 0.6 59.5
Oklahoma St  24 27 10 18 1.9 61.4
Utah  21 30 9 22 0.2 58.1
Big East W L CW CL Power
Rating
RPI
Rating
Creighton  (4) 35 17 13 8 1.3 71.6
Xavier  30 25 13 8 1 71.8
Connecticut  29 27 12 9 0.2 55.6
Villanova  28 22 11 10 -0.3 51.2
St John's  27 25 10 11 -0.3 51.1
Georgetown  23 33 10 11 -0.4 25.5
Seton Hall  21 33 8 13 -1.5 27.6
Butler  17 38 6 15 -3 21.6
Big South W L CW CL Power
Rating
RPI
Rating
High Point  (3) 41 15 21 3 3.2 62.8
SC Upstate  33 23 16 8 1.8 56.2
Winthrop  31 25 13 11 0.7 49.1
Charleston So  29 19 13 11 0.9 49.4
Radford  26 29 13 11 -1 34.9
Presbyterian  21 30 11 13 -1.2 44.4
Gardner Webb  20 36 8 16 -1.6 29.1
UNC Asheville  16 35 7 17 -2.4 24
Longwood  13 39 7 17 -3.2 19.3
Big Ten W L CW CL Power
Rating
RPI
Rating
UCLA  (2) 43 11 27 6 4.2 97.2
Iowa  (3) 36 18 22 8 2.8 67.1
Oregon  (3) 37 17 19 11 2.9 76.6
Indiana  32 23 18 13 2.4 59.8
Michigan  31 24 17 15 1.1 66.9
Purdue  37 18 16 14 2.1 67.5
Minnesota  30 22 16 14 2.8 64.6
USC  32 23 15 16 1.6 72.7
Michigan St  31 23 14 18 1.1 61.2
Penn St  30 24 14 16 1.6 58
Rutgers  27 28 14 16 1 56.9
Maryland  28 27 13 17 1.4 53.5
Illinois  26 26 13 18 0.5 54.4
Washington  23 32 13 18 0.4 49.7
Northwestern  23 30 11 20 -0.6 50.6
Ohio St  22 32 11 19 0.2 49.7
Nebraska  22 33 10 20 0.4 62.8
Big West W L CW CL Power
Rating
RPI
Rating
UC Irvine  (2) 39 13 25 6 3.4 90.3
Cal Poly  (2) 37 16 24 6 2.9 78.9
Hawaii  36 17 19 11 1.8 76.7
UC Santa Barbara  36 19 16 14 1.5 73.4
UC Davis  29 27 15 15 0.6 57.6
CS Fullerton  26 28 15 16 0.7 55.6
UC San Diego  25 27 13 17 -0.6 52.1
Long Beach St  21 32 13 17 -0.2 50.4
CS Bakersfield  16 38 9 21 -2.4 33.1
CS Northridge  15 36 9 21 -1.4 45.1
UC Riverside  18 34 7 23 -2.1 49.9
Coastal Athletic W L CW CL Power
Rating
RPI
Rating
Northeastern  35 18 19 8 1.2 59
Campbell  31 24 19 8 1 59.9
UNC Wilmington  (4) 31 24 17 10 1.8 59.6
Col Charleston  32 22 16 11 1.2 54.7
Delaware  31 22 16 11 0.5 42.7
Monmouth NJ  28 27 13 14 -0.1 38
Elon  23 31 13 14 -0.5 35.3
Stony Brook  24 28 12 15 -0.7 36.1
Towson  21 35 11 16 -1.5 16.9
William & Mary  18 37 10 18 -2.6 35.7
Hofstra  20 37 9 19 -2.1 27.8
NC A&T  14 38 9 18 -3 29.2
Conference USA W L CW CL Power
Rating
RPI
Rating
Dallas Bap  (2) 36 18 19 8 3 76.7
WKU  (3) 42 12 18 9 2.9 73.7
Florida Intl  34 22 16 11 1.7 52.8
Jacksonville St  34 22 15 12 2 68.5
Louisiana Tech  30 26 13 14 0.6 56.7
Liberty  31 25 12 15 1.2 73.5
Kennesaw  23 32 12 15 -0.1 53.6
MTSU  27 29 11 16 -0.2 48.5
New Mexico St  26 30 11 16 -0.1 56.7
Sam Houston St  15 40 8 19 -1.1 35.6
Horizon League W L CW CL Power
Rating
RPI
Rating
Wright St  (4) 31 21 23 7 0 54.1
N Kentucky  30 23 18 12 -0.6 45.9
WI Milwaukee  21 34 15 15 -2.1 32.6
PFW  15 38 13 17 -3 23
Oakland  19 38 12 18 -2.3 26.4
Youngstown St  13 42 9 21 -3.5 12.5
Independent W L CW CL Power
Rating
RPI
Rating
Oregon St  (2) 39 17 0 0 3 89.1
Ivy League W L CW CL Power
Rating
RPI
Rating
Columbia  21 20 15 6 -0.3 44.7
Yale  (4) 30 13 14 7 0.8 49.8
Cornell  21 14 14 7 -0.8 42.8
Penn  17 21 11 10 -1.9 34.3
Princeton  14 29 10 11 -3.3 26.9
Dartmouth  10 27 8 13 -3.8 15.2
Brown  10 29 7 14 -4.2 13.4
Harvard  7 30 5 16 -5.1 12.4
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Fairfield  (4) 41 14 25 5 2.2 56.2
Rider  31 19 19 11 -0.3 45.1
Quinnipiac  28 22 19 11 0.5 37.5
Sacred Heart  28 25 18 12 -0.9 31.9
Marist  25 27 17 13 -1.9 28.4
Mt St Mary's  25 28 16 14 -1.4 17.6
Merrimack  20 31 15 15 -2.4 13.1
Iona  22 31 14 16 -2.3 8.5
Niagara  19 30 14 17 -3.5 17.4
Manhattan  20 33 12 18 -3.8 20.1
Siena  16 36 11 19 -4.2 13.6
St Peter's  16 36 9 21 -4.6 5.8
Canisius  12 35 8 23 -4.6 5.2
Mid-American W L CW CL Power
Rating
RPI
Rating
Bowling Green  (4) 35 19 22 9 0.1 61.1
Miami OH  31 23 22 8 0.6 50.7
Kent  33 20 21 9 0.9 47.5
Ball St  33 23 18 12 0 55.1
E Michigan  26 23 17 13 -0.4 42.9
Toledo  26 30 15 16 -0.5 36.4
C Michigan  24 32 15 15 -1 36.6
N Illinois  21 34 10 20 -2 24.7
Ohio  17 35 10 20 -1.8 21
W Michigan  16 37 10 20 -2.4 28.6
Akron  16 37 6 24 -2.8 24.1
Missouri Valley W L CW CL Power
Rating
RPI
Rating
S Illinois  (4) 38 15 19 7 1.9 64.8
Illinois St  30 24 18 9 0.6 43.4
Murray St  36 15 17 10 1.5 51.1
Missouri St  28 25 17 10 0.8 42.9
Indiana St  25 29 14 13 0 39.1
IL Chicago  19 34 13 14 -1.7 34.9
Belmont  22 34 12 15 -1.4 31.6
Evansville  18 36 11 16 -2.7 23.8
Valparaiso  14 37 8 19 -3.4 19.7
Bradley  10 41 6 20 -4.3 12.4
Mountain West W L CW CL Power
Rating
RPI
Rating
Nevada  (4) 35 20 20 10 1.2 62.8
New Mexico  30 23 18 12 0.3 55.8
Fresno St  29 26 18 12 0.6 58.5
San Jose St  30 24 16 14 0.6 64.3
UNLV  28 26 13 17 -0.3 57.6
Washington St  21 33 13 17 -0.7 43.3
Air Force  21 32 11 19 -1.5 39.7
San Diego St  17 39 11 19 -2.8 35.4
Northeast W L CW CL Power
Rating
RPI
Rating
Central Conn  (4) 37 9 27 3 2.1 39.7
LIU Brooklyn  29 25 21 9 -2.1 28.3
Wagner  26 25 19 11 -3.3 23.1
Le Moyne  23 27 19 11 -2.8 3
Stonehill  21 31 17 13 -2.8 -2.7
F Dickinson  20 35 17 13 -3.2 -7.6
Mercyhurst  14 39 12 18 -5.5 -9.3
MD E Shore  13 38 10 20 -4.7 -25.6
Coppin St  11 39 8 22 -6.4 -11.9
Norfolk St  10 35 8 22 -5.9 -28.6
Delaware St  8 36 7 23 -6.6 -27
Ohio Valley W L CW CL Power
Rating
RPI
Rating
SE Missouri St  (4) 33 21 17 10 0.3 46.8
Lindenwood  32 24 17 10 0.4 36.2
E Illinois  29 24 16 11 -0.2 32.1
Tennessee Tech  32 24 15 12 -0.4 55.1
Southern Indiana  26 31 14 13 -0.7 37.1
SIUE  24 29 14 13 -1.4 39.1
TN Martin  25 31 13 14 -1 33.5
W Illinois  19 32 11 16 -1.4 21.9
Morehead St  20 33 9 18 -1.8 32.2
Ark Little Rock  19 37 8 19 -2.1 21.7
Southeastern W L CW CL Power
Rating
RPI
Rating
Tennessee  (1) 48 8 23 7 6.4 99.3
Georgia  (1) 46 10 22 8 5.2 99.3
Arkansas  (1) 45 11 21 9 5.3 100.1
Texas  (1) 40 13 21 10 4 94.5
LSU  (1) 43 13 19 11 4.8 92
Alabama  (1) 40 14 17 12 4.5 93.6
Mississippi  (2) 35 20 15 17 3.2 89.7
Oklahoma  (1) 35 17 15 14 3.1 90.4
Vanderbilt  (2) 35 20 14 16 3.9 85.6
Auburn  (2) 34 21 14 16 3.7 82.9
Kentucky  (3) 30 22 14 16 3.2 68.9
Mississippi St  (3) 32 23 13 18 3.1 67.2
Florida  33 23 12 18 3.5 76.1
Texas A&M  26 29 9 21 2.7 61.1
South Carolina  28 28 8 22 2.4 71.8
Missouri  16 38 4 26 -0.3 42.8
Southern W L CW CL Power
Rating
RPI
Rating
ETSU  (2) 42 12 16 5 4.2 77.9
Wofford  36 21 13 9 2.1 58.9
Mercer  32 24 11 10 1.7 61.3
Samford  29 26 11 10 1.6 55.5
VMI  30 23 10 12 0.8 26.9
UNC Greensboro  23 32 9 12 0.1 47.2
Citadel  25 30 8 13 -0.4 53.5
W Carolina  25 30 8 13 0.2 44.8
Southland W L CW CL Power
Rating
RPI
Rating
SE Louisiana  (2) 41 12 23 7 3.7 71.3
UTRGV  (2) 34 16 23 8 3.2 77.5
McNeese St  33 13 20 10 1.9 77.7
Lamar  (3) 40 15 19 11 2.4 72.9
Houston Chr  28 22 18 12 0.3 65.1
Northwestern LA  31 21 17 13 0.7 57.5
New Orleans  28 23 15 15 0.3 58
SF Austin  21 31 10 20 -0.7 34.4
Nicholls St  18 34 9 21 -1.3 40.3
TAM C. Christi  16 35 8 22 -1.5 36.4
Incarnate Word  19 32 5 26 -1.3 38.9
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Alabama St  (4) 32 28 26 10 -0.4 33.8
Jackson St  31 20 25 14 -1.3 30.2
Bethune-Cookman  32 24 23 8 -0.7 25
Florida A&M  29 25 23 10 -1.5 37.7
TX Southern  25 27 23 14 -1.8 28.1
Grambling  23 28 22 17 -2.6 21.1
Southern Univ  27 25 20 15 -1.4 23.5
Prairie View  19 39 15 23 -4.4 7.5
Ark Pine Bluff  14 42 11 19 -3.8 1.4
Alabama A&M  15 36 10 29 -5.8 2
MS Valley St  14 26 10 21 -5.7 10.9
Alcorn St  11 41 6 32 -6.6 -9.8
Summit League W L CW CL Power
Rating
RPI
Rating
St Thomas MN  31 18 22 7 0.8 58.7
Oral Roberts  (4) 32 22 18 11 0 62.1
N Dakota St  20 29 17 12 -1.3 47.3
NE Omaha  19 31 13 17 -1.7 44.6
N Colorado  15 35 9 21 -3.2 29
S Dakota St  12 38 7 22 -4.1 8.3
Sun Belt W L CW CL Power
Rating
RPI
Rating
Coastal Car  (2) 41 14 23 7 3.7 88.1
Troy  (3) 40 17 21 9 2.2 78.1
Southern Miss  36 19 20 10 2.1 75.3
Ga Southern  35 21 19 11 1.4 69.5
Louisiana  28 28 17 13 0.6 63.3
Georgia St  32 24 16 14 0.8 57.5
Appalachian St  24 29 14 16 -0.1 49.9
South Alabama  26 27 13 17 0.3 53.4
Texas St  22 33 12 18 -0.9 53.8
Old Dominion  18 33 12 18 -0.7 46
Marshall  25 32 11 19 -0.3 43.6
Arkansas St  23 31 11 19 -0.1 39.4
ULM  22 33 10 20 -0.6 37.7
James Madison  17 38 10 20 -1.3 36.7
The Patriot League W L CW CL Power
Rating
RPI
Rating
Navy  (4) 28 21 16 9 -0.3 35.4
Holy Cross  27 23 15 10 -0.4 31.8
Army  23 23 14 11 -0.5 29.1
Bucknell  21 24 12 12 -0.9 34.6
Lehigh  22 25 8 16 -2.5 30.9
Lafayette  13 35 8 17 -2.9 16.1
West Coast W L CW CL Power
Rating
RPI
Rating
San Francisco  32 23 17 7 0.7 56.2
St Mary's CA  (4) 31 25 16 8 0.8 55.9
Loy Marymount  29 26 14 10 0.4 55.2
Santa Clara  27 23 14 10 0.2 64.2
Portland  22 30 14 10 -0.7 46.3
Gonzaga  23 28 13 11 -0.7 51.6
San Diego  14 40 9 15 -2 33.6
Pacific  18 39 6 18 -3.3 23.9
Pepperdine  12 43 6 18 -3.8 32
Western Athletic W L CW CL Power
Rating
RPI
Rating
Grand Canyon  (4) 33 22 17 7 1.2 68.9
Utah Valley  33 23 14 10 0.3 54.8
Cal Baptist  32 24 14 10 0.5 55.9
Abilene Chr  31 22 13 11 0.2 46.3
CS Sacramento  29 26 13 11 0.1 47.1
Tarleton St  26 30 13 11 0.5 48.3
Utah Tech  27 27 11 13 -0.8 52.4
UT Arlington  18 33 10 14 -0.5 37.7
Seattle  17 35 5 19 -3.3 26.4